SMAT ·North Zone
समाप्त
#12 · 2 अंक · NRR +0.93 · WL
163/2
(19.2 ओवर)
#7 · 4 अंक · NRR +0.41 · WW
160/7
(20 ओवर)
Delhi won by 8 wkts (4b rem)
तारीख़ और समय 06/04/2007 · 03:30
टूर्नामेंट Syed Mushtaq Ali Trophy · North Zone
टॉस Delhi ने टॉस जीतकर गेंदबाज़ी चुनी
प्लेइंग XI
V
Virender SehwagC —
Shikhar Dhawan
Shikhar Dhawan —
Gautam Gambhir
Gautam Gambhir —
Virat Kohli
Virat Kohli —
M
Mithun Manhas —
R
Rajat Bhatia —
P
Punit Bisht —
C
Chetanya Nanda —
Ishant Sharma
Ishant Sharma —
A
Ashish Malhotra —
Pradeep Sangwan
Pradeep Sangwan —
प्लेइंग XI
P
Pankaj DharmaniC —
R
Ravneet Ricky —
K
Karan Goel —
Yuvraj Singh
Yuvraj Singh —
D
Dinesh Mongia —
R
Reetinder Sodhi —
Bipul Sharma
Bipul Sharma —
I
Ishan Malhotra —
V
Vikram Singh —
G
Gagandeep Singh —
R
Rajesh Sharma —
ये टीमें हाल में आमने-सामने नहीं हुई हैं।
#टीमPWLअंक
1Karnataka 3 3 0 6
2Tamil Nadu 3 3 0 6
3Mumbai 3 3 0 6
4Odisha 2 2 0 4
5Bengal 2 2 0 4
6Railways 2 2 0 4
7Punjab 2 2 0 4
8Rajasthan 2 2 0 4
9Madhya Pradesh 3 2 1 4
10Gujarat 3 2 1 4
11Haryana 2 1 1 2
12Delhi 2 1 1 2
13Saurashtra 2 1 1 2
14Himachal Pradesh 2 1 1 2
15Jharkhand 3 1 2 2
16Hyderabad (India) 3 1 2 2
17Tripura 2 1 1 2
18Andhra 3 1 2 2
19Kerala 3 1 2 2
20Services 2 1 1 2
21Vidarbha 2 0 2 0
22Uttar Pradesh 3 0 3 0
23Baroda 2 0 2 0
24Goa 3 0 3 0
25Jammu & Kashmir 2 0 2 0
26Maharashtra 2 0 2 0
27Assam 3 0 3 0
#टीमPWLNRNRRअंक
1Karnataka 3 3 0 — +2.574 6
2Tamil Nadu 3 3 0 — +1.348 6
3Mumbai 3 3 0 — +1.308 6
4Odisha 2 2 0 — +1.325 4
5Bengal 2 2 0 — +1.175 4
6Railways 2 2 0 — +1.048 4
7Punjab 2 2 0 — +0.412 4
8Rajasthan 2 2 0 — +0.267 4
9Madhya Pradesh 3 2 1 — -0.111 4
10Gujarat 3 2 1 — -0.296 4
11Haryana 2 1 1 — +1.950 2
12Delhi 2 1 1 — +0.929 2
13Saurashtra 2 1 1 — +0.437 2
14Himachal Pradesh 2 1 1 — +0.107 2
15Jharkhand 3 1 2 — +0.004 2
16Hyderabad (India) 3 1 2 — -0.038 2
17Tripura 2 1 1 — -0.217 2
18Andhra 3 1 2 — -0.696 2
19Kerala 3 1 2 — -1.986 2
20Services 2 1 1 — -2.225 2
21Vidarbha 2 0 2 — -0.162 0
22Uttar Pradesh 3 0 3 — -0.533 0
23Baroda 2 0 2 — -0.894 0
24Goa 3 0 3 — -1.085 0
25Jammu & Kashmir 2 0 2 — -1.150 0
26Maharashtra 2 0 2 — -1.198 0
27Assam 3 0 3 — -1.753 0
#टीमपिछले 5
1KarnatakaWWW
3MumbaiWWW
4OdishaWW
5BengalWW
7PunjabWW
10GujaratWLW
11HaryanaWL
12DelhiWL
15JharkhandWLL
17TripuraLW
18AndhraWLL
19KeralaLWL
20ServicesLW
21VidarbhaLL
23BarodaLL
24GoaLLL
27AssamLLL