SMAT ·North Zone
समाप्त
#12 · 4 अंक · NRR +0.46 · WLW
173/5
(20 ओवर)
#25 · 0 अंक · NRR -1.68 · LLL
118/8
(20 ओवर)
Punjab ने 55 रन से जीत दर्ज की
तारीख़ और समय 24/10/2009 · 03:30
टूर्नामेंट Syed Mushtaq Ali Trophy · North Zone
टॉस Services ने टॉस जीतकर गेंदबाज़ी चुनी
प्लेइंग XI
U
Uday KaulC —
S
Sunny Sohal —
R
Ravi Inder Singh —
M
Mayank Sidhana —
C
Chandan Madan —
R
Reetinder Sodhi —
M
Manpreet Gony —
Bipul Sharma
Bipul Sharma —
B
Bharat Loomba —
R
Rahul Sharma —
L
Love Ablish —
प्लेइंग XI
Y
Yashpal SinghC —
D
Devendra Israni —
I
Imran Khan —
V
Vishnu Tiwari —
M
Mumtaz Qadir —
D
Digamber Attri —
S
Sachin Nadkarni —
R
Ritesh Negi —
S
Sandeep Singh —
I
Irfan Khan —
S
Sunil Singh —
#टीमPWLअंक
1Tamil Nadu 5 2 0 7
2Jharkhand 3 3 0 6
3Mumbai 3 3 0 6
4Assam 4 3 1 6
6Railways 3 2 0 5
7Karnataka 5 1 1 5
8Haryana 3 2 1 4
9Madhya Pradesh 2 2 0 4
10Delhi 3 2 1 4
11Odisha 3 2 1 4
12Punjab 3 2 1 4
13Himachal Pradesh 3 2 1 4
14Goa 5 1 2 4
15Andhra 5 1 2 4
16Kerala 5 0 1 4
17Gujarat 3 1 2 2
18Baroda 2 1 1 2
19Maharashtra 2 1 1 2
20Jammu & Kashmir 3 1 2 2
21Rajasthan 2 0 0 2
22Vidarbha 3 0 2 1
23Bengal 3 0 3 0
24Uttar Pradesh 2 0 2 0
25Services 3 0 3 0
26Saurashtra 2 0 2 0
27Tripura 3 0 3 0
#टीमPWLNRNRRअंक
1Tamil Nadu 5 2 0 3 +1.622 7
2Jharkhand 3 3 0 — +2.292 6
3Mumbai 3 3 0 — +1.832 6
4Assam 4 3 1 — +0.826 6
5Hyderabad (India) 5 1 0 4 +0.500 6
6Railways 3 2 0 1 +1.070 5
7Karnataka 5 1 1 3 +0.452 5
8Haryana 3 2 1 — +1.247 4
9Madhya Pradesh 2 2 0 — +1.129 4
10Delhi 3 2 1 — +0.873 4
11Odisha 3 2 1 — +0.726 4
12Punjab 3 2 1 — +0.462 4
13Himachal Pradesh 3 2 1 — +0.150 4
14Goa 5 1 2 2 -0.315 4
15Andhra 5 1 2 2 -0.344 4
16Kerala 5 0 1 4 -2.450 4
17Gujarat 3 1 2 — -0.085 2
18Baroda 2 1 1 — -0.333 2
19Maharashtra 2 1 1 — -0.420 2
20Jammu & Kashmir 3 1 2 — -1.020 2
21Rajasthan 2 0 0 2 — 2
22Vidarbha 3 0 2 1 -0.983 1
23Bengal 3 0 3 — -0.888 0
24Uttar Pradesh 2 0 2 — -1.198 0
25Services 3 0 3 — -1.681 0
26Saurashtra 2 0 2 — -1.876 0
27Tripura 3 0 3 — -3.481 0
#टीमपिछले 5
1Tamil NaduNNNWW
2JharkhandWWW
3MumbaiWWW
4AssamLWWW
6RailwaysWNW
7KarnatakaNNNWL
8HaryanaWWL
10DelhiLWW
11OdishaWWL
12PunjabWLW
14GoaNNLLW
15AndhraNNWLL
16KeralaNNNNL
17GujaratLLW
18BarodaWL
21RajasthanNN
22VidarbhaLLN
23BengalLLL
25ServicesLLL
27TripuraLLL