Vijay Hazare Trophy
Season 2026

Vijay Hazare Trophy 2026 points table

Elite, Group A
#TeamPWLPTS
1Karnataka 7 6 124
2Madhya Pradesh 7 5 220
3Kerala 7 4 316
4Jharkhand 7 4 316
5Tamil Nadu 7 3 412
6Tripura 7 3 412
7Rajasthan 7 2 58
8Puducherry 7 1 64
Elite, Group B
#TeamPWLPTS
1Uttar Pradesh 7 7 028
2Vidarbha 7 5 220
3Baroda 7 5 220
4Bengal 7 4 316
5Jammu & Kashmir 7 3 412
6Hyderabad 7 2 58
7Assam 7 1 64
8Chandigarh 7 1 64
Elite, Group C
#TeamPWLPTS
1Punjab (India) 7 6 124
2Mumbai 7 5 220
3Maharashtra 7 4 316
4Chhattisgarh 7 4 316
5Himachal Pradesh 7 3 412
6GOA 7 3 412
7Uttarakhand 7 3 412
8Sikkim 7 0 70
Elite, Group D
#TeamPWLPTS
1Delhi 7 6 124
2Saurashtra 7 5 220
3Haryana 7 4 218
4Railways 7 4 316
5Gujarat 7 3 412
6Odisha 7 3 412
7Andhra 7 2 410
8Services 7 0 70
Plate Group
#TeamPWLPTS
1Bihar 5 5 020
2Manipur 5 4 116
3Nagaland 5 3 212
4Meghalaya 5 2 38
5Arunachal Pradesh 5 1 44
6Mizoram 5 0 50

In Elite, Group A, Karnataka finished top on 24 points from 7 matches, 4 points clear of Madhya Pradesh. Puducherry finished bottom with 4 points.

Elite, Group A
#TeamPWLNRNRRPTS
1Karnataka 7 6 1—+0.54424
2Madhya Pradesh 7 5 2—+0.83420
3Kerala 7 4 3—+0.55416
4Jharkhand 7 4 3—-0.04216
5Tamil Nadu 7 3 4—+0.50912
6Tripura 7 3 4—+0.12512
7Rajasthan 7 2 5—-0.7178
8Puducherry 7 1 6—-1.8494
Elite, Group B
#TeamPWLNRNRRPTS
1Uttar Pradesh 7 7 0—+1.73728
2Vidarbha 7 5 2—+1.26420
3Baroda 7 5 2—+0.71220
4Bengal 7 4 3—+0.36616
5Jammu & Kashmir 7 3 4—-0.42612
6Hyderabad 7 2 5—+0.0268
7Assam 7 1 6—-1.3804
8Chandigarh 7 1 6—-2.2194
Elite, Group C
#TeamPWLNRNRRPTS
1Punjab (India) 7 6 1—+1.37724
2Mumbai 7 5 2—+0.96420
3Maharashtra 7 4 3—+1.19516
4Chhattisgarh 7 4 3—+0.11216
5Himachal Pradesh 7 3 4—+0.23912
6GOA 7 3 4—-0.12712
7Uttarakhand 7 3 4—-0.69912
8Sikkim 7 0 7—-3.3900
Elite, Group D
#TeamPWLNRNRRPTS
1Delhi 7 6 1—+1.80924
2Saurashtra 7 5 2—+0.85720
3Haryana 7 4 2—-0.32418
4Railways 7 4 3—-0.19116
5Gujarat 7 3 4—+0.38212
6Odisha 7 3 4—-0.10912
7Andhra 7 2 4—-0.25810
8Services 7 0 7—-2.1770
Plate Group
#TeamPWLNRNRRPTS
1Bihar 5 5 0—+3.06720
2Manipur 5 4 1—+0.56816
3Nagaland 5 3 2—+1.00312
4Meghalaya 5 2 3—+0.1078
5Arunachal Pradesh 5 1 4—-2.6464
6Mizoram 5 0 5—-2.0190

Kerala and Jharkhand finished level on 16 points, and net run rate puts them in this order: Kerala +0.554, Jharkhand -0.042. Madhya Pradesh had the best net run rate (+0.834), Puducherry the worst (-1.849).

Elite, Group A
#TeamLast 5
1KarnatakaWWL
3KeralaWWL
4JharkhandLWL
5Tamil NaduLWW
6TripuraLLW
7RajasthanWLW
8PuducherryWLL
Elite, Group B
#TeamLast 5
2VidarbhaWLW
3BarodaLWW
4BengalWLL
6HyderabadWWL
7AssamLLL
8ChandigarhLWL
Elite, Group C
#TeamLast 5
2MumbaiLWL
3MaharashtraWLW
4ChhattisgarhWWW
6GOALLL
7UttarakhandWWL
8SikkimLLL
Elite, Group D
#TeamLast 5
1DelhiWWW
2SaurashtraWWW
3HaryanaWNL
4RailwaysLLW
5GujaratWWL
6OdishaLLL
7AndhraLNW
8ServicesLLL
Plate Group
#TeamLast 5
1BiharWW
2ManipurWL
3NagalandW
4MeghalayaL
6MizoramL

Puducherry won just once in their last 3.