VHT ·Group A
Finished
#3 · 2 pts · NRR +4.67 · W
252/10
(47.5 ov)
#23 · 0 pts · NRR -0.47 · L
152/10
(38.2 ov)
Gujarat won by 100 runs

Match details

Date and time 05/01/2025 · 03:30
Competition Vijay Hazare Trophy · Group A
Venue Sawai Mansingh Stadium, Jaipur, Jaipur
Toss Odisha won the toss, elected to bowl
Umpire 1 Abhijit Bhattacharya
Umpire 2 Sadashiv Iyer
Referee Narayanan Kutty

Gujarat playing 11

Axar Patel
Axar PatelC Allrounder
U
H
A
Aarya Desai Batsman
Saurav Chauhan
Saurav Chauhan Batsman
Chintan Gaja
Chintan Gaja Bowler
Ravi Bishnoi
Ravi Bishnoi Bowler
Urvil Patel
Urvil Patel Wicketkeeper

Odisha playing 11

T
Tapas Das —
S
A
Abhishek Raut Allrounder

Vijay Hazare Trophy points table

#TeamPWLPTS
1Tamil Nadu 2 2 04
2Vidarbha 2 2 04
3Gujarat 1 1 02
4Nagaland 1 1 02
5Mumbai 1 1 02
6Kerala 1 1 02
7Baroda 1 1 02
8Punjab 1 1 02
9Karnataka 1 1 02
10Assam 1 1 02
11Chandigarh 1 1 02
12Bengal 1 1 02
13Himachal Pradesh 1 1 02
14Sikkim 1 1 02
15Haryana 1 1 02
16Maharashtra 1 1 02
17Uttarakhand 1 1 02
18Rajasthan 1 1 02
19Chhattisgarh 2 1 12
20Railways 1 0 10
21Jharkhand 1 0 10
22Andhra 1 0 10
23Odisha 1 0 10
24Uttar Pradesh 1 0 10
25Meghalaya 1 0 10
26Services 1 0 10
27Jammu & Kashmir 2 0 20
28Bihar 1 0 10
29Manipur 1 0 10
30Saurashtra 1 0 10
31Hyderabad (India) 1 0 10
32Madhya Pradesh 1 0 10
33Tripura 1 0 10
34Puducherry 1 0 10
35Arunachal Pradesh 1 0 10
36Goa 1 0 10
37Mizoram 2 0 20

Before this match Tamil Nadu were top on 4 points from 2 matches, level on points with Vidarbha but ahead on net run rate. Mizoram were bottom with 0 points. Gujarat were 3rd with 2 points, 2 behind Tamil Nadu. Odisha were 23rd with 0 points, 4 behind Tamil Nadu.

#TeamPWLNRNRRPTS
1Tamil Nadu 2 2 0—+3.1524
2Vidarbha 2 2 0—+3.0824
3Gujarat 1 1 0—+4.6702
4Nagaland 1 1 0—+4.5802
5Mumbai 1 1 0—+3.2602
6Kerala 1 1 0—+2.9002
7Baroda 1 1 0—+1.6802
8Punjab 1 1 0—+1.6002
9Karnataka 1 1 0—+1.2002
10Assam 1 1 0—+1.1852
11Chandigarh 1 1 0—+1.0942
12Bengal 1 1 0—+0.9242
13Himachal Pradesh 1 1 0—+0.6402
14Sikkim 1 1 0—+0.6002
15Haryana 1 1 0—+0.4702
16Maharashtra 1 1 0—+0.3682
17Uttarakhand 1 1 0—+0.2422
18Rajasthan 1 1 0—+0.0832
19Chhattisgarh 2 1 1—-0.3802
20Railways 1 0 1—-0.0830
21Jharkhand 1 0 1—-0.2420
22Andhra 1 0 1—-0.3680
23Odisha 1 0 1—-0.4700
24Uttar Pradesh 1 0 1—-0.4730
25Meghalaya 1 0 1—-0.6000
26Services 1 0 1—-0.6400
27Jammu & Kashmir 2 0 2—-0.6780
28Bihar 1 0 1—-0.9240
29Manipur 1 0 1—-1.1850
30Saurashtra 1 0 1—-1.2000
31Hyderabad (India) 1 0 1—-1.6000
32Madhya Pradesh 1 0 1—-1.6800
33Tripura 1 0 1—-2.9000
34Puducherry 1 0 1—-3.2600
35Arunachal Pradesh 1 0 1—-4.5800
36Goa 1 0 1—-4.6700
37Mizoram 2 0 2—-6.4280

Tamil Nadu and Vidarbha were level on 4 points, and net run rate puts them in this order: Tamil Nadu +3.152, Vidarbha +3.082. Gujarat had the best net run rate (+4.670) despite sitting 3rd, Mizoram the worst (-6.428).

#TeamLast 5
1Tamil NaduWW
2VidarbhaWW
3GujaratW
4NagalandW
5MumbaiW
6KeralaW
7BarodaW
8PunjabW
9KarnatakaW
10AssamW
11ChandigarhW
12BengalW
14SikkimW
15HaryanaW
16MaharashtraW
17UttarakhandW
18RajasthanW
19ChhattisgarhWL
20RailwaysL
21JharkhandL
22AndhraL
23OdishaL
25MeghalayaL
26ServicesL
28BiharL
29ManipurL
30SaurashtraL
33TripuraL
34PuducherryL
36GoaL
37MizoramLL