VHT ·Group D
Finished
#36 · 0 pts · NRR -6.08 · L
72/10
(22.1 ov)
#13 · 2 pts · NRR +0.47 · W
73/0
(8.5 ov)
Vidarbha won by 10 wkts (247b rem)

Match details

Date and time 05/01/2025 · 03:15
Competition Vijay Hazare Trophy · Group D
Venue Dr PVG Raju ACA Sports Complex, Vizianagaram, Vizianagaram
Toss Vidarbha won the toss, elected to bowl
Umpire 1 Vineet Kulkarni
Umpire 2 Rohan Pandit
Referee Shakti Singh

Vidarbha playing 11

Karun Nair
Karun NairC Batsman
Y
Apoorv Wankhade
Apoorv Wankhade Batsman
Shubham Dubey
Shubham Dubey Batsman
Y
Yash Rathod Batsman
Atharva Taide
Atharva Taide Allrounder
Harsh Dubey
Harsh Dubey Allrounder
P
Parth Rekhade Allrounder
P
Praful Hinge Bowler
A
Jitesh Sharma
Jitesh Sharma Wicketkeeper

Vijay Hazare Trophy points table

#TeamPWLPTS
1Tamil Nadu 1 1 02
2Gujarat 1 1 02
3Nagaland 1 1 02
4Mumbai 1 1 02
5Kerala 1 1 02
6Baroda 1 1 02
7Punjab 1 1 02
8Karnataka 1 1 02
9Assam 1 1 02
10Bengal 1 1 02
11Himachal Pradesh 1 1 02
12Sikkim 1 1 02
13Vidarbha 1 1 02
14Haryana 1 1 02
15Maharashtra 1 1 02
16Chhattisgarh 1 1 02
17Uttarakhand 1 1 02
18Rajasthan 1 1 02
19Railways 1 0 10
20Jharkhand 1 0 10
21Jammu & Kashmir 1 0 10
22Andhra 1 0 10
23Odisha 1 0 10
24Uttar Pradesh 1 0 10
25Meghalaya 1 0 10
26Services 1 0 10
27Bihar 1 0 10
28Manipur 1 0 10
29Saurashtra 1 0 10
30Hyderabad (India) 1 0 10
31Madhya Pradesh 1 0 10
32Tripura 1 0 10
33Puducherry 1 0 10
34Arunachal Pradesh 1 0 10
35Goa 1 0 10
36Mizoram 1 0 10

Before this match Tamil Nadu were top on 2 points from 1 match, level on points with Gujarat but ahead on net run rate. Vidarbha were 13th with 2 points. Mizoram were 36th with 0 points, 2 behind Tamil Nadu.

#TeamPWLNRNRRPTS
1Tamil Nadu 1 1 0—+6.0802
2Gujarat 1 1 0—+4.6702
3Nagaland 1 1 0—+4.5802
4Mumbai 1 1 0—+3.2602
5Kerala 1 1 0—+2.9002
6Baroda 1 1 0—+1.6802
7Punjab 1 1 0—+1.6002
8Karnataka 1 1 0—+1.2002
9Assam 1 1 0—+1.1852
10Bengal 1 1 0—+0.9242
11Himachal Pradesh 1 1 0—+0.6402
12Sikkim 1 1 0—+0.6002
13Vidarbha 1 1 0—+0.4732
14Haryana 1 1 0—+0.4702
15Maharashtra 1 1 0—+0.3682
16Chhattisgarh 1 1 0—+0.2502
17Uttarakhand 1 1 0—+0.2422
18Rajasthan 1 1 0—+0.0832
19Railways 1 0 1—-0.0830
20Jharkhand 1 0 1—-0.2420
21Jammu & Kashmir 1 0 1—-0.2500
22Andhra 1 0 1—-0.3680
23Odisha 1 0 1—-0.4700
24Uttar Pradesh 1 0 1—-0.4730
25Meghalaya 1 0 1—-0.6000
26Services 1 0 1—-0.6400
27Bihar 1 0 1—-0.9240
28Manipur 1 0 1—-1.1850
29Saurashtra 1 0 1—-1.2000
30Hyderabad (India) 1 0 1—-1.6000
31Madhya Pradesh 1 0 1—-1.6800
32Tripura 1 0 1—-2.9000
33Puducherry 1 0 1—-3.2600
34Arunachal Pradesh 1 0 1—-4.5800
35Goa 1 0 1—-4.6700
36Mizoram 1 0 1—-6.0800

Tamil Nadu, Gujarat, Nagaland, Mumbai, Kerala, Baroda, Punjab, Karnataka, Assam, Bengal, Himachal Pradesh, Sikkim, Vidarbha, Haryana, Maharashtra, Chhattisgarh, Uttarakhand and Rajasthan were level on 2 points, and net run rate puts them in this order: Tamil Nadu +6.080, Gujarat +4.670, Nagaland +4.580, Mumbai +3.260, Kerala +2.900, Baroda +1.680, Punjab +1.600, Karnataka +1.200, Assam +1.185, Bengal +0.924, Himachal Pradesh +0.640, Sikkim +0.600, Vidarbha +0.473, Haryana +0.470, Maharashtra +0.368, Chhattisgarh +0.250, Uttarakhand +0.242, Rajasthan +0.083. Tamil Nadu had the best net run rate (+6.080), Mizoram the worst (-6.080).

#TeamLast 5
2GujaratW
3NagalandW
4MumbaiW
5KeralaW
6BarodaW
7PunjabW
8KarnatakaW
9AssamW
10BengalW
12SikkimW
13VidarbhaW
14HaryanaW
15MaharashtraW
16ChhattisgarhW
17UttarakhandW
18RajasthanW
19RailwaysL
20JharkhandL
22AndhraL
23OdishaL
25MeghalayaL
26ServicesL
27BiharL
28ManipurL
29SaurashtraL
32TripuraL
33PuducherryL
35GoaL
36MizoramL