VHT ·Elite, Group C
Finished
#20 · 0 pts · NRR -0.06 · L
292/10
(32.4 ov)
#35 · 0 pts · NRR -2.56 · L
299/9
(33 ov)
Mumbai won by 7 runs

Match details

Date and time 06/01/2026 · 03:30
Competition Vijay Hazare Trophy · Elite, Group C
Venue Jaipuria Vidyalaya Ground, Jaipur
Toss Himachal Pradesh won the toss, elected to bowl
Umpire 1 Madanagopal Kuppuraj
Umpire 2 Krishnaraj Srinath
Referee Arjun Yadav

Himachal Pradesh playing 11

K
P
R
Mayank Dagar
Mayank Dagar Bowler
Vaibhav Arora
Vaibhav Arora Bowler
I
Innesh Mahajan Wicketkeeper
Ankush Bains
Ankush Bains Wicketkeeper

Mumbai playing 11

Shreyas Iyer
Shreyas IyerC Batsman
Sarfaraz Khan
Sarfaraz Khan Batsman
Musheer Khan
Musheer Khan Allrounder
Shivam Dube
Shivam Dube Allrounder
Shams Mulani
Shams Mulani Allrounder
Hardik Tamore
Hardik Tamore Wicketkeeper

Vijay Hazare Trophy points table

#TeamPWLPTS
1Punjab 1 1 02
2Delhi 1 1 02
3Hyderabad (India) 1 1 02
4Maharashtra 1 1 02
5Bihar 1 1 02
6Bengal 1 1 02
7Karnataka 1 1 02
8Nagaland 1 1 02
9Vidarbha 1 1 02
10Uttar Pradesh 1 1 02
11Kerala 1 1 02
12Manipur 1 1 02
13Puducherry 1 1 02
14Saurashtra 1 1 02
15Uttarakhand 1 1 02
16Haryana 1 1 02
17Rajasthan 1 1 02
18Gujarat 1 1 02
19Chhattisgarh 1 1 02
20Himachal Pradesh 1 0 10
21Andhra 1 0 10
22Tamil Nadu 1 0 10
23Odisha 1 0 10
24Goa 1 0 10
25Railways 1 0 10
26Madhya Pradesh 1 0 10
27Meghalaya 1 0 10
28Jharkhand 1 0 10
29Jammu & Kashmir 1 0 10
30Baroda 1 0 10
31Arunachal Pradesh 1 0 10
32Tripura 1 0 10
33Assam 1 0 10
34Mizoram 1 0 10
35Mumbai 1 0 10
36Chandigarh 1 0 10
37Services 1 0 10
38Sikkim 1 0 10

Before this match Punjab were top on 2 points from 1 match, level on points with Delhi but ahead on net run rate. Sikkim were bottom with 0 points. Himachal Pradesh were 20th with 0 points, 2 behind Punjab. Mumbai were 35th with 0 points, 2 behind Punjab.

#TeamPWLNRNRRPTS
1Punjab 1 1 0—+11.2892
2Delhi 1 1 0—+5.6942
3Hyderabad (India) 1 1 0—+2.7202
4Maharashtra 1 1 0—+2.5602
5Bihar 1 1 0—+2.5082
6Bengal 1 1 0—+1.7002
7Karnataka 1 1 0—+1.6002
8Nagaland 1 1 0—+1.3492
9Vidarbha 1 1 0—+1.2442
10Uttar Pradesh 1 1 0—+1.2082
11Kerala 1 1 0—+1.1452
12Manipur 1 1 0—+0.7802
13Puducherry 1 1 0—+0.7662
14Saurashtra 1 1 0—+0.6202
15Uttarakhand 1 1 0—+0.5142
16Haryana 1 1 0—+0.2492
17Rajasthan 1 1 0—+0.2002
18Gujarat 1 1 0—+0.1402
19Chhattisgarh 1 1 0—+0.0632
20Himachal Pradesh 1 0 1—-0.0630
21Andhra 1 0 1—-0.1400
22Tamil Nadu 1 0 1—-0.2000
23Odisha 1 0 1—-0.2490
24Goa 1 0 1—-0.5140
25Railways 1 0 1—-0.6200
26Madhya Pradesh 1 0 1—-0.7660
27Meghalaya 1 0 1—-0.7800
28Jharkhand 1 0 1—-1.1450
29Jammu & Kashmir 1 0 1—-1.2080
30Baroda 1 0 1—-1.2440
31Arunachal Pradesh 1 0 1—-1.3490
32Tripura 1 0 1—-1.6000
33Assam 1 0 1—-1.7000
34Mizoram 1 0 1—-2.5080
35Mumbai 1 0 1—-2.5600
36Chandigarh 1 0 1—-2.7200
37Services 1 0 1—-5.6940
38Sikkim 1 0 1—-11.2890

Punjab, Delhi, Hyderabad (India), Maharashtra, Bihar, Bengal, Karnataka, Nagaland, Vidarbha, Uttar Pradesh, Kerala, Manipur, Puducherry, Saurashtra, Uttarakhand, Haryana, Rajasthan, Gujarat and Chhattisgarh were level on 2 points, and net run rate puts them in this order: Punjab +11.289, Delhi +5.694, Hyderabad (India) +2.720, Maharashtra +2.560, Bihar +2.508, Bengal +1.700, Karnataka +1.600, Nagaland +1.349, Vidarbha +1.244, Uttar Pradesh +1.208, Kerala +1.145, Manipur +0.780, Puducherry +0.766, Saurashtra +0.620, Uttarakhand +0.514, Haryana +0.249, Rajasthan +0.200, Gujarat +0.140, Chhattisgarh +0.063. Punjab had the best net run rate (+11.289), Sikkim the worst (-11.289).

#TeamLast 5
1PunjabW
2DelhiW
5BiharW
6BengalW
7KarnatakaW
8NagalandW
9VidarbhaW
11KeralaW
12ManipurW
13PuducherryW
14SaurashtraW
15UttarakhandW
16HaryanaW
17RajasthanW
18GujaratW
19ChhattisgarhW
21AndhraL
22Tamil NaduL
23OdishaL
24GoaL
25RailwaysL
27MeghalayaL
28JharkhandL
30BarodaL
32TripuraL
33AssamL
34MizoramL
35MumbaiL
36ChandigarhL
37ServicesL
38SikkimL