VHT ·4th quarter final
Finished
#7 · 4 pts · NRR +1.38 · WW
281/8
(50 ov)
#9 · 4 pts · NRR +0.98 · WW
276/10
(49.5 ov)
Karnataka won by 5 runs

Match details

Date and time 11/01/2025 · 03:30
Competition Vijay Hazare Trophy · 4th quarter final
Venue Moti Bagh Stadium, Vadodara, Vadodara
Toss Baroda won the toss, elected to bowl
Umpire 1 Abhijit Bhattacharya
Umpire 2 Rohan Pandit
TV Umpire Kannur Swaroopanand
Referee Shakti Singh

Karnataka playing 11

Mayank Agarwal
Mayank AgarwalC Batsman
H
K
KV Aneesh Batsman
Abhinav Manohar
Abhinav Manohar Allrounder
Shreyas Gopal
Shreyas Gopal Allrounder
A
K
Krishnan Shrijith Wicketkeeper

Baroda playing 11

Krunal Pandya
Krunal PandyaC Allrounder
N
B
V
Vishnu Solanki Batsman
Shivalik Sharma
Shivalik Sharma Batsman
A
Atit Sheth Allrounder
R
Raj Limbani Bowler
Bhargav Bhatt
Bhargav Bhatt Bowler
L

Vijay Hazare Trophy points table

#TeamPWLPTS
1Tamil Nadu 2 2 04
2Vidarbha 2 2 04
3Gujarat 2 2 04
4Kerala 2 2 04
5Punjab 2 2 04
6Mumbai 2 2 04
7Karnataka 2 2 04
8Haryana 2 2 04
9Baroda 2 2 04
10Himachal Pradesh 2 2 04
11Assam 2 2 04
12Sikkim 2 2 04
13Hyderabad (India) 2 1 12
14Nagaland 2 1 12
15Services 2 1 12
16Chandigarh 1 1 02
17Railways 2 1 12
18Bengal 2 1 12
19Jharkhand 2 1 12
20Uttarakhand 2 1 12
21Rajasthan 2 1 12
22Maharashtra 2 1 12
23Chhattisgarh 2 1 12
24Madhya Pradesh 2 1 12
25Delhi 1 0 10
26Uttar Pradesh 1 0 10
27Jammu & Kashmir 2 0 20
28Andhra 2 0 20
29Saurashtra 2 0 20
30Odisha 2 0 20
31Manipur 2 0 20
32Meghalaya 2 0 20
33Bihar 2 0 20
34Goa 2 0 20
35Tripura 1 0 10
36Puducherry 2 0 20
37Arunachal Pradesh 2 0 20
38Mizoram 2 0 20

Before this match Tamil Nadu were top on 4 points from 2 matches, level on points with Vidarbha but ahead on net run rate. Mizoram were bottom with 0 points. Karnataka were 7th with 4 points. Baroda were 9th with 4 points.

#TeamPWLNRNRRPTS
1Tamil Nadu 2 2 0—+3.1524
2Vidarbha 2 2 0—+3.0824
3Gujarat 2 2 0—+2.8464
4Kerala 2 2 0—+2.7804
5Punjab 2 2 0—+2.4704
6Mumbai 2 2 0—+1.8824
7Karnataka 2 2 0—+1.3804
8Haryana 2 2 0—+1.2204
9Baroda 2 2 0—+0.9824
10Himachal Pradesh 2 2 0—+0.9444
11Assam 2 2 0—+0.8034
12Sikkim 2 2 0—+0.3604
13Hyderabad (India) 2 1 1—+1.9742
14Nagaland 2 1 1—+1.8152
15Services 2 1 1—+1.1262
16Chandigarh 1 1 0—+1.0942
17Railways 2 1 1—+0.2802
18Bengal 2 1 1—+0.2392
19Jharkhand 2 1 1—+0.1862
20Uttarakhand 2 1 1—+0.0602
21Rajasthan 2 1 1—-0.0202
22Maharashtra 2 1 1—-0.1452
23Chhattisgarh 2 1 1—-0.3802
24Madhya Pradesh 2 1 1—-0.6342
25Delhi 1 0 1—-0.2240
26Uttar Pradesh 1 0 1—-0.4730
27Jammu & Kashmir 2 0 2—-0.6780
28Andhra 2 0 2—-0.8750
29Saurashtra 2 0 2—-0.8760
30Odisha 2 0 2—-1.2230
31Manipur 2 0 2—-1.5770
32Meghalaya 2 0 2—-1.6450
33Bihar 2 0 2—-1.7790
34Goa 2 0 2—-2.4940
35Tripura 1 0 1—-2.9000
36Puducherry 2 0 2—-3.3000
37Arunachal Pradesh 2 0 2—-5.1370
38Mizoram 2 0 2—-6.4280

Tamil Nadu, Vidarbha, Gujarat, Kerala, Punjab, Mumbai, Karnataka, Haryana, Baroda, Himachal Pradesh, Assam and Sikkim were level on 4 points, and net run rate puts them in this order: Tamil Nadu +3.152, Vidarbha +3.082, Gujarat +2.846, Kerala +2.780, Punjab +2.470, Mumbai +1.882, Karnataka +1.380, Haryana +1.220, Baroda +0.982, Himachal Pradesh +0.944, Assam +0.803, Sikkim +0.360. Tamil Nadu had the best net run rate (+3.152), Mizoram the worst (-6.428).

#TeamLast 5
1Tamil NaduWW
2VidarbhaWW
3GujaratWW
4KeralaWW
5PunjabWW
6MumbaiWW
7KarnatakaWW
8HaryanaWW
9BarodaWW
11AssamWW
12SikkimWW
14NagalandWL
15ServicesLW
16ChandigarhW
17RailwaysLW
18BengalWL
19JharkhandLW
20UttarakhandWL
21RajasthanWL
22MaharashtraWL
23ChhattisgarhWL
25DelhiL
28AndhraLL
29SaurashtraLL
30OdishaLL
31ManipurLL
32MeghalayaLL
33BiharLL
34GoaLL
35TripuraL
36PuducherryLL
38MizoramLL