Finished
WLLWW
123/8
(20 ov)
WWWLL
127/1
(16.2 ov)
NZ Women won by 9 wkts (22b rem)
Match details
Date and time
12/06/2009 · 11:00
Competition
ICC Women's T20 World Cup · 3rd Match, Pool A
Venue
The Cooper Associates County Ground, Taunton, Taunton
Toss
Australia Women won the toss, elected to bat
Australia W last 8 matches
5W2L71%Australia W vs New Zealand W head to head — last 6
New Zealand W last 10 matches
4W5L44%ICC Women's T20 World Cup points table
#TeamPWLPTS
Before this match England Women were top on 2 points from 1 match, level on points with West Indies Women but ahead on net run rate. India Women were bottom with 0 points.
#TeamPWLNRNRRPTS
England Women and West Indies Women were level on 2 points, and net run rate puts them in this order: England Women +1.613, West Indies Women +0.150. England Women had the best net run rate (+1.613), India Women the worst (-1.613).
Where to watch Australia W vs New Zealand W live
TV channels & streaming in all 28 countries and regions
| Country / region | TV | Streaming |
|---|---|---|
| Middle East and North Africa | CricLife Max | StarzPlay |
| Sub-Saharan Africa | SS Cricket | — |
| Canada, United States | Willow TV | Cricbuzz |
| Caribbean Islands | ESPN Caribbean | Disney+ |
| Afghanistan | Lemar TV | — |
| Bangladesh | Nagorik TV, T Sports | Toffee, Rabbithole |
| Bahrain, Qatar, Kuwait | VOX, Epix Cinemas | — |
| China | — | Douyin (only final) |
| Hong Kong, Malaysia | Astro Cricket, PCCW | Cricbuzz |
| India | Star Sports | JioHotstar |
| Nepal | Kantipur MAX, Styx Nepal | — |
| Oman | VOX Cinemas | — |
| Pakistan | PTV Sports, Geo Super | Myco, Tamasha, ARY ZAP, Tapmad |
| Pacific Islands | PNG Digicel | — |
| Singapore | Hub Sports 4 | — |
| Sri Lanka | Peo TV, ThePapare, TV Supreme | Dialog Play |
| United Arab Emirates | VOX Cinemas, Reel, Roxy, Cinepolis, Star | — |
| Ireland | Sky Sports Cricket, Sky Sports Main Event | Sky Go |
| Italy | Sky Italia | — |
| Netherlands | NOS | — |
| United Kingdom | Sky Sports Cricket, Sky Sports Main Event | Sky Go, Now |
| Australia | — | Prime Video |
| New Zealand | Sky Sport | Sky Sport Now |
| Rest of the world | — | ICC.tv, YouTube |
Official rights holders by territory · source: Wikipedia. Free official streams of many matches are in Video.





