VHT ·Elite, Group A
Finished
#11 · 6 pts · NRR +1.47 · WWWLL
348/8
(50 ov)
#33 · 2 pts · NRR -0.96 · WLLLL
343/7
(50 ov)
Kerala won by 2 wkts (0b rem)

Match details

Date and time 31/12/2025 · 03:30
Competition Vijay Hazare Trophy · Elite, Group A
Venue Gujarat College Ground, Ahmedabad, Ahmedabad
Toss Rajasthan won the toss, elected to bat
Umpire 1 Anish Sahasrabudhe
Umpire 2 Vinod Seshan
Referee Youraj Singh

Kerala playing 11

R
Rohan KunnummalC Batsman
S
S
Salman Nizar Batsman
Baba Aparajith
Baba Aparajith Allrounder
E
Eden Apple Tom Allrounder
Ankit Sharma
Ankit Sharma Bowler
MD Nidheesh
MD Nidheesh Bowler
Vishnu Vinod
Vishnu Vinod Wicketkeeper
Mohammed Azharuddeen
Mohammed Azharuddeen Wicketkeeper

Rajasthan playing 11

Manav Suthar
Manav SutharC Allrounder
R
K
Deepak Hooda
Deepak Hooda Allrounder
Mahipal Lomror
Mahipal Lomror Allrounder
K
Ashok Sharma
Ashok Sharma Bowler
Akash Singh
Akash Singh Bowler

Vijay Hazare Trophy points table

#TeamPWLPTS
1Mumbai 5 5 010
2Karnataka 5 5 010
3Vidarbha 5 4 18
4Punjab 5 4 18
5Haryana 5 4 18
6Himachal Pradesh 5 4 18
7Baroda 5 4 18
8Madhya Pradesh 5 4 18
9Nagaland 5 3 26
10Tamil Nadu 5 3 26
11Kerala 5 3 26
12Bihar 5 3 26
13Gujarat 5 3 26
14Uttar Pradesh 4 3 16
15Jharkhand 5 3 26
16Railways 5 3 26
17Delhi 4 3 16
18Bengal 5 3 26
19Assam 5 3 26
20Goa 5 3 26
21Jammu & Kashmir 5 2 34
22Maharashtra 5 2 34
23Odisha 5 2 34
24Uttarakhand 5 2 34
25Manipur 5 2 34
26Tripura 4 2 24
27Sikkim 5 2 34
28Hyderabad (India) 5 1 42
29Saurashtra 5 1 42
30Andhra 5 1 42
31Services 5 1 42
32Chandigarh 4 1 32
33Rajasthan 5 1 42
34Meghalaya 5 1 42
35Chhattisgarh 5 1 42
36Arunachal Pradesh 5 1 42
37Puducherry 5 0 50
38Mizoram 5 0 50

Before this match Mumbai were top on 10 points from 5 matches, level on points with Karnataka but ahead on net run rate. Mizoram were bottom with 0 points. Kerala were 11th with 6 points, 4 behind Mumbai. Rajasthan were 33rd with 2 points, 8 behind Mumbai.

#TeamPWLNRNRRPTS
1Mumbai 5 5 0—+2.14810
2Karnataka 5 5 0—+0.78610
3Vidarbha 5 4 1—+1.6548
4Punjab 5 4 1—+1.3538
5Haryana 5 4 1—+0.7178
6Himachal Pradesh 5 4 1—+0.5918
7Baroda 5 4 1—+0.4978
8Madhya Pradesh 5 4 1—+0.3588
9Nagaland 5 3 2—+1.7126
10Tamil Nadu 5 3 2—+1.5016
11Kerala 5 3 2—+1.4736
12Bihar 5 3 2—+1.4036
13Gujarat 5 3 2—+1.3076
14Uttar Pradesh 4 3 1—+1.1356
15Jharkhand 5 3 2—+0.8356
16Railways 5 3 2—+0.4756
17Delhi 4 3 1—+0.3566
18Bengal 5 3 2—-0.0976
19Assam 5 3 2—-0.2806
20Goa 5 3 2—-0.4576
21Jammu & Kashmir 5 2 3—+0.6204
22Maharashtra 5 2 3—+0.4614
23Odisha 5 2 3—+0.1264
24Uttarakhand 5 2 3—-0.3024
25Manipur 5 2 3—-0.5734
26Tripura 4 2 2—-0.7214
27Sikkim 5 2 3—-1.2814
28Hyderabad (India) 5 1 4—-0.1122
29Saurashtra 5 1 4—-0.6562
30Andhra 5 1 4—-0.6872
31Services 5 1 4—-0.6882
32Chandigarh 4 1 3—-0.8362
33Rajasthan 5 1 4—-0.9612
34Meghalaya 5 1 4—-1.0512
35Chhattisgarh 5 1 4—-1.1512
36Arunachal Pradesh 5 1 4—-3.5912
37Puducherry 5 0 5—-2.6990
38Mizoram 5 0 5—-3.2840

Mumbai and Karnataka were level on 10 points, and net run rate puts them in this order: Mumbai +2.148, Karnataka +0.786. Mumbai had the best net run rate (+2.148), Arunachal Pradesh the worst (-3.591).

#TeamLast 5
1MumbaiWWWWW
2KarnatakaWWWWW
3VidarbhaWWLWW
4PunjabWWWWL
5HaryanaWWLWW
7BarodaWWWWL
8Madhya PradeshLWWWW
9NagalandWLLWW
10Tamil NaduWWWLL
11KeralaWWWLL
12BiharLLWWW
13GujaratWWWLL
14Uttar PradeshLWWW
15JharkhandLWLWW
16RailwaysLWWLW
17DelhiLWWW
18BengalWLWLW
19AssamWWLLW
20GoaLLWWW
21Jammu & KashmirLLWWL
22MaharashtraWLLWL
23OdishaLLLWW
24UttarakhandWLLLW
25ManipurLLWLW
26TripuraLLWW
27SikkimWWLLL
28Hyderabad (India)LWLLL
29SaurashtraLLWLL
30AndhraLLLWL
31ServicesLWLLL
32ChandigarhWLLL
33RajasthanWLLLL
34MeghalayaLLWLL
35ChhattisgarhWLLLL
36Arunachal PradeshLLLWL
37PuducherryLLLLL
38MizoramLLLLL

Mumbai have won 5 matches in a row. Puducherry are on 5 defeats in a row. Kerala: 3 wins and 2 defeats in their last 5. Rajasthan: 1 win and 4 defeats in their last 5.