
Career summary
matches in our database| Format | M | Runs | Avg | SR | HS | 100s/50s | Wkts | Econ | BBI |
|---|---|---|---|---|---|---|---|---|---|
| ODI since 2014 | 2 | 0 | 0 | 0 | 0 | 0/0 | 4 | 5.9 | 3/41 |
| T20I since 2014 | 3 | 21 | 11 | 124 | 21 | 0/0 | 2 | 8.9 | 2/19 |
| First-class since 2013 | 1 | 0 | — | 0 | 0* | 0/0 | 2 | 2.9 | 2/20 |
| List A since 2013 | 11 | 7 | 7 | 15 | 5* | 0/0 | 4 | 4.6 | 3/27 |
| T20 since 2013 | 2 | — | — | — | — | — | 2 | 5.4 | 2/25 |
List A: Ball-by-ball data covers 5 of 11 matches; batting and bowling figures count those.
About Kamran Shahzad
Kamran Shahzad is a batter (right-hand bat, right-arm fast-medium) who played for United Arab Emirates. Our records hold 19 of his matches, 2013–2015.
In List A cricket (11 matches): 7 List A runs at an average of 7 and a strike rate of 15.
Teams
United Arab Emirates
ODI, T20I, First-class, List A, T20 · 2013–2015 · 19 matches
Questions about Kamran Shahzad
How many runs has Kamran Shahzad scored?
Kamran Shahzad's runs by format — List A: 7, T20I: 21.
What is Kamran Shahzad's highest score?
Kamran Shahzad's highest scores — List A: 5*, T20I: 21, ODI: 0, First-class: 0* (* not out).
How many wickets has Kamran Shahzad taken?
Kamran Shahzad's wickets by format — List A: 4 (best 3/27), T20I: 2 (best 2/19), ODI: 4 (best 3/41), T20: 2 (best 2/25), First-class: 2 (best 2/20).
How old is Kamran Shahzad?
Kamran Shahzad was born on 1984-04-15 and is 42 years old.
Batting
| Inn | Runs | Avg | SR | HS | 100s | 50s | 4s | 6s | Ducks | Dot % | Balls/boundary |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | — |
How the wickets fell
| Inn | Runs | Avg | SR | HS | 100s | 50s | 4s | 6s | Ducks | Dot % | Balls/boundary |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 21 | 11 | 124 | 21 | 0 | 0 | 1 | 2 | 1 | 53 | 6 |
By phase (T20)
| Runs | Balls | Outs | SR | |
|---|---|---|---|---|
| Death (16–20) | 21 | 17 | 2 | 124 |
How the wickets fell
| Inn | Runs | Avg | SR | HS | 100s | 50s | 4s | 6s | Ducks | Dot % | Balls/boundary |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | — | 0 | 0* | 0 | 0 | 0 | 0 | 0 | 100 | — |
| Inn | Runs | Avg | SR | HS | 100s | 50s | 4s | 6s | Ducks | Dot % | Balls/boundary |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 7 | 7 | 15 | 5* | 0 | 0 | 0 | 0 | 1 | 87 | — |
How the wickets fell
Best innings
21 (15)
T20Ivs Zimbabwe · ICC Men's T20 World Cup · 21 Mar 2014
5* (28)
List Avs Oman · Asian Cricket Council Premier League · 07 May 2014
1* (1)
List Avs Ireland · ICC World Cricket League Championship · 20 Mar 2013
1* (16)
List Avs Ireland · ICC World Cricket League Championship · 18 Mar 2013
0* (5)
First-classvs Namibia · ICC Intercontinental Cup · 22 Sept 2013
Bowling
| Inn | Balls | Runs | Wkts | Avg | Econ | SR | BBI | 4w | 5w | Maidens | Dot % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 102 (17) | 100 | 4 | 25 | 5.9 | 26 | 3/41 | 0 | 0 | 0 | 55 |
| Inn | Balls | Runs | Wkts | Avg | Econ | SR | BBI | 4w | 5w | Maidens | Dot % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 52 (8.4) | 77 | 2 | 39 | 8.9 | 26 | 2/19 | 0 | 0 | 0 | 38 |
By phase (T20)
| Balls | Runs | Wkts | Econ | |
|---|---|---|---|---|
| Powerplay (1–6) | 6 (1) | 14 | 0 | 14.0 |
| Middle (7–15) | 34 (5.4) | 55 | 1 | 9.7 |
| Death (16–20) | 12 (2) | 8 | 1 | 4.0 |
| Inn | Balls | Runs | Wkts | Avg | Econ | SR | BBI | 4w | 5w | Maidens | Dot % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 42 (7) | 20 | 2 | 10 | 2.9 | 21 | 2/20 | 0 | 0 | 3 | 83 |
| Inn | Balls | Runs | Wkts | Avg | Econ | SR | BBI | 4w | 5w | Maidens | Dot % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 196 (32.4) | 151 | 4 | 38 | 4.6 | 49 | 3/27 | 0 | 0 | 3 | 69 |
| Inn | Balls | Runs | Wkts | Avg | Econ | SR | BBI | 4w | 5w | Maidens | Dot % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 48 (8) | 43 | 2 | 22 | 5.4 | 24 | 2/25 | 0 | 0 | 0 | 50 |
By phase (T20)
| Balls | Runs | Wkts | Econ | |
|---|---|---|---|---|
| Powerplay (1–6) | 24 (4) | 21 | 0 | 5.3 |
| Middle (7–15) | 12 (2) | 9 | 1 | 4.5 |
| Death (16–20) | 12 (2) | 13 | 1 | 6.5 |
Best bowling
3/27 (9)
List Avs Oman · Asian Cricket Council Premier League · 07 May 2014
3/41 (9)
ODIvs Hong Kong · Asian Cricket Council Premier League · 04 May 2014
2/19 (4)
T20Ivs Netherlands · ICC Men's T20 World Cup · 17 Mar 2014
2/20 (7)
First-classvs Namibia · ICC Intercontinental Cup · 22 Sept 2013
2/25 (5)
T20vs Nepal · ICC Men's T20 World Cup Qualifier · 30 Nov 2013
Seasons
| Competition | M | Runs | Avg | SR | HS | Wkts | Econ |
|---|---|---|---|---|---|---|---|
| ICC Cricket World Cup 2015 | 1 | 0 | 0 | 0 | 0 | 1 | 7.4 |
| Asian Cricket Council Premier League 2014 | 4 | 5 | 5 | 17 | 5 | 7 | 4.5 |
| ICC Men's T20 World Cup 2014 | 3 | 21 | 11 | 124 | 21 | 2 | 8.9 |
| ICC Men's Cricket World Cup Qualifier 2014 | 6 | — | — | — | — | — | — |
| ICC Men's T20 World Cup Qualifier 2013 | 2 | — | — | — | — | 2 | 5.4 |
| ICC Intercontinental Cup 2013 | 1 | 0 | — | 0 | 0 | 2 | 2.9 |
| ICC World Cricket League Championship 2013 | 2 | 2 | — | 12 | 1 | 0 | 4.9 |
Matches
| vs South Africa ICC Cricket World Cup · 12 Mar 2015 | 0 (3) · 1/59 (8) |
| vs Oman Asian Cricket Council Premier League · 07 May 2014 | 5* (28) · 3/27 (9) |
| vs Malaysia Asian Cricket Council Premier League · 05 May 2014 | 1/31 (8) |
| vs Hong Kong Asian Cricket Council Premier League · 04 May 2014 | 3/41 (9) |
| vs Nepal Asian Cricket Council Premier League · 01 May 2014 | 0 (1) · 0/36 (4) |
| vs Zimbabwe ICC Men's T20 World Cup · 21 Mar 2014 | 21 (15) · 0/30 (1.4) |
| vs Ireland ICC Men's T20 World Cup · 19 Mar 2014 | 0/28 (3) |
| vs Netherlands ICC Men's T20 World Cup · 17 Mar 2014 | 0 (2) · 2/19 (4) |
| vs Namibia ICC Men's Cricket World Cup Qualifier · 29 Jan 2014 | no ball-by-ball data |
| vs Kenya ICC Men's Cricket World Cup Qualifier · 27 Jan 2014 | no ball-by-ball data |
| vs Papua New Guinea ICC Men's Cricket World Cup Qualifier · 25 Jan 2014 | no ball-by-ball data |
| vs Hong Kong ICC Men's Cricket World Cup Qualifier · 22 Jan 2014 | no ball-by-ball data |