
About Kishor Mahato
Kishor Mahato is a bowler (right-hand bat, right-arm medium-fast) who plays for Nepal. Our records hold 69 of his matches, 2017–2026.
In T20 cricket (55 matches): 60 wickets at an economy of 6.6 (best 4/22).
Teams: Lumbini Lions, Janakpur Bolts, Armed Police Force Club, Lumbini All Stars, Pokhara Rhinos.
Against pace the T20 strike rate is 81, against spin 45.
Wikipedia: Kishore Mahato
Teams
Questions about Kishor Mahato
How many runs has Kishor Mahato scored?
Kishor Mahato's runs by format — T20: 75, List A: 19, ODI: 1.
How many runs has Kishor Mahato scored in the Nepal Premier League?
In the Nepal Premier League, Kishor Mahato has 13 runs in 21 matches at an average of 13, highest score 4, plus 24 wickets.
What is Kishor Mahato's highest score?
Kishor Mahato's highest scores — T20: 23, List A: 11, ODI: 1* (* not out).
How many wickets has Kishor Mahato taken?
Kishor Mahato's wickets by format — T20: 60 (best 4/22), List A: 13 (best 4/27), ODI: 2 (best 2/55).
Which teams has Kishor Mahato played for?
Lumbini Lions, Janakpur Bolts, Armed Police Force Club, Nepal, Lumbini All Stars, Pokhara Rhinos.
How old is Kishor Mahato?
Kishor Mahato was born on 2000-04-02 and is 26 years old.
Batting
| Inn | Runs | Avg | SR | HS | 100s | 50s | 4s | 6s | Ducks | Dot % | Balls/boundary |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | — | 10 | 1* | 0 | 0 | 0 | 0 | 0 | 90 | — |
| Inn | Runs | Avg | SR | HS | 100s | 50s | 4s | 6s | Ducks | Dot % | Balls/boundary |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 19 | 5 | 38 | 11 | 0 | 0 | 1 | 0 | 2 | 70 | 50 |
Against pace and spin
| Runs | Balls | Outs | Avg | SR | |
|---|---|---|---|---|---|
| Spin | 11 | 33 | 2 | 6 | 33 |
How the wickets fell
| Inn | Runs | Avg | SR | HS | 100s | 50s | 4s | 6s | Ducks | Dot % | Balls/boundary |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 75 | 8 | 71 | 23 | 0 | 0 | 7 | 1 | 1 | 58 | 13 |
By phase (T20)
| Runs | Balls | Outs | SR | |
|---|---|---|---|---|
| Middle (7–15) | 9 | 31 | 1 | 29 |
| Death (16–20) | 66 | 75 | 8 | 88 |
Against pace and spin
| Runs | Balls | Outs | Avg | SR | |
|---|---|---|---|---|---|
| Pace | 35 | 43 | 1 | 35 | 81 |
| Spin | 22 | 49 | 4 | 6 | 45 |
How the wickets fell
Best innings
Bowling
| Inn | Balls | Runs | Wkts | Avg | Econ | SR | BBI | 4w | 5w | Maidens | Dot % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 78 (13) | 76 | 2 | 38 | 5.8 | 39 | 2/55 | 0 | 0 | 1 | 56 |
| Inn | Balls | Runs | Wkts | Avg | Econ | SR | BBI | 4w | 5w | Maidens | Dot % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 486 (81) | 338 | 13 | 26 | 4.2 | 37 | 4/27 | 1 | 0 | 3 | 68 |
| Inn | Balls | Runs | Wkts | Avg | Econ | SR | BBI | 4w | 5w | Maidens | Dot % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 54 | 1,036 (172.4) | 1,138 | 60 | 19 | 6.6 | 17 | 4/22 | 3 | 0 | 3 | 47 |
By phase (T20)
| Balls | Runs | Wkts | Econ | |
|---|---|---|---|---|
| Powerplay (1–6) | 486 (81) | 464 | 20 | 5.7 |
| Middle (7–15) | 231 (38.3) | 263 | 10 | 6.8 |
| Death (16–20) | 319 (53.1) | 411 | 30 | 7.7 |
Best bowling
Most frequent victims
Seasons
| Competition | M | Runs | Avg | SR | HS | Wkts | Econ |
|---|---|---|---|---|---|---|---|
| Nepal Premier League 2026 | 7 | — | — | — | — | 9 | 6.6 |
| Nepal Premier League 2025 | 4 | 7 | 7 | 117 | 4 | 1 | 8.9 |
| Prime Minister Cup 2025 | 7 | 18 | 9 | 40 | 11 | 3 | 4.8 |
| Nepal Premier League 2024 | 10 | 6 | — | 29 | 4 | 14 | 7.9 |
| ICC Men's Cricket World Cup Qualifier 2023 | 1 | 1 | — | 100 | 1 | 2 | 5.5 |
| Nepal T20 2023 | 5 | 5 | 5 | 71 | 3 | 3 | 7.3 |
| Nepal T20 2022 | 6 | 13 | 7 | 52 | 8 | 8 | 4.7 |
| Sagarmatha Cup 2022 | 4 | 6 | — | 86 | 5 | 5 | 6.8 |
| Prime Minister Cup 2022 | 5 | 1 | 1 | 20 | 1 | 10 | 3.5 |
| CAN Men's T20 National Games 2022 | 1 | — | — | — | — | 0 | 4.8 |
| ICC Men's Cricket World Cup League 2 2022 | 1 | 0 | — | 0 | 0 | 0 | 7.0 |
| Nepal Pro Club Championship 2022 | 3 | 3 | 2 | 30 | 3 | 3 | 5.7 |
| Prime Minister Cup (T20) 2022 | 6 | 10 | 5 | 83 | 8 | 10 | 5.0 |
| Everest Premier League 2021 | 4 | 2 | — | 40 | 1 | 7 | 6.9 |
| Everest Premier League 2018 | 1 | — | — | — | — | 0 | 8.5 |
| Everest Premier League 2017 | 4 | 23 | 23 | 177 | 23 | 0 | 7.8 |
Matches
| vs Sudur Paschim Royals Nepal Premier League · 21 Nov 2026 | 0/38 (3) |
| vs Sudur Paschim Royals Nepal Premier League · 17 Nov 2026 | 1/19 (4) |
| vs Biratnagar Kings Nepal Premier League · 14 Nov 2026 | 2/24 (4) |
| vs Karnali Yaks Nepal Premier League · 12 Nov 2026 | 2/6 (2.2) |
| vs Janakpur Bolts Nepal Premier League · 05 Nov 2026 | 0/24 (2) |
| vs Pokhara Avengers Nepal Premier League · 03 Nov 2026 | 0/14 (3) |
| vs Sudur Paschim Royals Nepal Premier League · 26 Oct 2026 | 4/22 (4) |
| vs Sudur Paschim Royals Nepal Premier League · 29 Nov 2025 | 0/13 (1) |
| vs Pokhara Avengers Nepal Premier League · 27 Nov 2025 | 1* (1) · 0/11 (2) |
| vs Biratnagar Kings Nepal Premier League · 24 Nov 2025 | 2 (4) · 0/19 (2) |
| vs Kathmandu Gorkhas Nepal Premier League · 17 Nov 2025 | 4* (1) · 1/28 (3) |
| vs Lumbini Province Prime Minister Cup · 24 Mar 2025 | 0/36 (10) |