
Career summary
matches in our database| Format | M | Runs | Avg | SR | HS | 100s/50s | Wkts | Econ | BBI |
|---|---|---|---|---|---|---|---|---|---|
| ODI since 2015 | 4 | 14 | — | 54 | 10* | 0/0 | 7 | 4.8 | 4/56 |
| T20I since 2014 | 5 | 3 | 3 | 38 | 1* | 0/0 | 5 | 7.8 | 2/18 |
| First-class since 2012 | 2 | 0 | 0 | 0 | 0 | 0/0 | 1 | 3.2 | 1/42 |
| List A since 2012 | 18 | 5 | 3 | 8 | 4* | 0/0 | 19 | 4.7 | 3/25 |
| T20 since 2013 | 10 | 2 | — | 25 | 2* | 0/0 | 9 | 7.3 | 3/19 |
T20: Ball-by-ball data covers 8 of 10 matches; batting and bowling figures count those.
About Manjula Guruge
Manjula Guruge is a batter (right-hand bat, left-arm fast-medium) who played for United Arab Emirates. Our records hold 39 of his matches, 2012–2016.
In List A cricket (18 matches): 5 List A runs at an average of 3 and a strike rate of 8.
Wikipedia: Manjula Guruge
Teams
Questions about Manjula Guruge
How many runs has Manjula Guruge scored?
Manjula Guruge's runs by format — List A: 5, T20: 2, T20I: 3, ODI: 14.
How many runs has Manjula Guruge scored in the ICC Men's T20 World Cup Qualifier?
In the ICC Men's T20 World Cup Qualifier, Manjula Guruge has 3 runs in 12 matches at an average of 3, highest score 2, plus 10 wickets.
What is Manjula Guruge's highest score?
Manjula Guruge's highest scores — List A: 4*, T20: 2*, T20I: 1*, ODI: 10*, First-class: 0 (* not out).
How many wickets has Manjula Guruge taken?
Manjula Guruge's wickets by format — List A: 19 (best 3/25), T20: 9 (best 3/19), T20I: 5 (best 2/18), ODI: 7 (best 4/56), First-class: 1 (best 1/42).
How old is Manjula Guruge?
Manjula Guruge was born on 1981-02-14 and is 45 years old.
Batting
| Inn | Runs | Avg | SR | HS | 100s | 50s | 4s | 6s | Ducks | Dot % | Balls/boundary |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 14 | — | 54 | 10* | 0 | 0 | 1 | 0 | 0 | 69 | 26 |
| Inn | Runs | Avg | SR | HS | 100s | 50s | 4s | 6s | Ducks | Dot % | Balls/boundary |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 3 | 38 | 1* | 0 | 0 | 0 | 0 | 0 | 63 | — |
By phase (T20)
| Runs | Balls | Outs | SR | |
|---|---|---|---|---|
| Death (16–20) | 3 | 8 | 1 | 38 |
How the wickets fell
| Inn | Runs | Avg | SR | HS | 100s | 50s | 4s | 6s | Ducks | Dot % | Balls/boundary |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | — |
How the wickets fell
| Inn | Runs | Avg | SR | HS | 100s | 50s | 4s | 6s | Ducks | Dot % | Balls/boundary |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 5 | 3 | 8 | 4* | 0 | 0 | 0 | 0 | 2 | 93 | — |
Against pace and spin
| Runs | Balls | Outs | Avg | SR | |
|---|---|---|---|---|---|
| Pace | 4 | 31 | 1 | 4 | 13 |
How the wickets fell
| Inn | Runs | Avg | SR | HS | 100s | 50s | 4s | 6s | Ducks | Dot % | Balls/boundary |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | — | 25 | 2* | 0 | 0 | 0 | 0 | 0 | 75 | — |
By phase (T20)
| Runs | Balls | Outs | SR | |
|---|---|---|---|---|
| Middle (7–15) | 1 | 2 | 0 | 50 |
| Death (16–20) | 1 | 6 | 0 | 17 |
Best innings
Bowling
| Inn | Balls | Runs | Wkts | Avg | Econ | SR | BBI | 4w | 5w | Maidens | Dot % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 171 (28.3) | 136 | 7 | 19 | 4.8 | 24 | 4/56 | 1 | 0 | 2 | 64 |
| Inn | Balls | Runs | Wkts | Avg | Econ | SR | BBI | 4w | 5w | Maidens | Dot % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 96 (16) | 125 | 5 | 25 | 7.8 | 19 | 2/18 | 0 | 0 | 0 | 46 |
By phase (T20)
| Balls | Runs | Wkts | Econ | |
|---|---|---|---|---|
| Powerplay (1–6) | 72 (12) | 107 | 3 | 8.9 |
| Middle (7–15) | 18 (3) | 15 | 1 | 5.0 |
| Death (16–20) | 6 (1) | 3 | 1 | 3.0 |
| Inn | Balls | Runs | Wkts | Avg | Econ | SR | BBI | 4w | 5w | Maidens | Dot % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 216 (36) | 114 | 1 | 114 | 3.2 | 216 | 1/42 | 0 | 0 | 11 | 78 |
| Inn | Balls | Runs | Wkts | Avg | Econ | SR | BBI | 4w | 5w | Maidens | Dot % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 408 (68) | 321 | 19 | 17 | 4.7 | 21 | 3/25 | 0 | 0 | 8 | 62 |
| Inn | Balls | Runs | Wkts | Avg | Econ | SR | BBI | 4w | 5w | Maidens | Dot % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 161 (26.5) | 195 | 9 | 22 | 7.3 | 18 | 3/19 | 0 | 0 | 0 | 44 |
By phase (T20)
| Balls | Runs | Wkts | Econ | |
|---|---|---|---|---|
| Powerplay (1–6) | 114 (19) | 123 | 5 | 6.5 |
| Death (16–20) | 47 (7.5) | 72 | 4 | 9.2 |
Best bowling
Seasons
| Competition | M | Runs | Avg | SR | HS | Wkts | Econ |
|---|---|---|---|---|---|---|---|
| ICC World Cricket League Championship 2015/16 | 4 | 5 | 5 | 36 | 4 | 9 | 4.8 |
| Twenty20 International 2015 | 1 | — | — | — | — | 2 | 5.5 |
| ICC Men's T20 World Cup Qualifier 2015 | 4 | 1 | 1 | 9 | 1 | 3 | 9.5 |
| ICC Intercontinental Cup 2015 | 1 | 0 | 0 | 0 | 0 | 0 | 3.8 |
| ICC Cricket World Cup 2015 | 4 | 14 | — | 54 | 10 | 7 | 4.8 |
| ICC Men's T20 World Cup 2014 | 2 | 2 | — | 100 | 1 | 2 | 7.1 |
| ICC Men's Cricket World Cup Qualifier 2014 | 7 | — | — | — | — | — | — |
| ICC Men's T20 World Cup Qualifier 2013 | 8 | 2 | — | 67 | 2 | 7 | 6.9 |
| Asian Cricket Council Trophy Elite 2012 | 5 | 0 | 0 | 0 | 0 | 7 | 5.8 |
| ICC World Cricket League Championship 2012 | 2 | 0 | — | 0 | 0 | 3 | 2.9 |
| ICC Intercontinental Cup 2012 | 1 | — | — | — | — | 1 | 2.5 |
Matches
| vs Netherlands ICC World Cricket League Championship · 29 Jan 2016 | 4* (8) · 3/41 (8) |
| vs Netherlands ICC World Cricket League Championship · 27 Jan 2016 | 0 (1) · 1/23 (3) |
| vs Oman Twenty20 International · 22 Nov 2015 | 2/22 (4) |
| vs Kenya ICC Men's T20 World Cup Qualifier · 15 Jul 2015 | 0* (5) · 0/28 (3) |
| vs Canada ICC Men's T20 World Cup Qualifier · 14 Jul 2015 | 2/31 (4) |
| vs Netherlands ICC Men's T20 World Cup Qualifier · 12 Jul 2015 | 1/18 (2) |
| vs Scotland ICC Men's T20 World Cup Qualifier · 09 Jul 2015 | 1 (6) · 0/28 (2) |
| vs Kenya ICC World Cricket League Championship · 27 Jun 2015 | 1* (5) · 2/46 (10) |
| vs Kenya ICC World Cricket League Championship · 25 Jun 2015 | 3/29 (8) |
| vs Ireland ICC Intercontinental Cup · 02 Jun 2015 | 0 (7) · 0/72 (19) |
| vs West Indies ICC Cricket World Cup · 15 Mar 2015 | 4* (10) · 2/40 (7.3) |
| vs Pakistan ICC Cricket World Cup · 04 Mar 2015 | 4/56 (8) |