
Milestones in reach
Career summary
matches in our database| Format | M | Runs | Avg | SR | HS | 100s/50s | Wkts | Econ | BBI |
|---|---|---|---|---|---|---|---|---|---|
| Test since 2002 | 33 | 2,837 | 48 | 57 | 202 | 7/12 | — | — | — |
| ODI since 2003 | 136 | 4,523 | 41 | 77 | 117 | 6/35 | 1 | 3.0 | 1/0 |
| T20I since 2006 | 3 | 50 | 17 | 116 | 26 | 0/0 | — | — | — |
| T20 since 2005 | 20 | 150 | 30 | 96 | 57* | 0/1 | 0 | 6.0 | 0/1 |
About Mohammad Yousuf
Mohammad Yousuf is a cricketer who played for Pakistan. Our records hold 192 of his matches, 2002–2012.
In ODI cricket (136 matches): 4,523 ODI runs at an average of 41 and a strike rate of 77, with 6 hundreds and 35 fifties.
Mohammad Yousuf has captained Lahore Lions in 10 matches.
Teams: Lahore Lions, Islamabad Leopards, Asia XI.
Against pace the ODI strike rate is 79, against spin 79.
Wikipedia: Mohammad Yousuf (cricketer)
Teams
Questions about Mohammad Yousuf
How many runs has Mohammad Yousuf scored?
Mohammad Yousuf's runs by format — ODI: 4,523, Test: 2,837, T20: 150, T20I: 50.
How many runs has Mohammad Yousuf scored in the National T20 Cup?
In the National T20 Cup, Mohammad Yousuf has 150 runs in 20 matches at an average of 30, highest score 57.
What is Mohammad Yousuf's highest score?
Mohammad Yousuf's highest scores — ODI: 117, Test: 202, T20: 57*, T20I: 26 (* not out).
How many wickets has Mohammad Yousuf taken?
Mohammad Yousuf's wickets by format — ODI: 1 (best 1/0).
Which teams has Mohammad Yousuf played for?
Lahore Lions, Pakistan, Islamabad Leopards, Asia XI.
How old is Mohammad Yousuf?
Mohammad Yousuf was born on 1974-08-27 and is 52 years old.
Batting
| Inn | Runs | Avg | SR | HS | 100s | 50s | 4s | 6s | Ducks | Dot % | Balls/boundary |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 63 | 2,837 | 48 | 57 | 202 | 7 | 12 | 350 | 19 | 5 | 72 | 14 |
Against pace and spin
| Runs | Balls | Outs | Avg | SR | |
|---|---|---|---|---|---|
| Pace | 976 | 1,634 | 16 | 61 | 60 |
| Spin | 567 | 1,176 | 15 | 38 | 48 |
How the wickets fell
| Inn | Runs | Avg | SR | HS | 100s | 50s | 4s | 6s | Ducks | Dot % | Balls/boundary |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 129 | 4,523 | 41 | 77 | 117 | 6 | 35 | 362 | 33 | 4 | 51 | 15 |
Against pace and spin
| Runs | Balls | Outs | Avg | SR | |
|---|---|---|---|---|---|
| Pace | 1,562 | 1,984 | 39 | 40 | 79 |
| Spin | 1,120 | 1,410 | 15 | 75 | 79 |
How the wickets fell
| Inn | Runs | Avg | SR | HS | 100s | 50s | 4s | 6s | Ducks | Dot % | Balls/boundary |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 50 | 17 | 116 | 26 | 0 | 0 | 5 | 1 | 0 | 47 | 7 |
By phase (T20)
| Runs | Balls | Outs | SR | |
|---|---|---|---|---|
| Powerplay (1–6) | 30 | 22 | 1 | 136 |
| Middle (7–15) | 20 | 21 | 2 | 95 |
How the wickets fell
| Inn | Runs | Avg | SR | HS | 100s | 50s | 4s | 6s | Ducks | Dot % | Balls/boundary |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 150 | 30 | 96 | 57* | 0 | 1 | 17 | 3 | 0 | 50 | 8 |
By phase (T20)
| Runs | Balls | Outs | SR | |
|---|---|---|---|---|
| Powerplay (1–6) | 33 | 52 | 2 | 63 |
| Middle (7–15) | 98 | 88 | 2 | 111 |
| Death (16–20) | 19 | 17 | 1 | 112 |
Against pace and spin
| Runs | Balls | Outs | Avg | SR | |
|---|---|---|---|---|---|
| Pace | 32 | 31 | 0 | — | 103 |
| Spin | 32 | 36 | 1 | 32 | 89 |
How the wickets fell
Dismissed most often by
Seasons
| Competition | M | Runs | Avg | SR | HS | Wkts | Econ |
|---|---|---|---|---|---|---|---|
| National T20 Cup 2012 | 4 | 12 | 12 | 80 | 9 | — | — |
| One Day Internationals 2010 | 5 | 84 | 17 | 63 | 58 | — | — |
| National T20 Cup 2010 | 4 | 58 | 58 | 112 | 57 | — | — |
| NatWest Series 2010 | 5 | 93 | 19 | 70 | 46 | — | — |
| Twenty20 International 2010 | 2 | 30 | 15 | 125 | 26 | — | — |
| Test Matches 2010 | 4 | 194 | 24 | 60 | 56 | — | — |
| National T20 Cup 2010 | 2 | 31 | 31 | 107 | 27 | — | — |
| Test Matches 2009 | 7 | 566 | 40 | 48 | 112 | — | — |
| One Day Internationals 2009 | 5 | 101 | 20 | 70 | 43 | — | — |
| ICC Champions Trophy 2009 | 4 | 200 | 50 | 75 | 87 | — | — |
| National T20 Cup 2008 | 3 | 27 | 27 | 60 | 17 | — | — |
| Asia Cup 2008 | 5 | 98 | 25 | 98 | 30 | — | — |
| Kitply Cup 2008 | 3 | 70 | 35 | 104 | 59 | — | — |
| One Day Internationals 2008 | 9 | 424 | 106 | 87 | 108 | — | — |
| Test Matches 2007 | 6 | 368 | 41 | 53 | 83 | — | — |
| One Day Internationals 2007 | 15 | 814 | 74 | 79 | 117 | — | — |
| Afro-Asia Cup 2007 | 3 | 119 | 40 | 95 | 66 | — | — |
| ICC Cricket World Cup 2007 | 3 | 55 | 18 | 49 | 37 | 1 | 0.0 |
| National T20 Cup 2006 | 2 | 22 | 22 | 138 | 22 | 0 | 6.0 |
| One Day Internationals 2006 | 10 | 264 | 33 | 67 | 67 | — | — |
| Test Matches 2006 | 9 | 1,389 | 93 | 60 | 202 | — | — |
| ICC Champions Trophy 2006 | 3 | 125 | 42 | 70 | 71 | — | — |
| NatWest Series 2006 | 5 | 149 | 50 | 53 | 60 | — | — |
| Twenty20 International 2006 | 1 | 20 | 20 | 105 | 20 | — | — |
| DLF Cup 2006 | 2 | 6 | 3 | 26 | 5 | — | — |
| National T20 Cup 2006 | 4 | — | — | — | — | — | — |
| One Day Internationals 2005 | 11 | 418 | 42 | 85 | 71 | — | — |
| Test Matches 2005 | 2 | 119 | 30 | 51 | 78 | — | — |
| National T20 Cup 2005 | 1 | — | — | — | — | — | — |
| VB Series 2005 | 5 | 192 | 48 | 86 | 105 | — | — |
| Test Matches 2004 | 2 | 89 | 22 | 65 | 48 | — | — |
| Paktel Cup 2004 | 4 | 129 | 43 | 87 | 107 | — | — |
| ICC Champions Trophy 2004 | 3 | 93 | 93 | 65 | 81 | 0 | 6.0 |
| One Day Internationals 2004 | 6 | 129 | 22 | 77 | 88 | — | — |
| Videocon Cup 2004 | 1 | 28 | 28 | 100 | 28 | — | — |
| Asia Cup 2004 | 2 | 29 | 29 | 97 | 29 | — | — |
| One Day Internationals 2003 | 14 | 547 | 50 | 80 | 94 | — | — |
| Test Matches 2003 | 2 | 58 | 19 | 112 | 50 | — | — |
| Bank Alfalah Cup 2003 | 3 | 26 | 9 | 41 | 25 | — | — |
| Cherry Blossom Sharjah Cup 2003 | 4 | 160 | 80 | 90 | 64 | — | — |
| ICC Cricket World Cup 2003 | 6 | 170 | 28 | 77 | 58 | — | — |
| Test Matches 2002 | 1 | 54 | 27 | 72 | 42 | — | — |
Matches
| vs Faisalabad Wolves National T20 Cup · 09 Dec 2012 | 3* (3) |
| vs Bahawalpur Stags National T20 Cup · 08 Dec 2012 | did not bat or bowl |
| vs Sialkot Stallions National T20 Cup · 07 Dec 2012 | 9 (12) |
| vs Karachi Zebras National T20 Cup · 01 Dec 2012 | did not bat or bowl |
| vs South Africa One Day Internationals · 08 Nov 2010 | 3 (5) |
| vs Karachi Dolphins National T20 Cup · 16 Oct 2010 | did not bat or bowl |
| vs Islamabad Leopards National T20 Cup · 15 Oct 2010 | 57* (48) |
| vs Multan Tigers National T20 Cup · 13 Oct 2010 | did not bat or bowl |
| vs Abbottabad Falcons National T20 Cup · 10 Oct 2010 | 1 (4) |
| vs England NatWest Series · 22 Sept 2010 | 20 (43) |
| vs England NatWest Series · 20 Sept 2010 | 3 (6) |
| vs England NatWest Series · 17 Sept 2010 | 16 (22) |