
Career summary
matches in our database| Format | M | Runs | Avg | SR | HS | 100s/50s | Wkts | Econ | BBI |
|---|---|---|---|---|---|---|---|---|---|
| ODI since 2010 | 4 | 2 | — | 17 | 2* | 0/0 | 6 | 3.8 | 3/35 |
| T20I since 2012 | 1 | 4 | — | 57 | 4* | 0/0 | 1 | 10.0 | 1/30 |
| First-class since 2013 | 1 | — | — | — | — | — | 1 | 2.3 | 1/7 |
| List A since 2010 | 7 | 19 | 10 | 63 | 11 | 0/0 | 9 | 5.2 | 4/45 |
| T20 since 2010 | 9 | — | — | — | — | — | 6 | 5.7 | 2/14 |
List A: Ball-by-ball data covers 5 of 7 matches; batting and bowling figures count those.
T20: Ball-by-ball data covers 8 of 9 matches; batting and bowling figures count those.
T20: Ball-by-ball data covers 8 of 9 matches; batting and bowling figures count those.
About Parth Desai
Parth Desai is a cricketer who played for Canada. Our records hold 22 of his matches, 2010–2015.
In T20 cricket (9 matches): 6 wickets at an economy of 5.7 (best 2/14).
Wikipedia: Parth Desai
Teams
Canada
ODI, T20I, First-class, List A, T20 · 2010–2015 · 22 matches
Questions about Parth Desai
How many runs has Parth Desai scored?
Parth Desai's runs by format — List A: 19, ODI: 2, T20I: 4.
How many runs has Parth Desai scored in the Caribbean T20?
In the Caribbean T20, Parth Desai has 0 runs in 6 matches, plus 4 wickets.
What is Parth Desai's highest score?
Parth Desai's highest scores — List A: 11, ODI: 2*, T20I: 4* (* not out).
How many wickets has Parth Desai taken?
Parth Desai's wickets by format — T20: 6 (best 2/14), List A: 9 (best 4/45), ODI: 6 (best 3/35), T20I: 1 (best 1/30), First-class: 1 (best 1/7).
How old is Parth Desai?
Parth Desai was born on 1990-12-11 and is 35 years old.
Best innings
11 (15)
List Avs Nepal · ICC World Cricket League Division Two · 20 Jan 2015
8* (14)
List Avs Netherlands · ICC World Cricket League Division Two · 17 Jan 2015
4* (7)
T20Ivs Scotland · ICC Men's T20 World Cup Qualifier · 23 Mar 2012
2* (12)
ODIvs Ireland · ICC World Cricket League Division One · 07 Jul 2010
0 (1)
List Avs Uganda · ICC World Cricket League Division Two · 24 Jan 2015
Bowling
| Inn | Balls | Runs | Wkts | Avg | Econ | SR | BBI | 4w | 5w | Maidens | Dot % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 180 (30) | 115 | 6 | 19 | 3.8 | 30 | 3/35 | 0 | 0 | 3 | 66 |
| Inn | Balls | Runs | Wkts | Avg | Econ | SR | BBI | 4w | 5w | Maidens | Dot % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 (3) | 30 | 1 | 30 | 10.0 | 18 | 1/30 | 0 | 0 | 0 | 28 |
By phase (T20)
| Balls | Runs | Wkts | Econ | |
|---|---|---|---|---|
| Middle (7–15) | 18 (3) | 30 | 1 | 10.0 |
| Inn | Balls | Runs | Wkts | Avg | Econ | SR | BBI | 4w | 5w | Maidens | Dot % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 (3) | 7 | 1 | 7 | 2.3 | 18 | 1/7 | 0 | 0 | 1 | 78 |
| Inn | Balls | Runs | Wkts | Avg | Econ | SR | BBI | 4w | 5w | Maidens | Dot % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 192 (32) | 167 | 9 | 19 | 5.2 | 21 | 4/45 | 1 | 0 | 2 | 56 |
| Inn | Balls | Runs | Wkts | Avg | Econ | SR | BBI | 4w | 5w | Maidens | Dot % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 186 (31) | 178 | 6 | 30 | 5.7 | 31 | 2/14 | 0 | 0 | 0 | 47 |
By phase (T20)
| Balls | Runs | Wkts | Econ | |
|---|---|---|---|---|
| Powerplay (1–6) | 60 (10) | 68 | 1 | 6.8 |
| Middle (7–15) | 120 (20) | 102 | 5 | 5.1 |
| Death (16–20) | 6 (1) | 8 | 0 | 8.0 |
Best bowling
4/45 (8)
List Avs Kenya · ICC World Cricket League Division Two · 18 Jan 2015
3/35 (10)
ODIvs Ireland · ICC World Cricket League Division One · 07 Jul 2010
3/57 (10)
List Avs Netherlands · ICC World Cricket League Division Two · 17 Jan 2015
2/14 (4)
T20vs United States of America · Etihad Summer Festival · 11 Aug 2011
2/15 (4)
T20vs Hampshire · Caribbean T20 · 11 Jan 2011
Most frequent victims
2 times
Seasons
| Competition | M | Runs | Avg | SR | HS | Wkts | Econ |
|---|---|---|---|---|---|---|---|
| ICC World Cricket League Division Two 2015 | 5 | 19 | 10 | 63 | 11 | 9 | 5.2 |
| ICC Men's Cricket World Cup Qualifier 2014 | 2 | — | — | — | — | 1 | 3.4 |
| ICC Intercontinental Cup 2013 | 1 | — | — | — | — | 1 | 2.3 |
| ICC Men's T20 World Cup Qualifier 2012 | 1 | 4 | — | 57 | 4 | 1 | 10.0 |
| Etihad Summer Festival 2011 | 2 | — | — | — | — | 2 | 5.8 |
| ICC Cricket World Cup 2011 | 1 | — | — | — | — | 0 | 6.7 |
| Caribbean T20 2011 | 4 | — | — | — | — | 4 | 6.6 |
| Cricket Canada Summer Festival (T20) 2010 | 1 | — | — | — | — | — | — |
| One Day Internationals 2010 | 1 | — | — | — | — | 2 | 3.7 |
| Caribbean T20 2010 | 2 | — | — | — | — | 0 | 4.1 |
| ICC World Cricket League Division One 2010 | 1 | 2 | — | 17 | 2 | 3 | 3.5 |
| ICC World Cricket League Americas Region Division One 2010 | 1 | — | — | — | — | — | — |
Matches
| vs Uganda ICC World Cricket League Division Two · 24 Jan 2015 | 0 (1) · 0/20 (3) |
| vs Uganda ICC World Cricket League Division Two · 21 Jan 2015 | 2/25 (8) |
| vs Nepal ICC World Cricket League Division Two · 20 Jan 2015 | 11 (15) · 0/20 (3) |
| vs Kenya ICC World Cricket League Division Two · 18 Jan 2015 | 4/45 (8) |
| vs Netherlands ICC World Cricket League Division Two · 17 Jan 2015 | 8* (14) · 3/57 (10) |
| vs Netherlands ICC Men's Cricket World Cup Qualifier · 28 Jan 2014 | 1/34 (10) |
| vs Uganda ICC Men's Cricket World Cup Qualifier · 25 Jan 2014 | no ball-by-ball data |
| vs United Arab Emirates ICC Intercontinental Cup · 01 Aug 2013 | 1/7 (3) |
| vs Scotland ICC Men's T20 World Cup Qualifier · 23 Mar 2012 | 4* (7) · 1/30 (3) |
| vs Afghanistan Etihad Summer Festival · 12 Aug 2011 | 0/32 (4) |
| vs United States of America Etihad Summer Festival · 11 Aug 2011 | 2/14 (4) |
| vs Kenya ICC Cricket World Cup · 07 Mar 2011 | 0/20 (3) |