
Career summary
matches in our database| Format | M | Runs | Avg | SR | HS | 100s/50s | Wkts | Econ | BBI |
|---|---|---|---|---|---|---|---|---|---|
| ODI since 2006 | 3 | 7 | — | 140 | 7* | 0/0 | 2 | 5.3 | 1/11 |
| T20I since 2008 | 3 | 13 | — | 57 | 11* | 0/0 | 3 | 7.1 | 2/18 |
| First-class since 2006 | 7 | 16 | 8 | 34 | 9 | 0/0 | 2 | 3.8 | 1/61 |
| List A since 2008 | 10 | 11 | 2 | 38 | 5 | 0/0 | 5 | 4.2 | 2/52 |
| T20 since 2012 | 8 | — | — | — | — | — | 1 | 7.6 | 1/25 |
First-class: Ball-by-ball data covers 3 of 7 matches; batting and bowling figures count those.
List A: Ball-by-ball data covers 6 of 10 matches; batting and bowling figures count those.
T20: Ball-by-ball data covers 3 of 8 matches; batting and bowling figures count those.
List A: Ball-by-ball data covers 6 of 10 matches; batting and bowling figures count those.
T20: Ball-by-ball data covers 3 of 8 matches; batting and bowling figures count those.
About Stefan Kelly
Stefan Kelly is a cricketer who played for Bermuda. Our records hold 31 of his matches, 2006–2015.
In List A cricket (10 matches): 5 wickets at an economy of 4.2 (best 2/52).
Wikipedia: Stefan Kelly
Teams
Bermuda
ODI, T20I, First-class, List A, T20 · 2006–2015 · 31 matches
Questions about Stefan Kelly
How many runs has Stefan Kelly scored?
Stefan Kelly's runs by format — List A: 11, First-class: 16, ODI: 7, T20I: 13.
How many runs has Stefan Kelly scored in the ICC Intercontinental Cup?
In the ICC Intercontinental Cup, Stefan Kelly has 16 runs in 7 matches at an average of 8, highest score 9, plus 2 wickets.
What is Stefan Kelly's highest score?
Stefan Kelly's highest scores — List A: 5, First-class: 9, ODI: 7*, T20I: 11* (* not out).
How many wickets has Stefan Kelly taken?
Stefan Kelly's wickets by format — List A: 5 (best 2/52), T20: 1 (best 1/25), First-class: 2 (best 1/61), ODI: 2 (best 1/11), T20I: 3 (best 2/18).
How old is Stefan Kelly?
Stefan Kelly was born on 1988-08-24 and is 38 years old.
Batting
| Inn | Runs | Avg | SR | HS | 100s | 50s | 4s | 6s | Ducks | Dot % | Balls/boundary |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | — | 140 | 7* | 0 | 0 | 1 | 0 | 0 | 40 | 5 |
| Inn | Runs | Avg | SR | HS | 100s | 50s | 4s | 6s | Ducks | Dot % | Balls/boundary |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 13 | — | 57 | 11* | 0 | 0 | 0 | 0 | 0 | 48 | — |
By phase (T20)
| Runs | Balls | Outs | SR | |
|---|---|---|---|---|
| Middle (7–15) | 5 | 7 | 0 | 71 |
| Death (16–20) | 8 | 16 | 0 | 50 |
| Inn | Runs | Avg | SR | HS | 100s | 50s | 4s | 6s | Ducks | Dot % | Balls/boundary |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 16 | 8 | 34 | 9 | 0 | 0 | 1 | 0 | 1 | 77 | 47 |
How the wickets fell
| Inn | Runs | Avg | SR | HS | 100s | 50s | 4s | 6s | Ducks | Dot % | Balls/boundary |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 11 | 2 | 38 | 5 | 0 | 0 | 0 | 0 | 0 | 62 | — |
How the wickets fell
Best innings
11* (20)
T20Ivs Canada · ICC Men's T20 World Cup Qualifier · 05 Aug 2008
9 (11)
First-classvs Namibia · ICC Intercontinental Cup · 03 Apr 2010
7* (5)
ODIvs Canada · ICC Tri-Series (in South Africa) · 30 Nov 2006
7* (35)
First-classvs Kenya · ICC Intercontinental Cup · 05 Nov 2006
5 (13)
List Avs Namibia · ICC World Cricket League Division Two · 12 Apr 2011
Dismissed most often by
2 times
Bowling
| Inn | Balls | Runs | Wkts | Avg | Econ | SR | BBI | 4w | 5w | Maidens | Dot % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 79 (13.1) | 70 | 2 | 35 | 5.3 | 40 | 1/11 | 0 | 0 | 0 | 59 |
| Inn | Balls | Runs | Wkts | Avg | Econ | SR | BBI | 4w | 5w | Maidens | Dot % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 42 (7) | 50 | 3 | 17 | 7.1 | 14 | 2/18 | 0 | 0 | 0 | 48 |
By phase (T20)
| Balls | Runs | Wkts | Econ | |
|---|---|---|---|---|
| Powerplay (1–6) | 42 (7) | 50 | 3 | 7.1 |
| Inn | Balls | Runs | Wkts | Avg | Econ | SR | BBI | 4w | 5w | Maidens | Dot % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 293 (48.5) | 184 | 2 | 92 | 3.8 | 147 | 1/61 | 0 | 0 | 1 | 67 |
| Inn | Balls | Runs | Wkts | Avg | Econ | SR | BBI | 4w | 5w | Maidens | Dot % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 318 (53) | 220 | 5 | 44 | 4.2 | 64 | 2/52 | 0 | 0 | 7 | 68 |
| Inn | Balls | Runs | Wkts | Avg | Econ | SR | BBI | 4w | 5w | Maidens | Dot % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 60 (10) | 76 | 1 | 76 | 7.6 | 60 | 1/25 | 0 | 0 | 0 | 52 |
By phase (T20)
| Balls | Runs | Wkts | Econ | |
|---|---|---|---|---|
| Powerplay (1–6) | 36 (6) | 44 | 1 | 7.3 |
| Middle (7–15) | 6 (1) | 8 | 0 | 8.0 |
| Death (16–20) | 18 (3) | 24 | 0 | 8.0 |
Best bowling
2/18 (3)
T20Ivs Ireland · ICC Men's T20 World Cup Qualifier · 03 Aug 2008
2/52 (10)
List Avs Namibia · ICC World Cricket League Division Two · 12 Apr 2011
1/11 (3.2)
ODIvs Netherlands · ICC Tri-Series (in South Africa) · 02 Dec 2006
1/18 (5)
List Avs Uganda · ICC World Cricket League Division Two · 15 Apr 2011
1/20 (8)
List Avs Hong Kong · ICC World Cricket League Division Two · 09 Apr 2011
Seasons
| Competition | M | Runs | Avg | SR | HS | Wkts | Econ |
|---|---|---|---|---|---|---|---|
| ICC Americas Region Division One Twenty20 2015 | 5 | — | — | — | — | — | — |
| ICC Men's T20 World Cup Qualifier 2012 | 3 | — | — | — | — | 1 | 7.6 |
| ICC World Cricket League Division Two 2011 | 6 | 11 | 2 | 38 | 5 | 5 | 4.2 |
| ICC Intercontinental Cup 2010 | 1 | 0 | 0 | 0 | 0 | 1 | 2.7 |
| ICC Intercontinental Cup 2010 | 1 | 9 | 9 | 82 | 9 | 1 | 4.9 |
| ICC World Cricket League Americas Region Division One 2008 | 4 | — | — | — | — | — | — |
| ICC Intercontinental Cup 2008 | 3 | — | — | — | — | — | — |
| ICC Men's T20 World Cup Qualifier 2008 | 3 | 13 | — | 57 | 11 | 3 | 7.1 |
| ICC Intercontinental Cup 2007 | 1 | — | — | — | — | — | — |
| ICC Tri-Series (in South Africa) 2006 | 3 | 7 | — | 140 | 7 | 2 | 5.3 |
| ICC Intercontinental Cup 2006 | 1 | 7 | — | 20 | 7 | 0 | 4.0 |
Matches
| vs Suriname ICC Americas Region Division One Twenty20 · 09 May 2015 | no ball-by-ball data |
| vs United States of America ICC Americas Region Division One Twenty20 · 07 May 2015 | no ball-by-ball data |
| vs Suriname ICC Americas Region Division One Twenty20 · 05 May 2015 | no ball-by-ball data |
| vs Canada ICC Americas Region Division One Twenty20 · 04 May 2015 | no ball-by-ball data |
| vs United States of America ICC Americas Region Division One Twenty20 · 03 May 2015 | no ball-by-ball data |
| vs Uganda ICC Men's T20 World Cup Qualifier · 23 Mar 2012 | 1/25 (4) |
| vs Nepal ICC Men's T20 World Cup Qualifier · 18 Mar 2012 | 0/28 (4) |
| vs Denmark ICC Men's T20 World Cup Qualifier · 13 Mar 2012 | 0/23 (2) |
| vs Uganda ICC World Cricket League Division Two · 15 Apr 2011 | 1 (1) · 1/18 (5) |
| vs United Arab Emirates ICC World Cricket League Division Two · 14 Apr 2011 | 1 (6) · 0/47 (10) |
| vs Namibia ICC World Cricket League Division Two · 12 Apr 2011 | 5 (13) · 2/52 (10) |
| vs Uganda ICC World Cricket League Division Two · 11 Apr 2011 | 2 (5) · 1/30 (10) |