S
Next match
Career summary
matches in our database| Format | M | Runs | Avg | SR | HS | 100s/50s | Wkts | Econ | BBI |
|---|---|---|---|---|---|---|---|---|---|
| First-class since 2024 | 4 | 38 | — | 109 | 38* | 0/0 | 1 | 2.3 | 1/62 |
| List A since 2025 | 9 | 0 | 0 | 0 | 0 | 0/0 | 0 | 6.2 | 0/23 |
| T20 since 2026 | 4 | 30 | 30 | 214 | 20* | 0/0 | 6 | 8.7 | 2/27 |
First-class: Ball-by-ball data covers 1 of 4 matches; batting and bowling figures count those.
List A: Ball-by-ball data covers 2 of 9 matches; batting and bowling figures count those.
List A: Ball-by-ball data covers 2 of 9 matches; batting and bowling figures count those.
About Sukhdeep Singh Bajwa
Sukhdeep Singh Bajwa is a cricketer (right-hand bat, right-arm medium-fast). Our records hold 17 of his matches, 2024–2026.
Teams: Punjab.
Teams
Punjab
First-class, List A, T20 · 2024–2026 · 17 matches
Questions about Sukhdeep Singh Bajwa
How many runs has Sukhdeep Singh Bajwa scored?
Sukhdeep Singh Bajwa's runs by format — First-class: 38, T20: 30.
What is Sukhdeep Singh Bajwa's highest score?
Sukhdeep Singh Bajwa's highest scores — List A: 0, First-class: 38*, T20: 20* (* not out).
How many wickets has Sukhdeep Singh Bajwa taken?
Sukhdeep Singh Bajwa's wickets by format — First-class: 1 (best 1/62), T20: 6 (best 2/27).
Batting
| Inn | Runs | Avg | SR | HS | 100s | 50s | 4s | 6s | Ducks | Dot % | Balls/boundary |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | — | 109 | 38* | 0 | 0 | 4 | 3 | 0 | 69 | 5 |
| Inn | Runs | Avg | SR | HS | 100s | 50s | 4s | 6s | Ducks | Dot % | Balls/boundary |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | — |
How the wickets fell
| Inn | Runs | Avg | SR | HS | 100s | 50s | 4s | 6s | Ducks | Dot % | Balls/boundary |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 30 | 30 | 214 | 20* | 0 | 0 | 1 | 3 | 0 | 21 | 4 |
By phase (T20)
| Runs | Balls | Outs | SR | |
|---|---|---|---|---|
| Middle (7–15) | 2 | 2 | 0 | 100 |
| Death (16–20) | 28 | 12 | 1 | 233 |
How the wickets fell
Bowling
| Inn | Balls | Runs | Wkts | Avg | Econ | SR | BBI | 4w | 5w | Maidens | Dot % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 162 (27) | 62 | 1 | 62 | 2.3 | 162 | 1/62 | 0 | 0 | 7 | 79 |
| Inn | Balls | Runs | Wkts | Avg | Econ | SR | BBI | 4w | 5w | Maidens | Dot % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 90 (15) | 93 | 0 | — | 6.2 | — | 0/23 | 0 | 0 | 0 | 46 |
| Inn | Balls | Runs | Wkts | Avg | Econ | SR | BBI | 4w | 5w | Maidens | Dot % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 90 (15) | 131 | 6 | 22 | 8.7 | 15 | 2/27 | 0 | 0 | 0 | 38 |
By phase (T20)
| Balls | Runs | Wkts | Econ | |
|---|---|---|---|---|
| Powerplay (1–6) | 54 (9) | 68 | 1 | 7.6 |
| Middle (7–15) | 6 (1) | 12 | 0 | 12.0 |
| Death (16–20) | 30 (5) | 51 | 5 | 10.2 |
Best bowling
2/27 (4)
T20vs Tamil Nadu · Syed Mushtaq Ali Trophy · 20 Nov 2026
2/43 (4)
T20vs Delhi · Syed Mushtaq Ali Trophy · 16 Nov 2026
1/27 (3)
T20vs Railways · Syed Mushtaq Ali Trophy · 18 Nov 2026
1/34 (4)
T20vs Haryana · Syed Mushtaq Ali Trophy · 14 Nov 2026
1/62 (27)
First-classvs Andhra · Ranji Trophy · 02 Nov 2026
Seasons
| Competition | M | Runs | Avg | SR | HS | Wkts | Econ |
|---|---|---|---|---|---|---|---|
| Syed Mushtaq Ali Trophy 2026 | 4 | 30 | 30 | 214 | 20 | 6 | 8.7 |
| Ranji Trophy 2026 | 2 | 38 | — | 109 | 38 | 1 | 2.3 |
| Vijay Hazare Trophy 2026 | 5 | 0 | 0 | 0 | 0 | 0 | 6.2 |
| Vijay Hazare Trophy 2025 | 4 | — | — | — | — | — | — |
| Ranji Trophy 2025 | 1 | — | — | — | — | — | — |
| Ranji Trophy 2024 | 1 | — | — | — | — | — | — |
Matches
| vs Tamil Nadu Syed Mushtaq Ali Trophy · 20 Nov 2026 | 20* (7) · 2/27 (4) |
| vs Railways Syed Mushtaq Ali Trophy · 18 Nov 2026 | 1/27 (3) |
| vs Delhi Syed Mushtaq Ali Trophy · 16 Nov 2026 | 10 (7) · 2/43 (4) |
| vs Haryana Syed Mushtaq Ali Trophy · 14 Nov 2026 | 1/34 (4) |
| vs Andhra Ranji Trophy · 02 Nov 2026 | 38* (35) · 1/62 (27) |
| vs Karnataka Ranji Trophy · 29 Jan 2026 | no ball-by-ball data |
| vs Saurashtra Vijay Hazare Trophy · 16 Jan 2026 | 0 (3) · 0/70 (9) |
| vs Madhya Pradesh Vijay Hazare Trophy · 13 Jan 2026 | 0/23 (6) |
| vs Mumbai Vijay Hazare Trophy · 08 Jan 2026 | no ball-by-ball data |
| vs Goa Vijay Hazare Trophy · 06 Jan 2026 | no ball-by-ball data |
| vs Sikkim Vijay Hazare Trophy · 03 Jan 2026 | no ball-by-ball data |
| vs Himachal Pradesh Vijay Hazare Trophy · 31 Dec 2025 | no ball-by-ball data |