VHT ·Elite, Group A
Finished
#3 · 8 pts · NRR +0.87 · WWWW
293/6
(47.1 ov)
#7 · 6 pts · NRR +1.99 · WWWL
288/10
(49.5 ov)
Karnataka won by 4 wkts (17b rem)

Match details

Date and time 29/12/2025 · 03:30
Competition Vijay Hazare Trophy · Elite, Group A
Venue Gujarat College Ground, Ahmedabad, Ahmedabad
Toss Karnataka won the toss, elected to bowl
Umpire 1 Amit Rana
Umpire 2 Parashar Joshi
Referee Gaurav Vashisht

Karnataka playing 11

Mayank Agarwal
Mayank AgarwalC Batsman
Karun Nair
Karun Nair Batsman
Shreyas Gopal
Shreyas Gopal Allrounder
Abhinav Manohar
Abhinav Manohar Allrounder
A
S
K
Krishnan Shrijith Wicketkeeper

Tamil Nadu playing 11

Narayan Jagadeesan
Narayan JagadeesanC Wicketkeeper
Baba Indrajith
Baba Indrajith Batsman
S
Sunny Sandhu Allrounder
Sonu Yadav
Sonu Yadav Allrounder
M
Mohamed Ali Bowler
Sai Kishore
Sai Kishore Bowler
G
A
Athish SR Wicketkeeper
Pradosh Ranjan Paul
Pradosh Ranjan Paul Wicketkeeper

Vijay Hazare Trophy points table

#TeamPWLPTS
1Mumbai 4 4 08
2Punjab 4 4 08
3Karnataka 4 4 08
4Baroda 4 4 08
5Kerala 4 3 16
6Vidarbha 4 3 16
7Tamil Nadu 4 3 16
8Gujarat 4 3 16
9Haryana 4 3 16
10Himachal Pradesh 4 3 16
11Madhya Pradesh 4 3 16
12Nagaland 4 2 24
13Bihar 4 2 24
14Uttar Pradesh 3 2 14
15Jammu & Kashmir 4 2 24
16Maharashtra 4 2 24
17Delhi 3 2 14
18Jharkhand 4 2 24
19Railways 4 2 24
20Bengal 4 2 24
21Assam 4 2 24
22Goa 4 2 24
23Sikkim 4 2 24
24Odisha 4 1 32
25Hyderabad (India) 4 1 32
26Services 4 1 32
27Uttarakhand 4 1 32
28Chhattisgarh 4 1 32
29Andhra 4 1 32
30Saurashtra 4 1 32
31Meghalaya 4 1 32
32Manipur 4 1 32
33Rajasthan 4 1 32
34Chandigarh 3 1 22
35Tripura 3 1 22
36Arunachal Pradesh 4 1 32
37Puducherry 4 0 40
38Mizoram 4 0 40

Before this match Mumbai were top on 8 points from 4 matches, level on points with Punjab but ahead on net run rate. Mizoram were bottom with 0 points. Karnataka were 3rd with 8 points. Tamil Nadu were 7th with 6 points, 2 behind Mumbai.

#TeamPWLNRNRRPTS
1Mumbai 4 4 0—+1.8448
2Punjab 4 4 0—+1.7738
3Karnataka 4 4 0—+0.8738
4Baroda 4 4 0—+0.8738
5Kerala 4 3 1—+2.0766
6Vidarbha 4 3 1—+2.0356
7Tamil Nadu 4 3 1—+1.9886
8Gujarat 4 3 1—+1.7536
9Haryana 4 3 1—+0.7676
10Himachal Pradesh 4 3 1—+0.7096
11Madhya Pradesh 4 3 1—+0.2176
12Nagaland 4 2 2—+1.2234
13Bihar 4 2 2—+1.1904
14Uttar Pradesh 3 2 1—+1.1894
15Jammu & Kashmir 4 2 2—+0.8484
16Maharashtra 4 2 2—+0.6364
17Delhi 3 2 1—+0.4044
18Jharkhand 4 2 2—+0.3744
19Railways 4 2 2—+0.1654
20Bengal 4 2 2—-0.1964
21Assam 4 2 2—-0.4004
22Goa 4 2 2—-0.9184
23Sikkim 4 2 2—-1.2454
24Odisha 4 1 3—-0.0162
25Hyderabad (India) 4 1 3—-0.1172
26Services 4 1 3—-0.3492
27Uttarakhand 4 1 3—-0.4502
28Chhattisgarh 4 1 3—-0.6292
29Andhra 4 1 3—-0.6842
30Saurashtra 4 1 3—-0.7782
31Meghalaya 4 1 3—-0.7862
32Manipur 4 1 3—-0.8272
33Rajasthan 4 1 3—-0.8712
34Chandigarh 3 1 2—-1.0612
35Tripura 3 1 2—-1.4552
36Arunachal Pradesh 4 1 3—-4.4422
37Puducherry 4 0 4—-2.6820
38Mizoram 4 0 4—-2.9620

Mumbai, Punjab, Karnataka and Baroda were level on 8 points, and net run rate puts them in this order: Mumbai +1.844, Punjab +1.773, Karnataka +0.873, Baroda +0.873. Kerala had the best net run rate (+2.076) despite sitting 5th, Arunachal Pradesh the worst (-4.442).

#TeamLast 5
1MumbaiWWWW
2PunjabWWWW
3KarnatakaWWWW
4BarodaWWWW
5KeralaWWWL
6VidarbhaWWLW
7Tamil NaduWWWL
8GujaratWWWL
9HaryanaWWLW
11Madhya PradeshLWWW
12NagalandWLLW
13BiharLLWW
14Uttar PradeshLWW
15Jammu & KashmirLLWW
16MaharashtraWLLW
17DelhiLWW
18JharkhandLWLW
19RailwaysLWWL
20BengalWLWL
21AssamWWLL
22GoaLLWW
23SikkimWWLL
24OdishaLLLW
26ServicesLWLL
27UttarakhandWLLL
28ChhattisgarhWLLL
29AndhraLLLW
30SaurashtraLLWL
31MeghalayaLLWL
32ManipurLLWL
33RajasthanWLLL
34ChandigarhWLL
35TripuraLLW
37PuducherryLLLL
38MizoramLLLL

Mumbai have won 4 matches in a row. Puducherry are on 4 defeats in a row. Karnataka: 4 wins and 0 defeats in their last 4. Tamil Nadu: 3 wins and 1 defeat in their last 4.