
Career summary
matches in our database| Format | M | Runs | Avg | SR | HS | 100s/50s | Wkts | Econ | BBI |
|---|---|---|---|---|---|---|---|---|---|
| ODI since 2021 | 1 | — | — | — | — | — | 1 | 5.3 | 1/48 |
| T20I since 2020 | 25 | 36 | 9 | 120 | 18* | 0/0 | 31 | 8.0 | 4/13 |
| First-class since 2023 | 1 | — | — | — | — | — | — | — | — |
| T20 since 2010 | 78 | 114 | 8 | 87 | 12 | 0/0 | 57 | 8.0 | 4/25 |
First-class: Ball-by-ball data covers 0 of 1 matches; batting and bowling figures count those.
T20: Ball-by-ball data covers 66 of 78 matches; batting and bowling figures count those.
About Usman Qadir
Usman Qadir is a bowler (left-hand bat, leg-break) who played for Pakistan. Our records hold 105 of his matches, 2010–2024.
In T20 cricket (78 matches): 57 wickets at an economy of 8.0 (best 4/25).
Teams: Dhaka Capitals, Lahore Region Blues, Bangla Tigers Mississauga, Peshawar Zalmi, Sydney Thunder and others.
Against pace the T20 strike rate is 89, against spin 87.
Wikipedia: Usman Qadir
Teams
Questions about Usman Qadir
How many runs has Usman Qadir scored?
Usman Qadir's runs by format — T20: 114, T20I: 36.
How many runs has Usman Qadir scored in the National T20 Cup?
In the National T20 Cup, Usman Qadir has 33 runs in 33 matches at an average of 6, highest score 6, plus 19 wickets.
What is Usman Qadir's highest score?
Usman Qadir's highest scores — T20: 12, T20I: 18* (* not out).
How many wickets has Usman Qadir taken?
Usman Qadir's wickets by format — T20: 57 (best 4/25), T20I: 31 (best 4/13), ODI: 1 (best 1/48).
Which teams has Usman Qadir played for?
Dhaka Capitals, Lahore Region Blues, Pakistan, Bangla Tigers Mississauga, Peshawar Zalmi, Sydney Thunder, Central Punjab (Pakistan), Saint Lucia Kings.
How old is Usman Qadir?
Usman Qadir was born on 1993-08-10 and is 33 years old.
Batting
| Inn | Runs | Avg | SR | HS | 100s | 50s | 4s | 6s | Ducks | Dot % | Balls/boundary |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 36 | 9 | 120 | 18* | 0 | 0 | 3 | 1 | 2 | 37 | 8 |
By phase (T20)
| Runs | Balls | Outs | SR | |
|---|---|---|---|---|
| Death (16–20) | 36 | 30 | 4 | 120 |
How the wickets fell
| Inn | Runs | Avg | SR | HS | 100s | 50s | 4s | 6s | Ducks | Dot % | Balls/boundary |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 114 | 8 | 87 | 12 | 0 | 0 | 8 | 2 | 1 | 44 | 13 |
By phase (T20)
| Runs | Balls | Outs | SR | |
|---|---|---|---|---|
| Middle (7–15) | 17 | 24 | 2 | 71 |
| Death (16–20) | 97 | 107 | 13 | 91 |
Against pace and spin
| Runs | Balls | Outs | Avg | SR | |
|---|---|---|---|---|---|
| Pace | 86 | 97 | 9 | 10 | 89 |
| Spin | 27 | 31 | 3 | 9 | 87 |
How the wickets fell
Best innings
Dismissed most often by
Bowling
| Inn | Balls | Runs | Wkts | Avg | Econ | SR | BBI | 4w | 5w | Maidens | Dot % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 54 (9) | 48 | 1 | 48 | 5.3 | 54 | 1/48 | 0 | 0 | 0 | 44 |
| Inn | Balls | Runs | Wkts | Avg | Econ | SR | BBI | 4w | 5w | Maidens | Dot % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 432 (72) | 573 | 31 | 18 | 8.0 | 14 | 4/13 | 1 | 0 | 0 | 41 |
By phase (T20)
| Balls | Runs | Wkts | Econ | |
|---|---|---|---|---|
| Powerplay (1–6) | 6 (1) | 6 | 1 | 6.0 |
| Middle (7–15) | 414 (69) | 561 | 30 | 8.1 |
| Death (16–20) | 12 (2) | 6 | 0 | 3.0 |
| Inn | Balls | Runs | Wkts | Avg | Econ | SR | BBI | 4w | 5w | Maidens | Dot % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 64 | 1,336 (222.4) | 1,777 | 57 | 31 | 8.0 | 23 | 4/25 | 1 | 0 | 1 | 35 |
By phase (T20)
| Balls | Runs | Wkts | Econ | |
|---|---|---|---|---|
| Powerplay (1–6) | 120 (20) | 185 | 4 | 9.3 |
| Middle (7–15) | 1,038 (173) | 1,383 | 39 | 8.0 |
| Death (16–20) | 178 (29.4) | 209 | 14 | 7.0 |
Best bowling
Most frequent victims
Seasons
| Competition | M | Runs | Avg | SR | HS | Wkts | Econ |
|---|---|---|---|---|---|---|---|
| Bangladesh Premier League 2024 | 5 | 12 | 12 | 71 | 6 | 4 | 5.8 |
| Quaid-e-Azam Trophy 2023 | 1 | — | — | — | — | — | — |
| Asian Games Men's Cricket Competition 2023 | 2 | 5 | — | 167 | 5 | 2 | 5.0 |
| Global T20 Canada 2023 | 4 | 9 | 5 | 113 | 4 | 3 | 7.2 |
| Pakistan Super League 2023 | 3 | 7 | 7 | 140 | 7 | 3 | 10.8 |
| Big Bash League 2022/23 | 11 | 9 | 9 | 113 | 7 | 10 | 8.4 |
| Twenty20 International 2022 | 5 | 18 | 18 | 257 | 18 | 6 | 9.9 |
| Asia Cup 2022 | 1 | 3 | 3 | 50 | 3 | 1 | 8.5 |
| Pakistan Super League 2022 | 7 | 25 | 25 | 167 | 12 | 8 | 10.1 |
| Twenty20 International 2021 | 14 | 10 | 5 | 71 | 4 | 14 | 8.1 |
| National T20 Cup 2021 | 7 | 6 | 6 | 55 | 3 | 6 | 7.0 |
| Caribbean Premier League 2021 | 2 | 6 | 6 | 43 | 6 | 0 | 12.7 |
| Pakistan Super League 2021 | 4 | 4 | 4 | 80 | 4 | 4 | 7.2 |
| One Day Internationals 2021 | 1 | — | — | — | — | 1 | 5.3 |
| Twenty20 International 2020 | 3 | — | — | — | — | 8 | 5.5 |
| National T20 Cup 2020 | 9 | 18 | 6 | 120 | 6 | 8 | 8.6 |
| Pakistan Super League 2020 | 1 | — | — | — | — | 1 | 6.0 |
| National T20 Cup 2019 | 4 | — | — | — | — | — | — |
| Big Bash League 2018/19 | 7 | 9 | 9 | 47 | 5 | 5 | 8.7 |
| National T20 Cup 2014 | 4 | 1 | 1 | 20 | 1 | 4 | 5.6 |
| National T20 Cup 2013 | 5 | — | — | — | — | — | — |
| National T20 Cup 2013 | 4 | 8 | 8 | 89 | 6 | 1 | 7.5 |
| Asian Games Men's Cricket Competition 2010 | 1 | — | — | — | — | — | — |
Matches
| vs Sylhet Strikers Bangladesh Premier League · 07 Feb 2024 | 2/16 (4) |
| vs Sylhet Strikers Bangladesh Premier League · 02 Feb 2024 | 6* (7) · 1/36 (4) |
| vs Khulna Tigers Bangladesh Premier League · 29 Jan 2024 | 1 (3) · 0/14 (3) |
| vs Chittagong Kings Bangladesh Premier League · 22 Jan 2024 | 5* (7) · 1/16 (4) |
| vs Comilla Victorians Bangladesh Premier League · 19 Jan 2024 | 0/28 (4) |
| vs Karachi Region Whites Quaid-e-Azam Trophy · 16 Oct 2023 | no ball-by-ball data |
| vs Bangladesh Asian Games Men's Cricket Competition · 07 Oct 2023 | did not bat or bowl |
| vs Afghanistan Asian Games Men's Cricket Competition · 06 Oct 2023 | 5* (3) · 2/20 (4) |
| vs Surrey Jaguars Global T20 Canada · 02 Aug 2023 | 0 (0) · 1/21 (4) |
| vs Montreal Tigers Global T20 Canada · 23 Jul 2023 | 3* (3) · 1/30 (4) |
| vs Vancouver Knights Global T20 Canada · 22 Jul 2023 | 4* (1) · 1/27 (4) |
| vs Brampton Wolves Global T20 Canada · 20 Jul 2023 | 2 (4) · 0/23 (2) |