
Next match
Career summary
matches in our database| Format | M | Runs | Avg | SR | HS | 100s/50s | Wkts | Econ | BBI |
|---|---|---|---|---|---|---|---|---|---|
| ODI since 2026 | 1 | 0 | 0 | 0 | 0 | 0/0 | 1 | 3.8 | 1/38 |
| T20I since 2026 | 4 | — | — | — | — | — | 5 | 9.2 | 2/30 |
| First-class since 2022 | 25 | 86 | 14 | 54 | 30* | 0/0 | 19 | 3.8 | 4/66 |
| List A since 2022 | 23 | 1 | — | 100 | 1* | 0/0 | 7 | 6.3 | 4/50 |
| T20 since 2019 | 63 | 25 | 8 | 63 | 10 | 0/0 | 77 | 8.3 | 5/30 |
List A: Ball-by-ball data covers 5 of 23 matches; batting and bowling figures count those.
T20: Ball-by-ball data covers 55 of 63 matches; batting and bowling figures count those.
About Yash Thakur
Yash Thakur is a bowler (right-hand bat, right-arm fast-medium) who plays for India. Our records hold 116 of his matches, 2019–2026.
In T20 cricket (63 matches): 77 wickets at an economy of 8.3 (best 5/30).
Teams: Vidarbha, Central Zone, Punjab Kings, India A, Lucknow Super Giants.
Wikipedia: Yash Thakur
Teams
Questions about Yash Thakur
How many runs has Yash Thakur scored?
Yash Thakur's runs by format — T20: 25, First-class: 86, List A: 1.
How many runs has Yash Thakur scored in the Syed Mushtaq Ali Trophy?
In the Syed Mushtaq Ali Trophy, Yash Thakur has 23 runs in 39 matches at an average of 12, highest score 10, plus 48 wickets.
What is Yash Thakur's highest score?
Yash Thakur's highest scores — T20: 10, First-class: 30*, List A: 1*, ODI: 0 (* not out).
How many wickets has Yash Thakur taken?
Yash Thakur's wickets by format — T20: 77 (best 5/30), First-class: 19 (best 4/66), List A: 7 (best 4/50), T20I: 5 (best 2/30), ODI: 1 (best 1/38).
Which teams has Yash Thakur played for?
India, Vidarbha, Central Zone, Punjab Kings, India A, Lucknow Super Giants.
How old is Yash Thakur?
Yash Thakur was born on 1998-12-28 and is 27 years old.
Batting
| Inn | Runs | Avg | SR | HS | 100s | 50s | 4s | 6s | Ducks | Dot % | Balls/boundary |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | — |
How the wickets fell
| Inn | Runs | Avg | SR | HS | 100s | 50s | 4s | 6s | Ducks | Dot % | Balls/boundary |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 86 | 14 | 54 | 30* | 0 | 0 | 12 | 0 | 1 | 73 | 13 |
Against pace and spin
| Runs | Balls | Outs | Avg | SR | |
|---|---|---|---|---|---|
| Pace | 49 | 94 | 4 | 12 | 52 |
| Spin | 37 | 65 | 2 | 19 | 57 |
How the wickets fell
| Inn | Runs | Avg | SR | HS | 100s | 50s | 4s | 6s | Ducks | Dot % | Balls/boundary |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | — | 100 | 1* | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Inn | Runs | Avg | SR | HS | 100s | 50s | 4s | 6s | Ducks | Dot % | Balls/boundary |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 25 | 8 | 63 | 10 | 0 | 0 | 1 | 1 | 1 | 60 | 20 |
By phase (T20)
| Runs | Balls | Outs | SR | |
|---|---|---|---|---|
| Middle (7–15) | 1 | 12 | 0 | 8 |
| Death (16–20) | 24 | 28 | 3 | 86 |
Against pace and spin
| Runs | Balls | Outs | Avg | SR | |
|---|---|---|---|---|---|
| Pace | 24 | 33 | 2 | 12 | 73 |
How the wickets fell
Best innings
Bowling
| Inn | Balls | Runs | Wkts | Avg | Econ | SR | BBI | 4w | 5w | Maidens | Dot % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 60 (10) | 38 | 1 | 38 | 3.8 | 60 | 1/38 | 0 | 0 | 0 | 60 |
| Inn | Balls | Runs | Wkts | Avg | Econ | SR | BBI | 4w | 5w | Maidens | Dot % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 60 (10) | 92 | 5 | 18 | 9.2 | 12 | 2/30 | 0 | 0 | 0 | 42 |
By phase (T20)
| Balls | Runs | Wkts | Econ | |
|---|---|---|---|---|
| Powerplay (1–6) | 36 (6) | 51 | 4 | 8.5 |
| Middle (7–15) | 12 (2) | 27 | 0 | 13.5 |
| Death (16–20) | 12 (2) | 14 | 1 | 7.0 |
| Inn | Balls | Runs | Wkts | Avg | Econ | SR | BBI | 4w | 5w | Maidens | Dot % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 845 (140.5) | 541 | 19 | 28 | 3.8 | 44 | 4/66 | 1 | 0 | 16 | 72 |
| Inn | Balls | Runs | Wkts | Avg | Econ | SR | BBI | 4w | 5w | Maidens | Dot % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 279 (46.3) | 293 | 7 | 42 | 6.3 | 40 | 4/50 | 1 | 0 | 3 | 49 |
| Inn | Balls | Runs | Wkts | Avg | Econ | SR | BBI | 4w | 5w | Maidens | Dot % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | 1,111 (185.1) | 1,542 | 77 | 20 | 8.3 | 14 | 5/30 | 4 | 1 | 3 | 40 |
By phase (T20)
| Balls | Runs | Wkts | Econ | |
|---|---|---|---|---|
| Powerplay (1–6) | 390 (65) | 491 | 26 | 7.6 |
| Middle (7–15) | 319 (53.1) | 447 | 12 | 8.4 |
| Death (16–20) | 402 (67) | 604 | 39 | 9.0 |
Best bowling
Most frequent victims
Seasons
| Competition | M | Runs | Avg | SR | HS | Wkts | Econ |
|---|---|---|---|---|---|---|---|
| One Day Internationals 2026 | 1 | 0 | 0 | 0 | 0 | 1 | 3.8 |
| Ranji Trophy 2026 | 3 | 1 | 1 | 25 | 1 | 2 | 3.1 |
| Twenty20 International 2026 | 4 | — | — | — | — | 5 | 9.2 |
| Duleep Trophy 2026 | 1 | 30 | — | 115 | 30 | 3 | 4.4 |
| Indian Premier League 2026 | 1 | — | — | — | — | 2 | 13.8 |
| Vijay Hazare Trophy 2026 | 6 | 1 | — | 100 | 1 | 6 | 5.7 |
| Vijay Hazare Trophy 2025 | 7 | — | — | — | — | 1 | 7.1 |
| Syed Mushtaq Ali Trophy 2025 | 7 | — | — | — | — | — | — |
| Asia Cup Rising Stars 2025 | 2 | 2 | 2 | 50 | 2 | 2 | 8.1 |
| Irani Cup 2025 | 1 | 11 | 11 | 34 | 11 | 4 | 3.9 |
| Duleep Trophy 2025 | 1 | — | — | — | — | — | — |
| Indian Premier League 2025 | 2 | — | — | — | — | 1 | 12.2 |
| Ranji Trophy 2025 | 4 | 28 | 14 | 44 | 25 | 3 | 4.7 |
| Vijay Hazare Trophy 2024 | 4 | — | — | — | — | — | — |
| Syed Mushtaq Ali Trophy 2024 | 1 | — | — | — | — | 1 | 10.8 |
| Indian Premier League 2024 | 10 | — | — | — | — | 11 | 11.3 |
| Ranji Trophy 2024 | 7 | 16 | 8 | 50 | 16 | 6 | 3.4 |
| Vijay Hazare Trophy 2023 | 5 | — | — | — | — | — | — |
| Duleep Trophy 2023 | 2 | — | — | — | — | — | — |
| Indian Premier League 2023 | 9 | — | — | — | — | 13 | 9.1 |
| Ranji Trophy 2023 | 3 | 0 | — | 0 | 0 | 1 | 3.8 |
| Ranji Trophy 2022 | 3 | — | — | — | — | — | — |
| Vijay Hazare Trophy 2022 | 1 | — | — | — | — | — | — |
| Syed Mushtaq Ali Trophy 2022 | 5 | — | — | — | — | 12 | 6.9 |
| Syed Mushtaq Ali Trophy 2021 | 7 | — | — | — | — | 11 | 6.0 |
| Syed Mushtaq Ali Trophy 2021 | 4 | 21 | 21 | 88 | 10 | 5 | 8.3 |
| Syed Mushtaq Ali Trophy 2019 | 6 | 1 | — | 10 | 1 | 11 | 5.1 |
| Syed Mushtaq Ali Trophy 2019 | 9 | 1 | 1 | 50 | 1 | 8 | 6.6 |
Matches
| vs New Zealand One Day Internationals · 15 Nov 2026 | 0 (4) · 1/38 (10) |
| vs Goa Ranji Trophy · 26 Oct 2026 | 0/35 (15) |
| vs Jammu & Kashmir Ranji Trophy · 18 Oct 2026 | 1 (4) · 2/63 (17) |
| vs Japan Twenty20 International · 22 Sept 2026 | did not bat or bowl |
| vs Afghanistan Twenty20 International · 17 Sept 2026 | 1/17 (2) |
| vs East Zone Duleep Trophy · 30 Aug 2026 | 30* (26) · 3/66 (15) |
| vs Zimbabwe Twenty20 International · 26 Jul 2026 | 2/45 (4) |
| vs Zimbabwe Twenty20 International · 25 Jul 2026 | 2/30 (4) |
| vs Delhi Capitals Indian Premier League · 11 May 2026 | 2/55 (4) |
| vs Uttar Pradesh Ranji Trophy · 29 Jan 2026 | no ball-by-ball data |
| vs Saurashtra Vijay Hazare Trophy · 18 Jan 2026 | 4/50 (9.5) |
| vs Karnataka Vijay Hazare Trophy · 15 Jan 2026 | 2/64 (9.4) |