SMAT ·North Zone
समाप्त
#5 · 4 अंक · NRR +1.32 · WW
138/3
(18.4 ओवर)
#17 · 2 अंक · NRR -0.38 · WL
137/6
(20 ओवर)
Delhi won by 7 wkts (8b rem)
तारीख़ और समय 22/10/2010 · 04:00
टूर्नामेंट Syed Mushtaq Ali Trophy · North Zone
टॉस Punjab ने टॉस जीतकर बल्लेबाज़ी चुनी
प्लेइंग XI
M
Mithun ManhasC —
C
Chetan Sharma —
P
Punit Bisht —
R
Rajat Bhatia —
P
Puneet Mehra —
C
Chetanya Nanda —
S
Sumit Narwal —
Y
Yogesh Nagar —
K
Kapil Yadav —
Pradeep Sangwan
Pradeep Sangwan —
J
Joginder Singh —
प्लेइंग XI
R
Ravi Inder SinghC —
S
Sarul Kanwar —
J
Jaskaran Singh —
K
Karan Goel —
Mandeep Singh
Mandeep Singh —
A
Amitoze Singh —
Bipul Sharma
Bipul Sharma —
G
Gitansh Khera —
M
Manpreet Gony —
S
Sarabjit Ladda —
R
Rahul Sharma —
#टीमPWLअंक
1Tamil Nadu 5 5 0 10
2Kerala 5 3 1 7
3Mumbai 3 3 0 6
4Karnataka 5 3 2 6
5Delhi 2 2 0 4
6Maharashtra 2 2 0 4
8Haryana 2 2 0 4
9Odisha 2 2 0 4
10Rajasthan 2 2 0 4
11Bengal 1 1 0 2
12Madhya Pradesh 1 1 0 2
13Baroda 2 1 1 2
14Tripura 2 1 1 2
15Services 2 1 1 2
16Railways 2 1 1 2
17Punjab 2 1 1 2
18Goa 5 1 4 2
19Andhra 5 0 4 1
20Vidarbha 1 0 1 0
21Uttar Pradesh 2 0 2 0
22Jharkhand 1 0 1 0
23Jammu & Kashmir 2 0 2 0
24Himachal Pradesh 2 0 2 0
25Gujarat 3 0 3 0
26Assam 2 0 2 0
27Saurashtra 2 0 2 0
#टीमPWLNRNRRअंक
1Tamil Nadu 5 5 0 — +1.369 10
2Kerala 5 3 1 1 +0.430 7
3Mumbai 3 3 0 — +1.169 6
4Karnataka 5 3 2 — -0.246 6
5Delhi 2 2 0 — +1.325 4
6Maharashtra 2 2 0 — +0.900 4
7Hyderabad (India) 5 2 3 — +0.827 4
8Haryana 2 2 0 — +0.722 4
9Odisha 2 2 0 — +0.650 4
10Rajasthan 2 2 0 — +0.530 4
11Bengal 1 1 0 — +0.991 2
12Madhya Pradesh 1 1 0 — +0.595 2
13Baroda 2 1 1 — +0.430 2
14Tripura 2 1 1 — +0.395 2
15Services 2 1 1 — +0.254 2
16Railways 2 1 1 — -0.030 2
17Punjab 2 1 1 — -0.375 2
18Goa 5 1 4 — -0.975 2
19Andhra 5 0 4 1 -1.716 1
20Vidarbha 1 0 1 — -0.200 0
21Uttar Pradesh 2 0 2 — -0.670 0
22Jharkhand 1 0 1 — -0.920 0
23Jammu & Kashmir 2 0 2 — -0.925 0
24Himachal Pradesh 2 0 2 — -0.950 0
25Gujarat 3 0 3 — -0.969 0
26Assam 2 0 2 — -1.067 0
27Saurashtra 2 0 2 — -1.700 0
#टीमपिछले 5
1Tamil NaduWWWWW
2KeralaWNWWL
3MumbaiWWW
4KarnatakaWLLWW
5DelhiWW
8HaryanaWW
9OdishaWW
10RajasthanWW
11BengalW
13BarodaWL
14TripuraWL
15ServicesLW
16RailwaysWL
17PunjabWL
18GoaLLWLL
19AndhraLNLLL
25GujaratLLL
26AssamLL