SMAT ·North Zone
समाप्त
#27 · 0 अंक · NRR -1.74 · LLLL
111/6
(20 ओवर)
#20 · 2 अंक · NRR -0.35 · LLWL
140/8
(20 ओवर)
Punjab ने 29 रन से जीत दर्ज की
तारीख़ और समय 25/10/2010 · 08:30
टूर्नामेंट Syed Mushtaq Ali Trophy · North Zone
टॉस Punjab ने टॉस जीतकर बल्लेबाज़ी चुनी
प्लेइंग XI
A
Abid NabiC —
A
Arshad Bhatt —
I
Ian Dev Singh —
S
Shashi Kumar —
M
Mazoor Ilahi —
S
Samiullah Beigh —
D
Dhruv Mahajan —
S
Stowkat Kota —
R
Raman Dutta —
R
Rahil Sambyal —
S
Sameer Khajuria —
प्लेइंग XI
R
Ravi Inder SinghC —
J
Jaskaran Singh —
S
Sarul Kanwar —
K
Karan Goel —
A
Amit Parashar —
R
Reetinder Sodhi —
Bipul Sharma
Bipul Sharma —
M
Manpreet Gony —
G
Gitansh Khera —
N
Navdeep Sidhu —
S
Sarabjit Ladda —
#टीमPWLअंक
1Tamil Nadu 5 5 0 10
2Delhi 5 5 0 10
3Bengal 4 4 0 8
4Mumbai 4 4 0 8
5Kerala 5 3 1 7
6Haryana 5 3 2 6
7Maharashtra 4 3 1 6
8Odisha 4 3 1 6
9Services 5 3 2 6
10Karnataka 5 3 2 6
11Madhya Pradesh 3 2 0 5
12Vidarbha 4 2 1 5
13Hyderabad (India) 5 2 3 4
14Himachal Pradesh 5 2 3 4
15Baroda 4 2 2 4
16Assam 4 2 2 4
17Rajasthan 4 2 2 4
18Railways 3 1 2 2
19Uttar Pradesh 4 1 3 2
20Punjab 4 1 3 2
21Tripura 4 1 3 2
22Saurashtra 4 1 3 2
23Goa 5 1 4 2
24Andhra 5 0 4 1
25Jharkhand 4 0 4 0
26Gujarat 4 0 4 0
27Jammu & Kashmir 4 0 4 0
#टीमPWLNRNRRअंक
1Tamil Nadu 5 5 0 — +1.369 10
2Delhi 5 5 0 — +0.926 10
3Bengal 4 4 0 — +1.238 8
4Mumbai 4 4 0 — +1.065 8
5Kerala 5 3 1 1 +0.430 7
6Haryana 5 3 2 — +0.521 6
7Maharashtra 4 3 1 — +0.325 6
8Odisha 4 3 1 — +0.257 6
9Services 5 3 2 — -0.024 6
10Karnataka 5 3 2 — -0.246 6
11Madhya Pradesh 3 2 0 1 +1.926 5
12Vidarbha 4 2 1 1 +0.550 5
13Hyderabad (India) 5 2 3 — +0.827 4
14Himachal Pradesh 5 2 3 — +0.325 4
15Baroda 4 2 2 — +0.248 4
16Assam 4 2 2 — -0.312 4
17Rajasthan 4 2 2 — -0.993 4
18Railways 3 1 2 — -0.186 2
19Uttar Pradesh 4 1 3 — -0.240 2
20Punjab 4 1 3 — -0.350 2
21Tripura 4 1 3 — -0.512 2
22Saurashtra 4 1 3 — -0.892 2
23Goa 5 1 4 — -0.975 2
24Andhra 5 0 4 1 -1.716 1
25Jharkhand 4 0 4 — -0.700 0
26Gujarat 4 0 4 — -0.725 0
27Jammu & Kashmir 4 0 4 — -1.739 0
#टीमपिछले 5
1Tamil NaduWWWWW
2DelhiWWWWW
3BengalWWWW
4MumbaiWWWW
5KeralaWNWWL
6HaryanaLLWWW
8OdishaLWWW
9ServicesLWWLW
10KarnatakaWLLWW
12VidarbhaWWNL
15BarodaLWWL
16AssamWWLL
17RajasthanLLWW
18RailwaysLWL
20PunjabLLWL
21TripuraLLWL
22SaurashtraWLLL
23GoaLLWLL
24AndhraLNLLL
25JharkhandLLLL
26GujaratLLLL