CWCL2 ·144th Match
6h 45m
#8 · 23 pts · NRR -0.84 · LLLWW
1.45
#4 · 33 pts · NRR -0.2 · LLLLL
2.70
Playing XI & match preview usually appear 10–30 min before the match starts
Date and time 04/11/2026 · 05:30
Competition ICC Men's Cricket World Cup League 2 · 144th Match
Venue ICC Academy, Dubai
#TeamPWLPTS
2Scotland 36 19 10 45
3Netherlands 36 20 12 44
4Oman 35 15 17 33
5Namibia 36 15 18 33
6Nepal 36 14 20 30
7Canada 36 12 19 29
8United Arab Emirates 35 10 22 23
#TeamPWLNRNRRPTS
1United States of America 36 24 11 1 +0.653 49
2Scotland 36 19 10 7 +0.710 45
3Netherlands 36 20 12 4 +0.315 44
4Oman 35 15 17 3 -0.202 33
5Namibia 36 15 18 3 -0.278 33
6Nepal 36 14 20 2 +0.000 30
7Canada 36 12 19 5 -0.330 29
8United Arab Emirates 35 10 22 3 -0.836 23
#TeamLast 5
2ScotlandLLWWW
3NetherlandsLWWLW
4OmanLLLLL
5NamibiaLWWLW
6NepalWWWLW
7CanadaLLLWW