SMAT ·Elite, Group C
Finished
#30 · 2 pts · NRR -0.28 · WLL
224/3
(19.1 ov)
#5 · 5 pts · NRR +5.06 · WNW
222/8
(20 ov)
Baroda won by 7 wkts (5b rem)
Date and time 02/12/2025 · 05:30
Competition Syed Mushtaq Ali Trophy · Elite, Group C
Toss Punjab won the toss, elected to batting
Playing XI
Krunal Pandya
Krunal PandyaC —
V
Vishnu Solanki —
S
Shashwat Rawat —
Shivalik Sharma
Shivalik Sharma —
Hardik Pandya
Hardik Pandya —
Jitesh Sharma
Jitesh Sharma —
B
Bhanu Pania —
N
Ninad Rathva —
A
Atit Sheth —
Rasikh Salam
Rasikh Salam —
R
Raj Limbani —
Playing XI
Abhishek Sharma
Abhishek SharmaC —
Prabhsimran Singh
Prabhsimran Singh —
Anmolpreet Singh
Anmolpreet Singh —
Naman Dhir
Naman Dhir —
Nehal Wadhera
Nehal Wadhera —
R
Ramandeep Singh —
Sanvir Singh
Sanvir Singh —
Harpreet Brar
Harpreet Brar —
Mayank Markande
Mayank Markande —
Gurnoor Brar
Gurnoor Brar —
A
Ashwani Kumar —
#TeamPWLPTS
1Mumbai 3 3 0 6
2Gujarat 4 3 1 6
3Jharkhand 3 3 0 6
4Rajasthan 3 3 0 6
5Punjab 3 2 0 5
6Karnataka 4 2 2 4
7Manipur 3 2 1 4
8Sikkim 3 2 1 4
9Kerala 3 2 1 4
10Hyderabad (India) 3 2 1 4
11Andhra 3 2 1 4
12Madhya Pradesh 4 2 2 4
13Uttar Pradesh 3 2 1 4
14Meghalaya 3 2 1 4
15Mizoram 3 2 1 4
16Railways 3 2 1 4
17Goa 4 2 2 4
18Jammu & Kashmir 3 2 1 4
19Chandigarh 3 2 1 4
20Delhi 3 2 1 4
21Bengal 3 2 1 4
22Puducherry 4 2 2 4
23Nagaland 3 1 2 2
24Assam 3 1 2 2
25Saurashtra 3 1 2 2
26Himachal Pradesh 3 1 2 2
27Vidarbha 3 1 2 2
28Maharashtra 3 1 2 2
29Uttarakhand 3 1 2 2
30Baroda 3 1 2 2
31Chhattisgarh 4 1 3 2
32Odisha 4 1 3 2
33Services 3 1 2 2
34Tamil Nadu 4 1 3 2
35Haryana 3 0 2 1
36Tripura 3 0 3 0
37Bihar 3 0 3 0
38Arunachal Pradesh 3 0 3 0
#TeamPWLNRNRRPTS
1Mumbai 3 3 0 — +2.027 6
2Gujarat 4 3 1 — +1.920 6
3Jharkhand 3 3 0 — +1.400 6
4Rajasthan 3 3 0 — +0.829 6
5Punjab 3 2 0 1 +5.060 5
6Karnataka 4 2 2 — +1.766 4
7Manipur 3 2 1 — +1.433 4
8Sikkim 3 2 1 — +1.383 4
9Kerala 3 2 1 — +1.382 4
10Hyderabad (India) 3 2 1 — +1.168 4
11Andhra 3 2 1 — +0.980 4
12Madhya Pradesh 4 2 2 — +0.900 4
13Uttar Pradesh 3 2 1 — +0.866 4
14Meghalaya 3 2 1 — +0.470 4
15Mizoram 3 2 1 — +0.355 4
16Railways 3 2 1 — +0.100 4
17Goa 4 2 2 — -0.098 4
18Jammu & Kashmir 3 2 1 — -0.544 4
19Chandigarh 3 2 1 — -0.565 4
20Delhi 3 2 1 — -0.687 4
21Bengal 3 2 1 — -1.193 4
22Puducherry 4 2 2 — -1.623 4
23Nagaland 3 1 2 — +0.688 2
24Assam 3 1 2 — +0.230 2
25Saurashtra 3 1 2 — +0.163 2
26Himachal Pradesh 3 1 2 — +0.035 2
27Vidarbha 3 1 2 — -0.013 2
28Maharashtra 3 1 2 — -0.113 2
29Uttarakhand 3 1 2 — -0.234 2
30Baroda 3 1 2 — -0.280 2
31Chhattisgarh 4 1 3 — -1.486 2
32Odisha 4 1 3 — -1.497 2
33Services 3 1 2 — -1.736 2
34Tamil Nadu 4 1 3 — -1.993 2
35Haryana 3 0 2 1 -0.150 1
36Tripura 3 0 3 — -1.272 0
37Bihar 3 0 3 — -1.837 0
38Arunachal Pradesh 3 0 3 — -4.358 0
#TeamLast 5
1MumbaiWWW
2GujaratWWLW
3JharkhandWWW
4RajasthanWWW
5PunjabWNW
6KarnatakaWLLW
7ManipurLWW
8SikkimWWL
9KeralaWLW
11AndhraLWW
14MeghalayaWLW
15MizoramWLW
16RailwaysWWL
17GoaWLWL
19ChandigarhWLW
20DelhiWWL
21BengalLWW
22PuducherryLLWW
23NagalandLWL
24AssamLWL
25SaurashtraLLW
27VidarbhaWLL
30BarodaWLL
31ChhattisgarhLLLW
32OdishaWLLL
33ServicesWLL
34Tamil NaduLWLL
35HaryanaLNL
36TripuraLLL
37BiharLLL