SMAT ·South Zone
Finished
#2 · 6 pts · NRR +1.71 · LWWW
135/4
(19.3 ov)
#7 · 4 pts · NRR +1.19 · WLLW
131/9
(20 ov)
Karnataka won by 6 wkts (3b rem)
Date and time 07/04/2007 · 03:30
Competition Syed Mushtaq Ali Trophy · South Zone
Toss Hyderabad (India) won the toss, elected to batting
Playing XI
C
C RaghuC —
D
Devraj Patil —
Robin Uthappa
Robin Uthappa —
Manish Pandey
Manish Pandey —
D
Deepak Chougule —
B
Balachandra Akhil —
S
Sunil Joshi —
Vinay Kumar
Vinay Kumar —
R
Raju Bhatkal —
S
Sreenath Aravind —
Amit Verma
Amit Verma —
Playing XI
Ambati Rayudu
Ambati RayuduC —
D
Dwaraka Ravi Teja —
D
Doddapaneni Rushi Raj —
S
Shashank Nag —
S
Santosh Yadav —
I
Ibrahim Khaleel —
A
Amol Shinde —
M
Munagala Praneet Arjun —
I
Inder Shekar Reddy —
A
Alfred Absolem —
Pragyan Ojha
Pragyan Ojha —
#TeamPWLPTS
1Tamil Nadu 4 4 0 8
2Karnataka 4 3 1 6
3Rajasthan 3 3 0 6
4Mumbai 4 3 1 6
5Haryana 3 2 1 4
6Odisha 2 2 0 4
8Bengal 2 2 0 4
9Delhi 3 2 1 4
10Himachal Pradesh 3 2 1 4
11Punjab 3 2 1 4
12Madhya Pradesh 3 2 1 4
13Railways 3 2 1 4
14Gujarat 3 2 1 4
15Baroda 3 1 2 2
16Jharkhand 3 1 2 2
17Uttar Pradesh 4 1 3 2
18Tripura 2 1 1 2
19Saurashtra 3 1 2 2
20Goa 4 1 3 2
21Maharashtra 3 1 2 2
22Kerala 4 1 3 2
23Andhra 4 1 3 2
24Services 3 1 2 2
25Vidarbha 3 0 3 0
26Assam 3 0 3 0
27Jammu & Kashmir 3 0 3 0
#TeamPWLNRNRRPTS
1Tamil Nadu 4 4 0 — +1.227 8
2Karnataka 4 3 1 — +1.712 6
3Rajasthan 3 3 0 — +0.959 6
4Mumbai 4 3 1 — +0.928 6
5Haryana 3 2 1 — +2.520 4
6Odisha 2 2 0 — +1.325 4
7Hyderabad (India) 4 2 2 — +1.194 4
8Bengal 2 2 0 — +1.175 4
9Delhi 3 2 1 — +0.752 4
10Himachal Pradesh 3 2 1 — +0.310 4
11Punjab 3 2 1 — +0.142 4
12Madhya Pradesh 3 2 1 — -0.111 4
13Railways 3 2 1 — -0.177 4
14Gujarat 3 2 1 — -0.296 4
15Baroda 3 1 2 — +0.012 2
16Jharkhand 3 1 2 — +0.004 2
17Uttar Pradesh 4 1 3 — -0.152 2
18Tripura 2 1 1 — -0.217 2
19Saurashtra 3 1 2 — -0.323 2
20Goa 4 1 3 — -0.599 2
21Maharashtra 3 1 2 — -0.711 2
22Kerala 4 1 3 — -1.704 2
23Andhra 4 1 3 — -1.732 2
24Services 3 1 2 — -1.744 2
25Vidarbha 3 0 3 — -0.449 0
26Assam 3 0 3 — -1.753 0
27Jammu & Kashmir 3 0 3 — -1.967 0
#TeamLast 5
1Tamil NaduWWWW
2KarnatakaLWWW
3RajasthanWWW
4MumbaiLWWW
5HaryanaWWL
6OdishaWW
8BengalWW
9DelhiWWL
11PunjabLWW
13RailwaysLWW
14GujaratWLW
15BarodaWLL
16JharkhandWLL
18TripuraLW
19SaurashtraLLW
20GoaWLLL
22KeralaLLWL
23AndhraLWLL
24ServicesLLW
25VidarbhaLLL
26AssamLLL