SMAT ·North Zone
Finished
#11 · 4 pts · NRR +0.14 · LWW
115/3
(18.5 ov)
#24 · 2 pts · NRR -1.74 · LLW
111/8
(20 ov)
Punjab won by 7 wkts (7b rem)
Date and time 07/04/2007 · 03:30
Competition Syed Mushtaq Ali Trophy · North Zone
Toss Services won the toss, elected to batting
Playing XI
P
Pankaj DharmaniC —
K
Karan Goel —
R
Ravneet Ricky —
Yuvraj Singh
Yuvraj Singh —
D
Dinesh Mongia —
R
Reetinder Sodhi —
S
Sumit Kalia —
V
Vikram Singh —
G
Gagandeep Singh —
L
Love Ablish —
S
Sarabjit Singh —
Playing XI
S
Sarabjit SinghC —
I
Imran Khan —
T
Tahir Khan —
V
V Sreejit —
Y
Yashpal Singh —
S
Satish Upadhyay —
N
Narender Singh —
D
Dinesh Chauhan —
A
Ashish Mohanty —
S
Shuvra Karmakar —
P
Pankaj Kumar —
#TeamPWLPTS
1Tamil Nadu 4 4 0 8
2Karnataka 4 3 1 6
3Rajasthan 3 3 0 6
4Mumbai 4 3 1 6
5Haryana 3 2 1 4
6Odisha 2 2 0 4
8Bengal 2 2 0 4
9Delhi 3 2 1 4
10Himachal Pradesh 3 2 1 4
11Punjab 3 2 1 4
12Madhya Pradesh 3 2 1 4
13Railways 3 2 1 4
14Gujarat 3 2 1 4
15Baroda 3 1 2 2
16Jharkhand 3 1 2 2
17Uttar Pradesh 4 1 3 2
18Tripura 2 1 1 2
19Saurashtra 3 1 2 2
20Goa 4 1 3 2
21Maharashtra 3 1 2 2
22Kerala 4 1 3 2
23Andhra 4 1 3 2
24Services 3 1 2 2
25Vidarbha 3 0 3 0
26Assam 3 0 3 0
27Jammu & Kashmir 3 0 3 0
#TeamPWLNRNRRPTS
1Tamil Nadu 4 4 0 — +1.227 8
2Karnataka 4 3 1 — +1.712 6
3Rajasthan 3 3 0 — +0.959 6
4Mumbai 4 3 1 — +0.928 6
5Haryana 3 2 1 — +2.520 4
6Odisha 2 2 0 — +1.325 4
7Hyderabad (India) 4 2 2 — +1.194 4
8Bengal 2 2 0 — +1.175 4
9Delhi 3 2 1 — +0.752 4
10Himachal Pradesh 3 2 1 — +0.310 4
11Punjab 3 2 1 — +0.142 4
12Madhya Pradesh 3 2 1 — -0.111 4
13Railways 3 2 1 — -0.177 4
14Gujarat 3 2 1 — -0.296 4
15Baroda 3 1 2 — +0.012 2
16Jharkhand 3 1 2 — +0.004 2
17Uttar Pradesh 4 1 3 — -0.152 2
18Tripura 2 1 1 — -0.217 2
19Saurashtra 3 1 2 — -0.323 2
20Goa 4 1 3 — -0.599 2
21Maharashtra 3 1 2 — -0.711 2
22Kerala 4 1 3 — -1.704 2
23Andhra 4 1 3 — -1.732 2
24Services 3 1 2 — -1.744 2
25Vidarbha 3 0 3 — -0.449 0
26Assam 3 0 3 — -1.753 0
27Jammu & Kashmir 3 0 3 — -1.967 0
#TeamLast 5
1Tamil NaduWWWW
2KarnatakaLWWW
3RajasthanWWW
4MumbaiLWWW
5HaryanaWWL
6OdishaWW
8BengalWW
9DelhiWWL
11PunjabLWW
13RailwaysLWW
14GujaratWLW
15BarodaWLL
16JharkhandWLL
18TripuraLW
19SaurashtraLLW
20GoaWLLL
22KeralaLLWL
23AndhraLWLL
24ServicesLLW
25VidarbhaLLL
26AssamLLL