SMAT ·2nd Semi-Final
Finished
#1 · 8 pts · NRR +0.75 · WWLWW
157/8
(20 ov)
#11 · 6 pts · NRR +0.5 · NNNNW
158/5
(19 ov)
Hyderabad won by 5 wkts (6b rem)
Date and time 15/03/2010 · 08:00
Competition Syed Mushtaq Ali Trophy · 2nd Semi-Final
Toss Delhi won the toss, elected to batting
Playing XI
P
Punit BishtC —
U
Unmukt Chand —
F
Farman Ahmed —
A
Ankur Julka —
M
Milind Kumar —
M
Mohit Sharma —
P
Puneet Mehra —
K
Kuldeep Rawat —
C
Chetanya Nanda —
P
Parvinder Awana —
P
Pravesh Chikara —
Playing XI
A
Amol ShindeC —
D
Danny Dereck Prince —
A
Akshath Reddy —
A
Anoop Pai —
N
Neeraj Bist —
I
Ibrahim Khaleel —
Hanuma Vihari
Hanuma Vihari —
P
Pagadala Niranjan —
V
Vivek Krishna —
A
Akash Bhandari —
A
Abdul Basheer —
#TeamPWLPTS
1Delhi 5 4 1 8
2Himachal Pradesh 5 4 1 8
3Tamil Nadu 5 2 0 7
4Madhya Pradesh 4 3 0 7
5Jharkhand 4 3 1 6
6Mumbai 4 3 1 6
7Haryana 5 3 2 6
8Assam 4 3 1 6
9Punjab 5 3 2 6
10Odisha 4 3 1 6
11Hyderabad (India) 5 1 0 6
12Maharashtra 4 3 1 6
13Railways 4 2 1 5
14Karnataka 5 1 1 5
15Goa 5 1 2 4
16Baroda 4 2 2 4
17Andhra 5 1 2 4
18Kerala 5 0 1 4
19Rajasthan 4 0 0 4
20Uttar Pradesh 4 1 2 3
21Gujarat 4 1 3 2
22Bengal 4 1 3 2
23Saurashtra 4 1 3 2
24Jammu & Kashmir 5 1 4 2
25Vidarbha 4 0 3 1
26Services 5 0 5 0
27Tripura 4 0 4 0
#TeamPWLNRNRRPTS
1Delhi 5 4 1 — +0.749 8
2Himachal Pradesh 5 4 1 — +0.368 8
3Tamil Nadu 5 2 0 3 +1.622 7
4Madhya Pradesh 4 3 0 1 +0.791 7
5Jharkhand 4 3 1 — +1.604 6
6Mumbai 4 3 1 — +1.244 6
7Haryana 5 3 2 — +1.207 6
8Assam 4 3 1 — +0.826 6
9Punjab 5 3 2 — +0.718 6
10Odisha 4 3 1 — +0.712 6
11Hyderabad (India) 5 1 0 4 +0.500 6
12Maharashtra 4 3 1 — +0.252 6
13Railways 4 2 1 1 +0.629 5
14Karnataka 5 1 1 3 +0.452 5
15Goa 5 1 2 2 -0.315 4
16Baroda 4 2 2 — -0.343 4
17Andhra 5 1 2 2 -0.344 4
18Kerala 5 0 1 4 -2.450 4
19Rajasthan 4 0 0 4 — 4
20Uttar Pradesh 4 1 2 1 -0.683 3
21Gujarat 4 1 3 — -0.073 2
22Bengal 4 1 3 — -0.380 2
23Saurashtra 4 1 3 — -1.091 2
24Jammu & Kashmir 5 1 4 — -1.345 2
25Vidarbha 4 0 3 1 -0.674 1
26Services 5 0 5 — -1.642 0
27Tripura 4 0 4 — -3.103 0
#TeamLast 5
1DelhiWWLWW
3Tamil NaduNNNWW
5JharkhandLWWW
6MumbaiLWWW
7HaryanaWLWWL
8AssamLWWW
9PunjabLWWLW
10OdishaWWWL
12MaharashtraWWWL
13RailwaysLWNW
14KarnatakaNNNWL
15GoaNNLLW
16BarodaLWWL
17AndhraNNWLL
18KeralaNNNNL
19RajasthanNNNN
21GujaratLLLW
22BengalWLLL
23SaurashtraWLLL
25VidarbhaLLLN
26ServicesLLLLL
27TripuraLLLL