SMAT ·North Zone
Finished
#4 · 6 pts · NRR +1.05 · WWLW
153/8
(20 ov)
#9 · 6 pts · NRR +0.31 · WWLW
165/6
(20 ov)
Himachal won by 12 runs
Date and time 25/10/2009 · 03:30
Competition Syed Mushtaq Ali Trophy · North Zone
Toss Himachal Pradesh won the toss, elected to batting
Playing XI
U
Uday KaulC —
S
Sunny Sohal —
R
Ravi Inder Singh —
R
Reetinder Sodhi —
M
Mayank Sidhana —
C
Chandan Madan —
Bipul Sharma
Bipul Sharma —
M
Manpreet Gony —
R
Rahul Sharma —
B
Bharat Loomba —
L
Love Ablish —
Playing XI
P
Paras DograC —
V
Vikramjeet Malik —
S
Sangram Singh —
A
Abhinav Bali —
A
Ajay Mannu —
M
Mukesh Sharma —
V
VA Indulkar —
Rishi Dhawan
Rishi Dhawan —
K
Kuldeep Diwan —
J
Jitender Mehta —
S
Sarandeep Singh —
#TeamPWLPTS
1Tamil Nadu 5 2 0 7
2Jharkhand 4 3 1 6
3Mumbai 4 3 1 6
4Punjab 4 3 1 6
5Delhi 4 3 1 6
6Assam 4 3 1 6
7Odisha 4 3 1 6
9Himachal Pradesh 4 3 1 6
10Madhya Pradesh 3 2 0 5
11Railways 3 2 0 5
12Karnataka 5 1 1 5
13Haryana 4 2 2 4
14Baroda 3 2 1 4
15Maharashtra 3 2 1 4
16Goa 5 1 2 4
17Andhra 5 1 2 4
18Kerala 5 0 1 4
19Rajasthan 3 0 0 3
20Gujarat 3 1 2 2
21Bengal 4 1 3 2
22Uttar Pradesh 3 1 2 2
23Jammu & Kashmir 4 1 3 2
24Vidarbha 4 0 3 1
25Saurashtra 3 0 3 0
26Services 4 0 4 0
27Tripura 4 0 4 0
#TeamPWLNRNRRPTS
1Tamil Nadu 5 2 0 3 +1.622 7
2Jharkhand 4 3 1 — +1.604 6
3Mumbai 4 3 1 — +1.244 6
4Punjab 4 3 1 — +1.049 6
5Delhi 4 3 1 — +0.835 6
6Assam 4 3 1 — +0.826 6
7Odisha 4 3 1 — +0.712 6
8Hyderabad (India) 5 1 0 4 +0.500 6
9Himachal Pradesh 4 3 1 — +0.306 6
10Madhya Pradesh 3 2 0 1 +1.129 5
11Railways 3 2 0 1 +1.070 5
12Karnataka 5 1 1 3 +0.452 5
13Haryana 4 2 2 — +0.777 4
14Baroda 3 2 1 — +0.029 4
15Maharashtra 3 2 1 — -0.101 4
16Goa 5 1 2 2 -0.315 4
17Andhra 5 1 2 2 -0.344 4
18Kerala 5 0 1 4 -2.450 4
19Rajasthan 3 0 0 3 — 3
20Gujarat 3 1 2 — -0.085 2
21Bengal 4 1 3 — -0.380 2
22Uttar Pradesh 3 1 2 — -0.683 2
23Jammu & Kashmir 4 1 3 — -0.949 2
24Vidarbha 4 0 3 1 -0.674 1
25Saurashtra 3 0 3 — -1.495 0
26Services 4 0 4 — -1.952 0
27Tripura 4 0 4 — -3.103 0
#TeamLast 5
1Tamil NaduNNNWW
2JharkhandLWWW
3MumbaiLWWW
4PunjabWWLW
5DelhiWLWW
6AssamLWWW
7OdishaWWWL
11RailwaysWNW
12KarnatakaNNNWL
13HaryanaLWWL
14BarodaWWL
16GoaNNLLW
17AndhraNNWLL
18KeralaNNNNL
19RajasthanNNN
20GujaratLLW
21BengalWLLL
24VidarbhaLLLN
25SaurashtraLLL
26ServicesLLLL
27TripuraLLLL