SMAT ·Elite, Group B
Finished
#6 · 6 pts · NRR +1.18 · WWLW
115/6
(15.1 ov)
#9 · 6 pts · NRR +0.01 · WWLW
112/10
(19.3 ov)
Hyderabad won by 4 wkts (29b rem)
Date and time 04/12/2025 · 03:00
Competition Syed Mushtaq Ali Trophy · Elite, Group B
Toss Hyderabad (India) won the toss, elected to bowling
Playing XI
Chama Milind
Chama MilindC —
T
Tanmay Agarwal —
A
Aman Rao —
H
HK Simha —
P
Pragnay Reddy —
R
Rahul Buddhi —
Tanay Thyagarajan
Tanay Thyagarajan —
A
Arfaz Ahmed —
A
Ajay Dev Goud —
R
Rakshan Readdi —
N
Nitin Sai Yadav —
Playing XI
S
Shubham KhajuriaC —
Qamran Iqbal
Qamran Iqbal —
Y
Yawer Hassan —
K
Kawalpreet Singh —
A
Abid Mushtaq —
Abdul Samad
Abdul Samad —
L
Lone Nasir —
A
Auqib Nabi —
Y
Yudhvir Singh —
Umran Malik
Umran Malik —
M
Murugan Ashwin —
#TeamPWLPTS
1Mumbai 4 4 0 8
2Jharkhand 4 4 0 8
3Rajasthan 4 4 0 8
4Gujarat 4 3 1 6
5Sikkim 4 3 1 6
7Mizoram 4 3 1 6
8Andhra 4 3 1 6
9Jammu & Kashmir 4 3 1 6
10Bengal 4 3 1 6
11Punjab 4 2 1 5
12Karnataka 4 2 2 4
13Nagaland 4 2 2 4
14Madhya Pradesh 4 2 2 4
15Kerala 4 2 2 4
16Manipur 4 2 2 4
17Uttar Pradesh 4 2 2 4
18Vidarbha 4 2 2 4
19Maharashtra 4 2 2 4
20Railways 4 2 2 4
21Baroda 4 2 2 4
22Goa 4 2 2 4
23Meghalaya 4 2 2 4
24Delhi 4 2 2 4
25Chandigarh 4 2 2 4
26Puducherry 4 2 2 4
27Haryana 4 1 2 3
28Himachal Pradesh 4 1 3 2
29Tripura 4 1 3 2
30Saurashtra 4 1 3 2
31Assam 4 1 3 2
32Uttarakhand 4 1 3 2
33Services 4 1 3 2
34Chhattisgarh 4 1 3 2
35Odisha 4 1 3 2
36Tamil Nadu 4 1 3 2
37Bihar 4 0 4 0
38Arunachal Pradesh 4 0 4 0
#TeamPWLNRNRRPTS
1Mumbai 4 4 0 — +2.765 8
2Jharkhand 4 4 0 — +2.133 8
3Rajasthan 4 4 0 — +1.532 8
4Gujarat 4 3 1 — +1.920 6
5Sikkim 4 3 1 — +1.608 6
6Hyderabad (India) 4 3 1 — +1.181 6
7Mizoram 4 3 1 — +1.009 6
8Andhra 4 3 1 — +0.842 6
9Jammu & Kashmir 4 3 1 — +0.007 6
10Bengal 4 3 1 — -0.655 6
11Punjab 4 2 1 1 +3.108 5
12Karnataka 4 2 2 — +1.766 4
13Nagaland 4 2 2 — +1.331 4
14Madhya Pradesh 4 2 2 — +0.900 4
15Kerala 4 2 2 — +0.850 4
16Manipur 4 2 2 — +0.592 4
17Uttar Pradesh 4 2 2 — +0.340 4
18Vidarbha 4 2 2 — +0.172 4
19Maharashtra 4 2 2 — +0.078 4
20Railways 4 2 2 — -0.068 4
21Baroda 4 2 2 — -0.083 4
22Goa 4 2 2 — -0.098 4
23Meghalaya 4 2 2 — -0.436 4
24Delhi 4 2 2 — -0.633 4
25Chandigarh 4 2 2 — -0.782 4
26Puducherry 4 2 2 — -1.623 4
27Haryana 4 1 2 1 +0.091 3
28Himachal Pradesh 4 1 3 — -0.271 2
29Tripura 4 1 3 — -0.753 2
30Saurashtra 4 1 3 — -0.973 2
31Assam 4 1 3 — -1.057 2
32Uttarakhand 4 1 3 — -1.108 2
33Services 4 1 3 — -1.425 2
34Chhattisgarh 4 1 3 — -1.486 2
35Odisha 4 1 3 — -1.497 2
36Tamil Nadu 4 1 3 — -1.993 2
37Bihar 4 0 4 — -1.547 0
38Arunachal Pradesh 4 0 4 — -3.983 0
#TeamLast 5
1MumbaiWWWW
2JharkhandWWWW
3RajasthanWWWW
4GujaratWWLW
5SikkimWWWL
7MizoramWWLW
8AndhraWLWW
10BengalWLWW
11PunjabLWNW
12KarnatakaWLLW
13NagalandWLWL
15KeralaLWLW
16ManipurLLWW
18VidarbhaWWLL
19MaharashtraWLWL
20RailwaysLWWL
21BarodaWWLL
22GoaWLWL
23MeghalayaLWLW
24DelhiLWWL
25ChandigarhLWLW
26PuducherryLLWW
27HaryanaWLNL
29TripuraWLLL
30SaurashtraLLLW
31AssamLLWL
32UttarakhandLLWL
33ServicesLWLL
34ChhattisgarhLLLW
35OdishaWLLL
36Tamil NaduLWLL
37BiharLLLL