SMAT ·North Zone
Finished
#26 · 0 pts · NRR -1.71 · LLLL
98/10
(19.2 ov)
#10 · 6 pts · NRR +0.27 · WLWW
102/0
(16.1 ov)
Punjab won by 10 wkts (23b rem)
Date and time 08/04/2007 · 03:30
Competition Syed Mushtaq Ali Trophy · North Zone
Toss Jammu & Kashmir won the toss, elected to batting
Playing XI
D
Dhruv MahajanC —
A
Arshad Bhatt —
V
Veemarsh Kaw —
A
Asif Jeelani —
H
Hardeep Singh —
A
Anshuman Sharma —
S
San Muzzaffar —
A
Abid Nabi —
S
Shafqat Baba —
S
Samiullah Beigh —
A
Anoop Mangotra —
Playing XI
P
Pankaj DharmaniC —
K
Karan Goel —
R
Ravneet Ricky —
D
Dinesh Mongia —
S
Sunny Sohal —
S
Sarabjit Singh —
I
Ishan Malhotra —
S
Sumit Kalia —
V
Vikram Singh —
G
Gagandeep Singh —
L
Love Ablish —
#TeamPWLPTS
1Tamil Nadu 5 5 0 10
2Karnataka 5 4 1 8
3Haryana 4 3 1 6
4Bengal 3 3 0 6
5Mumbai 4 3 1 6
6Himachal Pradesh 4 3 1 6
7Railways 4 3 1 6
8Madhya Pradesh 4 3 1 6
9Rajasthan 4 3 1 6
10Punjab 4 3 1 6
11Gujarat 4 2 1 5
12Hyderabad (India) 5 2 3 4
13Odisha 3 2 1 4
14Delhi 4 2 2 4
15Jharkhand 4 2 2 4
16Baroda 4 2 2 4
17Goa 5 2 3 4
18Saurashtra 4 1 2 3
19Uttar Pradesh 4 1 3 2
20Tripura 3 1 2 2
21Maharashtra 4 1 3 2
22Kerala 5 1 4 2
23Services 4 1 3 2
24Andhra 5 1 4 2
25Vidarbha 4 0 4 0
26Jammu & Kashmir 4 0 4 0
27Assam 3 0 3 0
#TeamPWLNRNRRPTS
1Tamil Nadu 5 5 0 — +1.022 10
2Karnataka 5 4 1 — +1.446 8
3Haryana 4 3 1 — +1.995 6
4Bengal 3 3 0 — +1.139 6
5Mumbai 4 3 1 — +0.928 6
6Himachal Pradesh 4 3 1 — +0.478 6
7Railways 4 3 1 — +0.377 6
8Madhya Pradesh 4 3 1 — +0.342 6
9Rajasthan 4 3 1 — +0.303 6
10Punjab 4 3 1 — +0.266 6
11Gujarat 4 2 1 1 -0.296 5
12Hyderabad (India) 5 2 3 — +0.879 4
13Odisha 3 2 1 — +0.620 4
14Delhi 4 2 2 — +0.464 4
15Jharkhand 4 2 2 — +0.448 4
16Baroda 4 2 2 — +0.441 4
17Goa 5 2 3 — -0.375 4
18Saurashtra 4 1 2 1 -0.323 3
19Uttar Pradesh 4 1 3 — -0.152 2
20Tripura 3 1 2 — -0.621 2
21Maharashtra 4 1 3 — -0.932 2
22Kerala 5 1 4 — -1.375 2
23Services 4 1 3 — -1.460 2
24Andhra 5 1 4 — -1.470 2
25Vidarbha 4 0 4 — -0.846 0
26Jammu & Kashmir 4 0 4 — -1.705 0
27Assam 3 0 3 — -1.753 0
#TeamLast 5
1Tamil NaduWWWWW
2KarnatakaWLWWW
3HaryanaWWWL
4BengalWWW
5MumbaiLWWW
7RailwaysWLWW
9RajasthanLWWW
10PunjabWLWW
11GujaratNWLW
13OdishaLWW
14DelhiLWWL
15JharkhandWWLL
16BarodaWWLL
17GoaWWLLL
18SaurashtraNLLW
20TripuraLLW
21MaharashtraLWLL
22KeralaLLLWL
23ServicesLLLW
24AndhraLLWLL
25VidarbhaLLLL
27AssamLLL