SMAT ·Elite, Group C
Finished
#12 · 8 pts · NRR +0.3 · LWWLW
113/10
(16.1 ov)
#7 · 9 pts · NRR +3.09 · WLWNW
188/8
(20 ov)
Punjab won by 75 runs
Date and time 08/12/2025 · 08:00
Competition Syed Mushtaq Ali Trophy · Elite, Group C
Toss Punjab won the toss, elected to batting
Playing XI
U
Urvil PatelC —
R
Rishi Patel —
J
Japagnya Bhatt —
A
Aarya Desai —
S
Saurav Chauhan —
H
Hemang Patel —
H
Hiten Mehra —
V
Vishal Jayswal —
Harshal Patel
Harshal Patel —
Ravi Bishnoi
Ravi Bishnoi —
A
Arzan Nagwaswalla —
Playing XI
Prabhsimran Singh
Prabhsimran SinghC —
Vishwanath Pratap Singh
Vishwanath Pratap Singh —
Anmolpreet Singh
Anmolpreet Singh —
Naman Dhir
Naman Dhir —
S
Salil Arora —
Sanvir Singh
Sanvir Singh —
R
Ramandeep Singh —
G
Gourav Choudhary —
Harpreet Brar
Harpreet Brar —
A
Ayush Goyal —
A
Ashwani Kumar —
#TeamPWLPTS
1Jharkhand 7 7 0 14
2Rajasthan 7 6 1 12
3Mumbai 6 5 1 10
4Hyderabad (India) 7 5 2 10
5Mizoram 6 5 1 10
6Andhra 7 5 2 10
7Punjab 6 4 1 9
8Haryana 7 4 2 9
9Sikkim 6 4 2 8
10Madhya Pradesh 6 4 2 8
11Baroda 7 4 3 8
12Gujarat 6 4 2 8
13Delhi 7 4 3 8
14Maharashtra 7 4 3 8
15Goa 7 4 3 8
16Bengal 7 4 3 8
17Nagaland 5 3 2 6
18Uttar Pradesh 7 3 4 6
19Railways 6 3 3 6
20Kerala 7 3 4 6
21Vidarbha 7 3 4 6
22Odisha 6 3 3 6
23Jammu & Kashmir 6 3 3 6
24Assam 7 3 4 6
25Puducherry 6 3 3 6
26Chandigarh 7 3 4 6
27Karnataka 6 2 4 4
28Manipur 5 2 3 4
29Meghalaya 5 2 3 4
30Saurashtra 6 2 4 4
31Uttarakhand 7 2 5 4
32Tamil Nadu 6 2 4 4
33Himachal Pradesh 6 1 5 2
34Tripura 6 1 5 2
35Bihar 7 1 6 2
36Chhattisgarh 6 1 5 2
37Services 7 1 6 2
38Arunachal Pradesh 5 0 5 0
#TeamPWLNRNRRPTS
1Jharkhand 7 7 0 — +1.976 14
2Rajasthan 7 6 1 — +0.630 12
3Mumbai 6 5 1 — +1.989 10
4Hyderabad (India) 7 5 2 — +1.423 10
5Mizoram 6 5 1 — +0.926 10
6Andhra 7 5 2 — +0.926 10
7Punjab 6 4 1 1 +3.087 9
8Haryana 7 4 2 1 +0.472 9
9Sikkim 6 4 2 — +1.720 8
10Madhya Pradesh 6 4 2 — +1.212 8
11Baroda 7 4 3 — +0.914 8
12Gujarat 6 4 2 — +0.300 8
13Delhi 7 4 3 — +0.086 8
14Maharashtra 7 4 3 — +0.063 8
15Goa 7 4 3 — -0.013 8
16Bengal 7 4 3 — -0.834 8
17Nagaland 5 3 2 — +1.341 6
18Uttar Pradesh 7 3 4 — +0.376 6
19Railways 6 3 3 — +0.025 6
20Kerala 7 3 4 — -0.057 6
21Vidarbha 7 3 4 — -0.282 6
22Odisha 6 3 3 — -0.324 6
23Jammu & Kashmir 6 3 3 — -0.464 6
24Assam 7 3 4 — -0.627 6
25Puducherry 6 3 3 — -0.778 6
26Chandigarh 7 3 4 — -1.092 6
27Karnataka 6 2 4 — +0.792 4
28Manipur 5 2 3 — +0.119 4
29Meghalaya 5 2 3 — -0.514 4
30Saurashtra 6 2 4 — -0.658 4
31Uttarakhand 7 2 5 — -0.993 4
32Tamil Nadu 6 2 4 — -1.028 4
33Himachal Pradesh 6 1 5 — -0.376 2
34Tripura 6 1 5 — -1.058 2
35Bihar 7 1 6 — -1.342 2
36Chhattisgarh 6 1 5 — -1.374 2
37Services 7 1 6 — -1.823 2
38Arunachal Pradesh 5 0 5 — -4.240 0
#TeamLast 5
1JharkhandWWWWW
2RajasthanLWWWW
3MumbaiWLWWW
5MizoramWWWWL
6AndhraLWWWL
7PunjabWWLWN
8HaryanaWWWWL
9SikkimLWWWW
11BarodaWLWWW
12GujaratWLWWL
13DelhiWLWLW
14MaharashtraWWLWL
15GoaLWWWL
16BengalLLWWL
17NagalandWWLWL
18Uttar PradeshLLWLL
19RailwaysWLLWW
20KeralaLLWLW
21VidarbhaWLLWW
22OdishaWWWLL
24AssamWLWLL
25PuducherryWLLLW
26ChandigarhWLLLW
27KarnatakaLLWLL
28ManipurLLLWW
29MeghalayaLLWLW
30SaurashtraWLLLL
31UttarakhandLWLLL
32Tamil NaduLWLWL
34TripuraLLWLL
35BiharWLLLL
36ChhattisgarhLLLLL
37ServicesLLLLW