SMAT ·Group A
Finished
#9 · 7 pts · NRR -0.63 · WNWLW
153/8
(20 ov)
#4 · 12 pts · NRR +0.43 · WWLWW
142/4
(20 ov)
Gujarat won by 11 runs
Date and time 18/04/2007 · 09:00
Competition Syed Mushtaq Ali Trophy · Group A
Toss Gujarat won the toss, elected to batting
Playing XI
N
Niraj PatelC —
A
Azhar Bilakhia —
Parthiv Patel
Parthiv Patel —
S
Sunny Patel —
J
Jay Desai —
A
Abdulahad Malek —
A
Ashraf Makda —
M
Mohnish Parmar —
H
Hitesh Majmudar —
J
Jagadish Patel —
S
Siddharth Trivedi —
Playing XI
P
Pankaj DharmaniC —
R
Ravneet Ricky —
K
Karan Goel —
Yuvraj Singh
Yuvraj Singh —
D
Dinesh Mongia —
H
Harbhajan Singh —
Bipul Sharma
Bipul Sharma —
L
Love Ablish —
G
Gagandeep Singh —
V
Vikram Singh —
S
Sunny Sohal —
#TeamPWLPTS
1Karnataka 8 6 2 12
2Bengal 7 6 1 12
3Tamil Nadu 7 6 1 12
4Punjab 7 6 1 12
5Haryana 8 5 3 10
6Mumbai 7 5 2 10
7Railways 7 5 2 10
8Madhya Pradesh 7 4 3 8
9Gujarat 7 3 3 7
10Odisha 7 3 4 6
11Rajasthan 4 3 1 6
12Himachal Pradesh 5 3 2 6
13Hyderabad (India) 5 2 3 4
14Jharkhand 4 2 2 4
15Baroda 4 2 2 4
16Delhi 5 2 3 4
17Goa 5 2 3 4
18Services 5 2 3 4
19Saurashtra 4 1 2 3
20Uttar Pradesh 4 1 3 2
21Tripura 4 1 3 2
22Maharashtra 4 1 3 2
23Kerala 5 1 4 2
24Andhra 5 1 4 2
25Vidarbha 4 0 4 0
26Jammu & Kashmir 5 0 5 0
27Assam 4 0 4 0
#TeamPWLNRNRRPTS
1Karnataka 8 6 2 — +1.186 12
2Bengal 7 6 1 — +0.786 12
3Tamil Nadu 7 6 1 — +0.713 12
4Punjab 7 6 1 — +0.428 12
5Haryana 8 5 3 — +1.247 10
6Mumbai 7 5 2 — +1.071 10
7Railways 7 5 2 — +0.658 10
8Madhya Pradesh 7 4 3 — -0.420 8
9Gujarat 7 3 3 1 -0.627 7
10Odisha 7 3 4 — +0.529 6
11Rajasthan 4 3 1 — +0.303 6
12Himachal Pradesh 5 3 2 — -0.082 6
13Hyderabad (India) 5 2 3 — +0.879 4
14Jharkhand 4 2 2 — +0.448 4
15Baroda 4 2 2 — +0.441 4
16Delhi 5 2 3 — +0.302 4
17Goa 5 2 3 — -0.375 4
18Services 5 2 3 — -1.089 4
19Saurashtra 4 1 2 1 -0.323 3
20Uttar Pradesh 4 1 3 — -0.152 2
21Tripura 4 1 3 — -0.649 2
22Maharashtra 4 1 3 — -0.932 2
23Kerala 5 1 4 — -1.375 2
24Andhra 5 1 4 — -1.470 2
25Vidarbha 4 0 4 — -0.846 0
26Jammu & Kashmir 5 0 5 — -1.658 0
27Assam 4 0 4 — -2.651 0
#TeamLast 5
1KarnatakaWWLWL
2BengalLWWWW
3Tamil NaduWLWWW
4PunjabWWWWL
5HaryanaLLWWW
6MumbaiWWLLW
7RailwaysWWLWL
9GujaratLLWNW
10OdishaLLLWL
11RajasthanLWWW
14JharkhandWWLL
15BarodaWWLL
16DelhiLLWWL
17GoaWWLLL
18ServicesWLLLW
19SaurashtraNLLW
21TripuraLLLW
22MaharashtraLWLL
23KeralaLLLWL
24AndhraLLWLL
25VidarbhaLLLL
27AssamLLLL