SMAT ·Super League Group B
Finished
#4 · 11 pts · NRR +3.18 · WLWNW
235/6
(20 ov)
#1 · 14 pts · NRR +1.98 · WWWWW
237/4
(18.1 ov)
Jharkhand won by 6 wkts (11b rem)
1
1·61·1
9 runs
2
14wd6142
19 runs
3
W·416·
11 runs
4
1444·1
14 runs
5
4·4441
17 runs
6
14441·
14 runs
7
·b1·1wdW
3 runs
8
251111
11 runs
9
1W1641
13 runs
10
·61112
11 runs
11
wd4·14wd6·
17 runs
12
1411wd61
15 runs
13
·4·241
11 runs
14
W14411
11 runs
15
1wd16161
17 runs
16
14··11
7 runs
17
1116361
19 runs
18
1621·1
11 runs
19
6
6 runs
Batting
RB4s6sSR
Ishan KishanI. Kishan
47 23 8 1 204.3
VVirat SinghV. Singh
18 7 1 2 257.1
Bowling
OMRWEcon
AAyush GoyalA. Goyal
3.2 0 45 1 13.5
Sanvir SinghS. Singh
4 0 40 1 10
MATCH STATS PNJB JHK
PP 52/2 (8.7) 84/1 (14)
Middle 97/2 (9.7) 116/3 (11.6)
Death 81/2 (20.2) 36/0 (15.4)
4s 20 22
6s 15 13
Dots 22% 16%
Extras 4 6
Best P'ship 56(5) 71(5)
Runs
PNJBJHK
5210415620826005101520
Date and time 12/12/2025 · 08:00
Competition Syed Mushtaq Ali Trophy · Super League Group B
Toss Jharkhand won the toss, elected to bowling
Playing XI
Prabhsimran Singh
Prabhsimran SinghC —
Harnoor Singh
Harnoor Singh —
Anmolpreet Singh
Anmolpreet Singh —
Naman Dhir
Naman Dhir —
S
Salil Arora —
Sanvir Singh
Sanvir Singh —
R
Ramandeep Singh —
G
Gourav Choudhary —
Harpreet Brar
Harpreet Brar —
A
Ashwani Kumar —
A
Ayush Goyal —
Playing XI
Ishan Kishan
Ishan KishanC —
V
Virat Singh —
K
Kumar Kushagra —
R
Robin Minz —
Anukul Roy
Anukul Roy —
P
Pankaj Kumar —
R
Rajandeep Singh —
B
Bal Krishna —
S
Sushant Mishra —
V
Vikash Singh —
A
Amit Kumar —
#TeamPWLPTS
1Jharkhand 7 7 0 14
2Mumbai 7 6 1 12
3Rajasthan 8 6 2 12
4Punjab 7 5 1 11
5Haryana 8 5 2 11
6Hyderabad (India) 7 5 2 10
7Madhya Pradesh 8 5 3 10
8Mizoram 6 5 1 10
9Andhra 8 5 3 10
10Sikkim 6 4 2 8
11Baroda 7 4 3 8
12Delhi 7 4 3 8
13Maharashtra 7 4 3 8
14Goa 7 4 3 8
15Jammu & Kashmir 7 4 3 8
16Gujarat 7 4 3 8
17Puducherry 7 4 3 8
18Bengal 7 4 3 8
19Nagaland 5 3 2 6
20Uttar Pradesh 7 3 4 6
21Railways 7 3 4 6
22Kerala 7 3 4 6
23Vidarbha 7 3 4 6
24Odisha 7 3 4 6
25Assam 7 3 4 6
26Tamil Nadu 7 3 4 6
27Chandigarh 7 3 4 6
28Karnataka 7 2 4 5
29Manipur 5 2 3 4
30Meghalaya 5 2 3 4
31Saurashtra 7 2 5 4
32Uttarakhand 7 2 5 4
33Chhattisgarh 7 2 5 4
34Tripura 7 1 5 3
35Himachal Pradesh 7 1 6 2
36Bihar 7 1 6 2
37Services 7 1 6 2
38Arunachal Pradesh 5 0 5 0
#TeamPWLNRNRRPTS
1Jharkhand 7 7 0 — +1.976 14
2Mumbai 7 6 1 — +2.004 12
3Rajasthan 8 6 2 — +0.341 12
4Punjab 7 5 1 1 +3.179 11
5Haryana 8 5 2 1 +0.640 11
6Hyderabad (India) 7 5 2 — +1.423 10
7Madhya Pradesh 8 5 3 — +0.946 10
8Mizoram 6 5 1 — +0.926 10
9Andhra 8 5 3 — +0.672 10
10Sikkim 6 4 2 — +1.720 8
11Baroda 7 4 3 — +0.914 8
12Delhi 7 4 3 — +0.086 8
13Maharashtra 7 4 3 — +0.063 8
14Goa 7 4 3 — -0.013 8
15Jammu & Kashmir 7 4 3 — -0.298 8
16Gujarat 7 4 3 — -0.357 8
17Puducherry 7 4 3 — -0.532 8
18Bengal 7 4 3 — -0.834 8
19Nagaland 5 3 2 — +1.341 6
20Uttar Pradesh 7 3 4 — +0.376 6
21Railways 7 3 4 — -0.038 6
22Kerala 7 3 4 — -0.057 6
23Vidarbha 7 3 4 — -0.282 6
24Odisha 7 3 4 — -0.543 6
25Assam 7 3 4 — -0.627 6
26Tamil Nadu 7 3 4 — -0.777 6
27Chandigarh 7 3 4 — -1.092 6
28Karnataka 7 2 4 1 +0.792 5
29Manipur 5 2 3 — +0.119 4
30Meghalaya 5 2 3 — -0.514 4
31Saurashtra 7 2 5 — -0.662 4
32Uttarakhand 7 2 5 — -0.993 4
33Chhattisgarh 7 2 5 — -1.144 4
34Tripura 7 1 5 1 -1.058 3
35Himachal Pradesh 7 1 6 — -0.442 2
36Bihar 7 1 6 — -1.342 2
37Services 7 1 6 — -1.823 2
38Arunachal Pradesh 5 0 5 — -4.240 0
#TeamLast 5
1JharkhandWWWWW
2MumbaiWWLWW
3RajasthanLLWWW
4PunjabWWWLW
5HaryanaWWWWW
8MizoramWWWWL
9AndhraLLWWW
10SikkimLWWWW
11BarodaWLWWW
12DelhiWLWLW
13MaharashtraWWLWL
14GoaLWWWL
16GujaratLWLWW
17PuducherryWWLLL
18BengalLLWWL
19NagalandWWLWL
20Uttar PradeshLLWLL
21RailwaysLWLLW
22KeralaLLWLW
23VidarbhaWLLWW
24OdishaLWWWL
25AssamWLWLL
26Tamil NaduWLWLW
27ChandigarhWLLLW
28KarnatakaNLLWL
29ManipurLLLWW
30MeghalayaLLWLW
31SaurashtraLWLLL
32UttarakhandLWLLL
33ChhattisgarhWLLLL
34TripuraNLLWL
36BiharWLLLL
37ServicesLLLLW