SMAT ·North Zone
Finished
#17 · 2 pts · NRR -0.43 · LWL
133/10
(20 ov)
#12 · 4 pts · NRR +0.29 · WLW
134/8
(19.5 ov)
Services won by 2 wkts (1b rem)
Date and time 24/10/2010 · 04:00
Competition Syed Mushtaq Ali Trophy · North Zone
Toss Services won the toss, elected to bowling
Playing XI
R
Ravi Inder SinghC —
S
Sarul Kanwar —
K
Karan Goel —
M
Manpreet Gony —
Bipul Sharma
Bipul Sharma —
R
Reetinder Sodhi —
J
Jaskaran Singh —
A
Amit Parashar —
N
Navdeep Sidhu —
G
Gitansh Khera —
S
Sarabjit Ladda —
Playing XI
Y
Yashpal SinghC —
I
Irfan Khan —
S
Sumit Singh —
D
Devendra Israni —
A
Amit Kumar —
S
Sanjeev Mishra —
A
Avishek Sinha —
R
Ritesh Negi —
N
Narender Singh —
S
Suraj Yadav —
A
Amrinder Singh —
#TeamPWLPTS
1Tamil Nadu 5 5 0 10
2Mumbai 4 4 0 8
3Kerala 5 3 1 7
4Bengal 3 3 0 6
5Haryana 3 3 0 6
6Delhi 3 3 0 6
7Odisha 3 3 0 6
8Karnataka 5 3 2 6
10Rajasthan 2 2 0 4
11Maharashtra 3 2 1 4
12Services 3 2 1 4
13Madhya Pradesh 2 1 0 3
14Baroda 2 1 1 2
15Railways 3 1 2 2
16Uttar Pradesh 3 1 2 2
17Punjab 3 1 2 2
18Tripura 4 1 3 2
19Assam 3 1 2 2
20Goa 5 1 4 2
21Vidarbha 2 0 1 1
22Andhra 5 0 4 1
23Jharkhand 3 0 3 0
24Himachal Pradesh 3 0 3 0
25Gujarat 3 0 3 0
26Jammu & Kashmir 3 0 3 0
27Saurashtra 2 0 2 0
#TeamPWLNRNRRPTS
1Tamil Nadu 5 5 0 — +1.369 10
2Mumbai 4 4 0 — +1.065 8
3Kerala 5 3 1 1 +0.430 7
4Bengal 3 3 0 — +1.346 6
5Haryana 3 3 0 — +1.340 6
6Delhi 3 3 0 — +1.059 6
7Odisha 3 3 0 — +0.649 6
8Karnataka 5 3 2 — -0.246 6
9Hyderabad (India) 5 2 3 — +0.827 4
10Rajasthan 2 2 0 — +0.530 4
11Maharashtra 3 2 1 — +0.350 4
12Services 3 2 1 — +0.292 4
13Madhya Pradesh 2 1 0 1 +0.595 3
14Baroda 2 1 1 — +0.430 2
15Railways 3 1 2 — -0.186 2
16Uttar Pradesh 3 1 2 — -0.274 2
17Punjab 3 1 2 — -0.433 2
18Tripura 4 1 3 — -0.512 2
19Assam 3 1 2 — -0.546 2
20Goa 5 1 4 — -0.975 2
21Vidarbha 2 0 1 1 -0.200 1
22Andhra 5 0 4 1 -1.716 1
23Jharkhand 3 0 3 — -0.776 0
24Himachal Pradesh 3 0 3 — -0.816 0
25Gujarat 3 0 3 — -0.969 0
26Jammu & Kashmir 3 0 3 — -1.354 0
27Saurashtra 2 0 2 — -1.700 0
#TeamLast 5
1Tamil NaduWWWWW
2MumbaiWWWW
3KeralaWNWWL
4BengalWWW
5HaryanaWWW
6DelhiWWW
7OdishaWWW
8KarnatakaWLLWW
10RajasthanWW
12ServicesWLW
14BarodaWL
15RailwaysLWL
17PunjabLWL
18TripuraLLWL
19AssamWLL
20GoaLLWLL
21VidarbhaNL
22AndhraLNLLL
23JharkhandLLL
25GujaratLLL