SMAT ·Elite, Group B
Finished
#32 · 4 pts · NRR -1.3 · LLWLW
147/6
(19.5 ov)
#4 · 10 pts · NRR +1.74 · WWWLW
146/8
(20 ov)
Chandigarh won by 4 wkts (1b rem)
Date and time 08/12/2025 · 05:30
Competition Syed Mushtaq Ali Trophy · Elite, Group B
Toss Hyderabad (India) won the toss, elected to batting
Playing XI
S
Shivam BhambriC —
M
Manan Vohra —
A
Arjun Azad —
S
Sanyam Saini —
A
Amrit Lubana —
N
Nikhil Thakur —
J
Jagjit Singh —
C
Chiragvir Dhindsa —
R
Rohit Dhanda —
R
Rahul Singh —
Sandeep Sharma
Sandeep Sharma —
Playing XI
Chama Milind
Chama MilindC —
R
Rishiket Sisodia —
T
Tanmay Agarwal —
A
Aman Rao —
P
Pragnay Reddy —
R
Rahul Buddhi —
Tanay Thyagarajan
Tanay Thyagarajan —
A
Arfaz Ahmed —
N
Nitin Sai Yadav —
R
Rakshan Readdi —
A
Ashish Srivastav —
#TeamPWLPTS
1Jharkhand 6 6 0 12
2Rajasthan 6 6 0 12
3Mumbai 6 5 1 10
4Hyderabad (India) 6 5 1 10
5Mizoram 6 5 1 10
6Andhra 7 5 2 10
7Punjab 6 4 1 9
8Sikkim 6 4 2 8
9Madhya Pradesh 6 4 2 8
10Baroda 7 4 3 8
11Gujarat 6 4 2 8
12Goa 6 4 2 8
13Delhi 7 4 3 8
14Bengal 6 4 2 8
15Haryana 6 3 2 7
16Nagaland 5 3 2 6
17Uttar Pradesh 7 3 4 6
18Kerala 6 3 3 6
19Railways 6 3 3 6
20Maharashtra 6 3 3 6
21Vidarbha 7 3 4 6
22Odisha 6 3 3 6
23Jammu & Kashmir 6 3 3 6
24Puducherry 6 3 3 6
25Karnataka 6 2 4 4
26Manipur 5 2 3 4
27Meghalaya 5 2 3 4
28Saurashtra 6 2 4 4
29Assam 6 2 4 4
30Uttarakhand 7 2 5 4
31Tamil Nadu 6 2 4 4
32Chandigarh 6 2 4 4
33Himachal Pradesh 6 1 5 2
34Tripura 6 1 5 2
35Bihar 7 1 6 2
36Chhattisgarh 6 1 5 2
37Services 7 1 6 2
38Arunachal Pradesh 5 0 5 0
#TeamPWLNRNRRPTS
1Jharkhand 6 6 0 — +1.990 12
2Rajasthan 6 6 0 — +1.037 12
3Mumbai 6 5 1 — +1.989 10
4Hyderabad (India) 6 5 1 — +1.735 10
5Mizoram 6 5 1 — +0.926 10
6Andhra 7 5 2 — +0.926 10
7Punjab 6 4 1 1 +3.087 9
8Sikkim 6 4 2 — +1.720 8
9Madhya Pradesh 6 4 2 — +1.212 8
10Baroda 7 4 3 — +0.914 8
11Gujarat 6 4 2 — +0.300 8
12Goa 6 4 2 — +0.109 8
13Delhi 7 4 3 — +0.086 8
14Bengal 6 4 2 — -0.765 8
15Haryana 6 3 2 1 +0.323 7
16Nagaland 5 3 2 — +1.341 6
17Uttar Pradesh 7 3 4 — +0.376 6
18Kerala 6 3 3 — +0.066 6
19Railways 6 3 3 — +0.025 6
20Maharashtra 6 3 3 — -0.054 6
21Vidarbha 7 3 4 — -0.282 6
22Odisha 6 3 3 — -0.324 6
23Jammu & Kashmir 6 3 3 — -0.464 6
24Puducherry 6 3 3 — -0.778 6
25Karnataka 6 2 4 — +0.792 4
26Manipur 5 2 3 — +0.119 4
27Meghalaya 5 2 3 — -0.514 4
28Saurashtra 6 2 4 — -0.658 4
29Assam 6 2 4 — -0.829 4
30Uttarakhand 7 2 5 — -0.993 4
31Tamil Nadu 6 2 4 — -1.028 4
32Chandigarh 6 2 4 — -1.304 4
33Himachal Pradesh 6 1 5 — -0.376 2
34Tripura 6 1 5 — -1.058 2
35Bihar 7 1 6 — -1.342 2
36Chhattisgarh 6 1 5 — -1.374 2
37Services 7 1 6 — -1.823 2
38Arunachal Pradesh 5 0 5 — -4.240 0
#TeamLast 5
1JharkhandWWWWW
2RajasthanWWWWW
3MumbaiWLWWW
5MizoramWWWWL
6AndhraLWWWL
7PunjabWWLWN
8SikkimLWWWW
10BarodaWLWWW
11GujaratWLWWL
12GoaWWWLW
13DelhiWLWLW
14BengalLWWLW
15HaryanaWWWLN
16NagalandWWLWL
17Uttar PradeshLLWLL
18KeralaLWLWL
19RailwaysWLLWW
20MaharashtraWLWLW
21VidarbhaWLLWW
22OdishaWWWLL
24PuducherryWLLLW
25KarnatakaLLWLL
26ManipurLLLWW
27MeghalayaLLWLW
28SaurashtraWLLLL
29AssamLWLLW
30UttarakhandLWLLL
31Tamil NaduLWLWL
32ChandigarhLLLWL
34TripuraLLWLL
35BiharWLLLL
36ChhattisgarhLLLLL
37ServicesLLLLW