SMAT ·Super League Group B
Finished
#9 · 10 pts · NRR +0.67 · WWLWW
211/5
(19.5 ov)
#5 · 11 pts · NRR +2.59 · WLWNW
205/5
(20 ov)
Andhra won by 5 wkts (1b rem)
1
·24W1W·
7 runs
2
·41W·1
6 runs
3
2·1·4·
7 runs
4
··64··
10 runs
5
11111Wb·
5 runs
6
·44wd1·4
14 runs
7
··1·11
3 runs
8
·111··
3 runs
9
W··111
3 runs
10
146116
19 runs
11
1··6·4
11 runs
12
111wd621
13 runs
13
wd·4wd41wd14
17 runs
14
·1·111
4 runs
15
·11646
18 runs
16
·wd··2wd··
4 runs
17
1612641
21 runs
18
411·16
13 runs
19
wd6bwdwd4421
20 runs
20
12116
11 runs
Batting
RB4s6sSR
SSrikar BharatS. Bharat
2 3 0 0 66.7
AAshwin HebbarA. Hebbar
4 2 1 0 200
Bowling
OMRWEcon
Harpreet BrarH. Brar
3.5 0 28 1 7.3
Gurnoor BrarG. Brar
4.3 0 23 3 5.1
MATCH STATS AP PNJB
PP 49/4 (7.5) 51/1 (8.5)
Middle 95/1 (9.5) 96/3 (9.6)
Death 65/0 (16.2) 58/1 (14.5)
4s 17 13
6s 12 13
Dots 30% 23%
Extras 10 7
Best P'ship 154(6) 56(5)
Runs
PNJBAP
448813217622005101520
Date and time 14/12/2025 · 05:30
Competition Syed Mushtaq Ali Trophy · Super League Group B
Toss Andhra won the toss, elected to bowling
Playing XI
R
Ricky BhuiC —
S
Srikar Bharat —
A
Ashwin Hebbar —
M
M Hemanth Reddy —
N
Nitish Kumar Reddy —
P
Pyla Avinash —
S
SDNV Prasad —
S
Saurabh Kumar —
S
Satyanarayana Raju —
P
Prithvi Raj —
B
Bailapudi Yeswanth —
Playing XI
Prabhsimran Singh
Prabhsimran SinghC —
Harnoor Singh
Harnoor Singh —
Anmolpreet Singh
Anmolpreet Singh —
Naman Dhir
Naman Dhir —
S
Salil Arora —
R
Ramandeep Singh —
Sanvir Singh
Sanvir Singh —
A
Ayush Goyal —
Harpreet Brar
Harpreet Brar —
A
Ashwani Kumar —
Gurnoor Brar
Gurnoor Brar —
#TeamPWLPTS
1Jharkhand 8 8 0 16
2Mumbai 9 7 2 14
3Hyderabad (India) 8 6 2 12
4Rajasthan 8 6 2 12
5Punjab 8 5 2 11
6Haryana 9 5 3 11
7Madhya Pradesh 8 5 3 10
8Mizoram 6 5 1 10
9Andhra 8 5 3 10
10Sikkim 6 4 2 8
11Baroda 7 4 3 8
12Delhi 7 4 3 8
13Maharashtra 7 4 3 8
14Goa 7 4 3 8
15Jammu & Kashmir 7 4 3 8
16Gujarat 7 4 3 8
17Puducherry 7 4 3 8
18Bengal 7 4 3 8
19Nagaland 5 3 2 6
20Uttar Pradesh 7 3 4 6
21Railways 7 3 4 6
22Kerala 7 3 4 6
23Vidarbha 7 3 4 6
24Odisha 7 3 4 6
25Assam 7 3 4 6
26Tamil Nadu 7 3 4 6
27Chandigarh 7 3 4 6
28Karnataka 7 2 4 5
29Manipur 5 2 3 4
30Meghalaya 5 2 3 4
31Saurashtra 7 2 5 4
32Uttarakhand 7 2 5 4
33Chhattisgarh 7 2 5 4
34Tripura 7 1 5 3
35Himachal Pradesh 7 1 6 2
36Bihar 7 1 6 2
37Services 7 1 6 2
38Arunachal Pradesh 5 0 5 0
#TeamPWLNRNRRPTS
1Jharkhand 8 8 0 — +1.889 16
2Mumbai 9 7 2 — +1.326 14
3Hyderabad (India) 8 6 2 — +1.741 12
4Rajasthan 8 6 2 — +0.341 12
5Punjab 8 5 2 1 +2.593 11
6Haryana 9 5 3 1 +0.414 11
7Madhya Pradesh 8 5 3 — +0.946 10
8Mizoram 6 5 1 — +0.926 10
9Andhra 8 5 3 — +0.672 10
10Sikkim 6 4 2 — +1.720 8
11Baroda 7 4 3 — +0.914 8
12Delhi 7 4 3 — +0.086 8
13Maharashtra 7 4 3 — +0.063 8
14Goa 7 4 3 — -0.013 8
15Jammu & Kashmir 7 4 3 — -0.298 8
16Gujarat 7 4 3 — -0.357 8
17Puducherry 7 4 3 — -0.532 8
18Bengal 7 4 3 — -0.834 8
19Nagaland 5 3 2 — +1.341 6
20Uttar Pradesh 7 3 4 — +0.376 6
21Railways 7 3 4 — -0.038 6
22Kerala 7 3 4 — -0.057 6
23Vidarbha 7 3 4 — -0.282 6
24Odisha 7 3 4 — -0.543 6
25Assam 7 3 4 — -0.627 6
26Tamil Nadu 7 3 4 — -0.777 6
27Chandigarh 7 3 4 — -1.092 6
28Karnataka 7 2 4 1 +0.792 5
29Manipur 5 2 3 — +0.119 4
30Meghalaya 5 2 3 — -0.514 4
31Saurashtra 7 2 5 — -0.662 4
32Uttarakhand 7 2 5 — -0.993 4
33Chhattisgarh 7 2 5 — -1.144 4
34Tripura 7 1 5 1 -1.058 3
35Himachal Pradesh 7 1 6 — -0.442 2
36Bihar 7 1 6 — -1.342 2
37Services 7 1 6 — -1.823 2
38Arunachal Pradesh 5 0 5 — -4.240 0
#TeamLast 5
1JharkhandWWWWW
2MumbaiWLWWL
4RajasthanLLWWW
5PunjabLWWWL
6HaryanaLWWWW
8MizoramWWWWL
9AndhraLLWWW
10SikkimLWWWW
11BarodaWLWWW
12DelhiWLWLW
13MaharashtraWWLWL
14GoaLWWWL
16GujaratLWLWW
17PuducherryWWLLL
18BengalLLWWL
19NagalandWWLWL
20Uttar PradeshLLWLL
21RailwaysLWLLW
22KeralaLLWLW
23VidarbhaWLLWW
24OdishaLWWWL
25AssamWLWLL
26Tamil NaduWLWLW
27ChandigarhWLLLW
28KarnatakaNLLWL
29ManipurLLLWW
30MeghalayaLLWLW
31SaurashtraLWLLL
32UttarakhandLWLLL
33ChhattisgarhWLLLL
34TripuraNLLWL
36BiharWLLLL
37ServicesLLLLW