SMAT ·Group A
Finished
#10 · 6 pts · NRR +0.53 · LWLWW
130/7
(20 ov)
#4 · 12 pts · NRR +0.31 · WWLWW
201/5
(20 ov)
Punjab won by 71 runs
Date and time 19/04/2007 · 03:30
Competition Syed Mushtaq Ali Trophy · Group A
Playing XI
N
Niranjan BeheraC —
B
Bikas Pati —
P
Paresh Patel —
P
Pinninti Jayachandra —
R
Rashmi Das —
S
Subit Biswal —
N
Natraj Behera —
H
Halhadar Das —
A
Alok Chandra Sahoo —
D
Debasis Mohanty —
P
Preetamjit Das —
Playing XI
P
Pankaj DharmaniC —
R
Ravneet Ricky —
K
Karan Goel —
Yuvraj Singh
Yuvraj Singh —
D
Dinesh Mongia —
H
Harbhajan Singh —
Bipul Sharma
Bipul Sharma —
L
Love Ablish —
A
Amit Uniyal —
G
Gagandeep Singh —
V
Vikram Singh —
#TeamPWLPTS
1Tamil Nadu 8 7 1 14
2Karnataka 8 6 2 12
3Bengal 7 6 1 12
4Punjab 8 6 2 12
5Mumbai 7 5 2 10
6Haryana 9 5 4 10
7Railways 7 5 2 10
8Gujarat 8 4 3 9
9Madhya Pradesh 7 4 3 8
10Odisha 7 3 4 6
11Rajasthan 4 3 1 6
12Himachal Pradesh 5 3 2 6
13Hyderabad (India) 5 2 3 4
14Jharkhand 4 2 2 4
15Baroda 4 2 2 4
16Delhi 5 2 3 4
17Goa 5 2 3 4
18Services 5 2 3 4
19Saurashtra 4 1 2 3
20Uttar Pradesh 4 1 3 2
21Tripura 4 1 3 2
22Maharashtra 4 1 3 2
23Kerala 5 1 4 2
24Andhra 5 1 4 2
25Vidarbha 4 0 4 0
26Jammu & Kashmir 5 0 5 0
27Assam 4 0 4 0
#TeamPWLNRNRRPTS
1Tamil Nadu 8 7 1 — +0.942 14
2Karnataka 8 6 2 — +1.186 12
3Bengal 7 6 1 — +0.786 12
4Punjab 8 6 2 — +0.306 12
5Mumbai 7 5 2 — +1.071 10
6Haryana 9 5 4 — +0.797 10
7Railways 7 5 2 — +0.658 10
8Gujarat 8 4 3 1 -0.449 9
9Madhya Pradesh 7 4 3 — -0.420 8
10Odisha 7 3 4 — +0.529 6
11Rajasthan 4 3 1 — +0.303 6
12Himachal Pradesh 5 3 2 — -0.082 6
13Hyderabad (India) 5 2 3 — +0.879 4
14Jharkhand 4 2 2 — +0.448 4
15Baroda 4 2 2 — +0.441 4
16Delhi 5 2 3 — +0.302 4
17Goa 5 2 3 — -0.375 4
18Services 5 2 3 — -1.089 4
19Saurashtra 4 1 2 1 -0.323 3
20Uttar Pradesh 4 1 3 — -0.152 2
21Tripura 4 1 3 — -0.649 2
22Maharashtra 4 1 3 — -0.932 2
23Kerala 5 1 4 — -1.375 2
24Andhra 5 1 4 — -1.470 2
25Vidarbha 4 0 4 — -0.846 0
26Jammu & Kashmir 5 0 5 — -1.658 0
27Assam 4 0 4 — -2.651 0
#TeamLast 5
1Tamil NaduWWLWW
2KarnatakaWWLWL
3BengalLWWWW
4PunjabLWWWW
5MumbaiWWLLW
6HaryanaLLLWW
7RailwaysWWLWL
8GujaratWLLWN
10OdishaLLLWL
11RajasthanLWWW
14JharkhandWWLL
15BarodaWWLL
16DelhiLLWWL
17GoaWWLLL
18ServicesWLLLW
19SaurashtraNLLW
21TripuraLLLW
22MaharashtraLWLL
23KeralaLLLWL
24AndhraLLWLL
25VidarbhaLLLL
27AssamLLLL