SMAT ·North Zone
Finished
#3 · 6 pts · NRR +1.57 · WWW
113/7
(20 ov)
#10 · 4 pts · NRR +0.17 · WLW
114/8
(19 ov)
Services won by 2 wkts (6b rem)
Date and time 24/10/2011 · 03:30
Competition Syed Mushtaq Ali Trophy · North Zone
Toss Services won the toss, elected to bowling
Playing XI
K
Karan GoelC —
S
Sarul Kanwar —
Mandeep Singh
Mandeep Singh —
Yuvraj Singh
Yuvraj Singh —
Bipul Sharma
Bipul Sharma —
T
Taruwar Kohli —
Gurkeerat Singh Mann
Gurkeerat Singh Mann —
H
Harbhajan Singh —
L
Love Ablish —
Rajwinder Singh
Rajwinder Singh —
B
Barinder Sran —
Playing XI
Y
Yashpal SinghC —
I
Irfan Khan —
S
Sumit Singh —
D
Devendra Israni —
A
Anshul Gupta —
A
Avishek Sinha —
R
Ritesh Negi —
N
Narender Singh —
A
Amrinder Singh —
S
Suraj Yadav —
A
Abhishek Sakuja —
#TeamPWLPTS
1Tamil Nadu 5 4 1 8
2Karnataka 5 4 1 8
3Punjab 3 3 0 6
4Madhya Pradesh 3 3 0 6
5Bengal 3 2 0 5
6Kerala 5 2 2 5
7Mumbai 3 2 1 4
8Baroda 2 2 0 4
9Jharkhand 3 1 0 4
10Services 3 2 1 4
11Delhi 3 2 1 4
12Haryana 3 2 1 4
13Hyderabad (India) 5 2 3 4
14Odisha 3 1 1 3
15Assam 3 1 1 3
16Andhra 5 1 3 3
17Railways 2 1 1 2
18Maharashtra 2 1 1 2
19Uttar Pradesh 2 1 1 2
20Saurashtra 2 1 1 2
21Rajasthan 2 1 1 2
22Goa 5 1 4 2
23Tripura 4 0 3 1
24Himachal Pradesh 3 0 3 0
25Jammu & Kashmir 3 0 3 0
26Vidarbha 3 0 3 0
27Gujarat 3 0 3 0
#TeamPWLNRNRRPTS
1Tamil Nadu 5 4 1 — +1.432 8
2Karnataka 5 4 1 — +1.155 8
3Punjab 3 3 0 — +1.574 6
4Madhya Pradesh 3 3 0 — +1.154 6
5Bengal 3 2 0 1 +1.197 5
6Kerala 5 2 2 1 +0.169 5
7Mumbai 3 2 1 — +1.247 4
8Baroda 2 2 0 — +0.825 4
9Jharkhand 3 1 0 2 +0.472 4
10Services 3 2 1 — +0.172 4
11Delhi 3 2 1 — +0.083 4
12Haryana 3 2 1 — -0.015 4
13Hyderabad (India) 5 2 3 — -0.907 4
14Odisha 3 1 1 1 +1.158 3
15Assam 3 1 1 1 +0.515 3
16Andhra 5 1 3 1 -1.088 3
17Railways 2 1 1 — +0.163 2
18Maharashtra 2 1 1 — +0.104 2
19Uttar Pradesh 2 1 1 — +0.086 2
20Saurashtra 2 1 1 — -0.075 2
21Rajasthan 2 1 1 — -0.390 2
22Goa 5 1 4 — -0.931 2
23Tripura 4 0 3 1 -2.310 1
24Himachal Pradesh 3 0 3 — -0.837 0
25Jammu & Kashmir 3 0 3 — -0.909 0
26Vidarbha 3 0 3 — -1.026 0
27Gujarat 3 0 3 — -1.821 0
#TeamLast 5
1Tamil NaduWWLWW
2KarnatakaLWWWW
3PunjabWWW
5BengalWNW
6KeralaWLNLW
7MumbaiWWL
8BarodaWW
9JharkhandWNN
10ServicesWLW
11DelhiLWW
12HaryanaWWL
14OdishaLNW
15AssamWNL
16AndhraWLNLL
17RailwaysWL
21RajasthanLW
22GoaLWLLL
23TripuraLLNL
26VidarbhaLLL
27GujaratLLL