SMAT ·Super League Group A
Finished
#3 · 12 pts · NRR +1.74 · WWWLW
179/4
(17.1 ov)
#5 · 12 pts · NRR +0.34 · WWWWW
178/9
(20 ov)
Hyderabad won by 6 wkts (17b rem)
1
·6··44
14 runs
2
···6··
6 runs
3
·W4wd·14
10 runs
4
·1··16
8 runs
5
6·16W·
13 runs
6
·14·1·
6 runs
7
b11411
8 runs
8
·1114·
7 runs
9
661141
19 runs
10
121111
7 runs
11
16·wd12·
11 runs
12
14·111
8 runs
13
·41wd114
12 runs
14
·2414·1
12 runs
15
4W····
4 runs
16
164·14
16 runs
17
·1wd464W
16 runs
18
1
1 runs
Batting
RB4s6sSR
AAman RaoA. Rao
14 8 2 1 175
TTanmay AgarwalT. Agarwal
73 41 8 4 178
Bowling
OMRWEcon
Ashok SharmaA. Sharma
3.2 0 27 0 8.1
Kamlesh NagarkotiK. Nagarkoti
3 0 35 2 11.7
MATCH STATS HYD RAJ
PP 57/2 (9.5) 31/3 (5.2)
Middle 104/1 (10.2) 105/2 (10.3)
Death 17/1 (14.6) 38/4 (9.5)
4s 18 11
6s 10 12
Dots 31% 35%
Extras 4 7
Best P'ship 94(3) 52(6)
Runs
RAJHYD
408012016020005101520
Date and time 14/12/2025 · 08:00
Competition Syed Mushtaq Ali Trophy · Super League Group A
Toss Hyderabad (India) won the toss, elected to bowling
Playing XI
Chama Milind
Chama MilindC —
A
Aman Rao —
T
Tanmay Agarwal —
P
Pragnay Reddy —
R
Rahul Buddhi —
M
Mickil Jaiswal —
Tanay Thyagarajan
Tanay Thyagarajan —
A
Arfaz Ahmed —
Mohammed Siraj
Mohammed Siraj —
R
Rakshan Readdi —
N
Nitin Sai Yadav —
Playing XI
M
Manav SutharC —
B
Bharat Sharma —
S
Shubham Garhwal —
Deepak Hooda
Deepak Hooda —
M
Mahipal Lomror —
K
Kunal Singh Rathore —
M
Mukul Choudhary —
Kamlesh Nagarkoti
Kamlesh Nagarkoti —
Rahul Chahar
Rahul Chahar —
Ashok Sharma
Ashok Sharma —
A
Akash Singh —
#TeamPWLPTS
1Jharkhand 8 8 0 16
2Mumbai 9 7 2 14
3Hyderabad (India) 8 6 2 12
4Andhra 9 6 3 12
5Rajasthan 8 6 2 12
6Punjab 9 5 3 11
7Haryana 9 5 3 11
8Madhya Pradesh 8 5 3 10
9Mizoram 6 5 1 10
10Sikkim 6 4 2 8
11Baroda 7 4 3 8
12Delhi 7 4 3 8
13Maharashtra 7 4 3 8
14Goa 7 4 3 8
15Jammu & Kashmir 7 4 3 8
16Gujarat 7 4 3 8
17Puducherry 7 4 3 8
18Bengal 7 4 3 8
19Nagaland 5 3 2 6
20Uttar Pradesh 7 3 4 6
21Railways 7 3 4 6
22Kerala 7 3 4 6
23Vidarbha 7 3 4 6
24Odisha 7 3 4 6
25Assam 7 3 4 6
26Tamil Nadu 7 3 4 6
27Chandigarh 7 3 4 6
28Karnataka 7 2 4 5
29Manipur 5 2 3 4
30Meghalaya 5 2 3 4
31Saurashtra 7 2 5 4
32Uttarakhand 7 2 5 4
33Chhattisgarh 7 2 5 4
34Tripura 7 1 5 3
35Himachal Pradesh 7 1 6 2
36Bihar 7 1 6 2
37Services 7 1 6 2
38Arunachal Pradesh 5 0 5 0
#TeamPWLNRNRRPTS
1Jharkhand 8 8 0 — +1.889 16
2Mumbai 9 7 2 — +1.326 14
3Hyderabad (India) 8 6 2 — +1.741 12
4Andhra 9 6 3 — +0.642 12
5Rajasthan 8 6 2 — +0.341 12
6Punjab 9 5 3 1 +2.212 11
7Haryana 9 5 3 1 +0.414 11
8Madhya Pradesh 8 5 3 — +0.946 10
9Mizoram 6 5 1 — +0.926 10
10Sikkim 6 4 2 — +1.720 8
11Baroda 7 4 3 — +0.914 8
12Delhi 7 4 3 — +0.086 8
13Maharashtra 7 4 3 — +0.063 8
14Goa 7 4 3 — -0.013 8
15Jammu & Kashmir 7 4 3 — -0.298 8
16Gujarat 7 4 3 — -0.357 8
17Puducherry 7 4 3 — -0.532 8
18Bengal 7 4 3 — -0.834 8
19Nagaland 5 3 2 — +1.341 6
20Uttar Pradesh 7 3 4 — +0.376 6
21Railways 7 3 4 — -0.038 6
22Kerala 7 3 4 — -0.057 6
23Vidarbha 7 3 4 — -0.282 6
24Odisha 7 3 4 — -0.543 6
25Assam 7 3 4 — -0.627 6
26Tamil Nadu 7 3 4 — -0.777 6
27Chandigarh 7 3 4 — -1.092 6
28Karnataka 7 2 4 1 +0.792 5
29Manipur 5 2 3 — +0.119 4
30Meghalaya 5 2 3 — -0.514 4
31Saurashtra 7 2 5 — -0.662 4
32Uttarakhand 7 2 5 — -0.993 4
33Chhattisgarh 7 2 5 — -1.144 4
34Tripura 7 1 5 1 -1.058 3
35Himachal Pradesh 7 1 6 — -0.442 2
36Bihar 7 1 6 — -1.342 2
37Services 7 1 6 — -1.823 2
38Arunachal Pradesh 5 0 5 — -4.240 0
#TeamLast 5
1JharkhandWWWWW
2MumbaiWLWWL
4AndhraWLLWW
5RajasthanLLWWW
6PunjabLLWWW
7HaryanaLWWWW
9MizoramWWWWL
10SikkimLWWWW
11BarodaWLWWW
12DelhiWLWLW
13MaharashtraWWLWL
14GoaLWWWL
16GujaratLWLWW
17PuducherryWWLLL
18BengalLLWWL
19NagalandWWLWL
20Uttar PradeshLLWLL
21RailwaysLWLLW
22KeralaLLWLW
23VidarbhaWLLWW
24OdishaLWWWL
25AssamWLWLL
26Tamil NaduWLWLW
27ChandigarhWLLLW
28KarnatakaNLLWL
29ManipurLLLWW
30MeghalayaLLWLW
31SaurashtraLWLLL
32UttarakhandLWLLL
33ChhattisgarhWLLLL
34TripuraNLLWL
36BiharWLLLL
37ServicesLLLLW